Wednesday, January 09, 2013

THAI SETS PACE AT ASIAN TOUR Q SCHOOL FIRST STAGE

NEWS RELEASE FROM THE ASIAN TOUR
 
Hua Hin, Thailand: Thailand’s Kittiroj Chantharothai took a significant step towards playing on the Asian Tour when he posted a seven-under-par 65 to take the opening round lead at the Asian Tour Qualifying School First Stage Section A today.
 
Kittiroj, who played at the Imperial Lakeview Golf Club, held a one-shot lead over Norway’s Elias Bertheussen and Korea’s Lee Jun-hak after they returned with matching 67s.
 
At the Royal Thai Army Sports Centre, Korea’s Jeong Dae-eok shared pole position with Grant Doverspike of the United States when they signed for matching 66s.
 
Over at the Banyan Golf Club, Sweden’s Thomas Petersson took the day’s honour when he fired a 67 to move atop the leaderboard. Thailand’s Varan Israbhakdi is four shots back of the Swede after he carded a 71 to take second place.
 
Due to the record number of entries which hit an all-time high of 761 players, the First Stage Section B will be played next week at the Imperial Lakeview Golf Club and Springfield Royal Country Club to accommodate the additional players.
 
After four rounds, the top 15% players from each venue will qualify for the all-important Final Stage which will be held at the Imperial Lakeview Golf Club and Springfield Royal Country Club from January 23 to 26.
 
The top-40 and ties from the Final Stage will earn their playing rights on the new 2013 Asian Tour season.
  
SCORES AT BANYAN GOLF CLUB

Pos. Score -Par+ Name Represents R1
1 67 -5 Thomas PETERSSON Sweden 67
2 71 -1 Varan ISRABHAKDI Thailand 71
3= 72 Par Manuel QUIROS Spain 72
3= 72 Par James SHEFFIELD England 72
3= 72 Par MOON Tae-yang (1138) Korea 72
6= 73 1 Hisho NAKAYAMA Japan 73
6= 73 1 Hirohito KOIZUMI Japan 73
8= 74 2 Marcus WARENIUS Sweden 74
8= 74 2 KWON Ki-taek Korea 74
8= 74 2 Ryoya GOTO (A) Japan 74
11= 75 3 CHOI Gwang-taek Korea 75
11= 75 3 Shaun MALONE England 75
11= 75 3 Yoshikazu HAKU Japan 75
14= 76 4 LEE Do-hyun Korea 76
14= 76 4 Katsuyoshi ARATANI Japan 76
16= 77 5 Tye ALEXANDER USA 77
16= 77 5 Miro VEIJALAINEN Finland 77
18= 79 7 Nathan PARK Australia 79
18= 79 7 Hiroaki NEGORO Japan 79
18= 79 7 MOON Tae-yang (4944) Korea 79
21= 80 8 Andrew SCAIFE England 80
21= 80 8 Panu KYLLIANEN Finland 80
23 81 9 Simon FORSSTROM Sweden 81
24 82 10 Kenichi SAWADA Japan 82
25 84 12 Timothy GALVAN USA 84
26= 87 15 Rick HANSEN (A) Australia 87
26= 87 15 Kyohgo YOSHINAKA Japan 87
28 88 16 Michael PEARCE (A) Australia 88








SCORES AT LAKEVIEW
 1    65    -7    Kittiroj CHANTHAROTHAI    THA    65
2=    67    -5    Elias BERTHEUSSEN    NOR    67
2=    67    -5    LEE Jun-hak    KOR    67
4=    68    -4    Jakraphan PREMSIRIGORN    THA    68
4=    68    -4    Quinton HOWE    AUS    68
4=    68    -4    LEE Jun-hyuk    KOR    68
7=    69    -3    Kazumi TAKAHASHI    JPN    69
7=    69    -3    Supravee PHATAM    THA    69
7=    69    -3    James BOWEN    USA    69
10=    70    -2    Keishiro NAKATA    JPN    70
10=    70    -2    UH Hyun-gon    KOR    70
10=    70    -2    LEE Yun-tack    KOR    70
10=    70    -2    Konosuke NAKAZATO    JPN    70
10=    70    -2    Ryan David MCCARTHY    AUS    70
15=    71    -1    Richard LEE    CAN    71
15=    71    -1    YOON Sejun    USA    71
15=    71    -1    James MCMILLAN    AUS    71
15=    71    -1    Akinori TANI    JPN    71
15=    71    -1    Ryoma YAMAGATA    JPN    71
15=    71    -1    Ryuji MIYAZAKI    JPN    71
15=    71    -1    LEE Seung-yun    KOR    71
15=    71    -1    Brad SMITH    AUS    71
23=    72    Par    FAN CHIANG Hao Chuan    TPE    72
23=    72    Par    Brandon RAVE    AUS    72
23=    72    Par    Aaron HWANG    USA    72
23=    72    Par    Andrew S. COOPER    AUS    72
23=    72    Par    Masaaki KATO    JPN    72
23=    72    Par    PARK Seong-je    KOR    72
23=    72    Par    Justin K. YU    USA    72
23=    72    Par    Kouki KAWAKAMI    JPN    72
23=    72    Par    Andrew CURLEWIS    RSA    72
23=    72    Par    Yoshihito KAWAI    JPN    72
23=    72    Par    LEE Chieh-po    TPE    72
23=    72    Par    Dale WHITNELL    ENG    72
35=    73    1    Masao NAKAJIMA    JPN    73
35=    73    1    Sebi GARCIA    ESP    73
35=    73    1    KO Dong-woo    CAN    73
35=    73    1    Gary KNIGHT    USA    73
35=    73    1    Shotaro NEDA    JPN    73
35=    73    1    DO Eun-an    AUS    73
35=    73    1    Jimmy Ko    HKG    73
35=    73    1    Jochen LUPPRIAN    GER    73
35=    73    1    CHUN Il-jin    CAN    73
35=    73    1    Worrasorn SUWANPANANG    THA    73
35=    73    1    Billot J. NICOLAS    FRA    73
35=    73    1    Matt JAGER    AUS    73
35=    73    1    Isao OHMOTO    KOR    73
48=    74    2    Donlaphatchai NIYOMCHON    THA    74
48=    74    2    Niall KEARNEY    IRL    74
48=    74    2    ANG Chin Ling    SIN    74
48=    74    2    Senroku ISA    JPN    74
48=    74    2    Francois HAUGHTON    RSA    74
48=    74    2    NAM Jae-sung    KOR    74
48=    74    2    Masataka MORI    JPN    74
48=    74    2    LEE Ju-heon    KOR    74
48=    74    2    Glenn JOYNER    AUS    74
48=    74    2    Danie-Van TONDER    RSA    74
48=    74    2    KIM Kook-Hyan    KOR    74
48=    74    2    Tatsuya MIYAKI    JPN    74
48=    74    2    HO Hao-ching    TPE    74
61=    75    3    Alan HUANG    TPE    75
61=    75    3    Jordan SHERRATT    AUS    75
61=    75    3    Aadil JEHANGIR    PAK    75
61=    75    3    RYOO Dong-ho    KOR    75
61=    75    3    LEE Chin-chou    TPE    75
61=    75    3    Prin SOW    THA    75
61=    75    3    Jay CHOI    AUS    75
61=    75    3    Robert FISHER    USA    75
61=    75    3    KWON Hyuk-koan    KOR    75
61=    75    3    JUNG Joon-ki    KOR    75
61=    75    3    Rafael LEE    CAN    75
61=    75    3    Edward REYES    PHI    75
61=    75    3    Patrick SIMARD    ESP    75
74=    76    4    CHOI Jong-min    KOR    76
74=    76    4    Steve PARRY    ENG    76
74=    76    4    PARK Yeong-hu    KOR    76
74=    76    4    KIM Sang-ki    KOR    76
74=    76    4    Pinyo PIROMRUEN    THA    76
74=    76    4    Ethan SHANAHAN    AUS    76
74=    76    4    Larry PETRYK    CAN    76
74=    76    4    Yohei SHINNO    JPN    76
74=    76    4    Paul BRYANT    AUS    76
74=    76    4    Terence COUTINHO    POR    76
74=    76    4    Steven SHARP    ENG    76
74=    76    4    CHAE Sung-duk    KOR    76
86=    77    5    Sirapong MAITREEYEUNYONG    THA    77
86=    77    5    Lerd BHAKDIBUMI    THA    77
86=    77    5    Ryuichi KONDO    JPN    77
86=    77    5    Jack HARRISON    ENG    77
86=    77    5    KIM Jae-young    KOR    77
86=    77    5    Narinrit TANTRAKUL    THA    77
86=    77    5    Prasertsak PONGSAWALEESRI    THA    77
86=    77    5    Thanakorn JIROTTANASAN    THA    77
86=    77    5    Anders ENGELL    NOR    77
86=    77    5    Takeshi FUCHIGAMI    JPN    77
86=    77    5    Jani PERTTILA    FIN    77
86=    77    5    Ross CANAVAN    ENG    77
86=    77    5    Kitdanai SUPHASIRISES    THA    77
86=    77    5    Bobby PARK    KOR    77
86=    77    5    Eiji YAMASHITA    JPN    77
86=    77    5    PARK Eun-bi    KOR    77
102=    78    6    Kazuki IMURA    JPN    78
102=    78    6    Masatsugu FUJISHIMA    JPN    78
102=    78    6    Pongdej TEJAVIBULYA    THA    78
102=    78    6    Teruki TAKEUCHI    JPN    78
102=    78    6    Eakapat CHUARATANAPHONG    THA    78
102=    78    6    Rory BOURKE    AUS    78
102=    78    6    LEE Do-won    KOR    78
102=    78    6    Masashi MIYAZATO    JPN    78
102=    78    6    CJ GATTO    USA    78
102=    78    6    Tazio OTSUKA    JPN    78
112=    79    7    CHEN Tsung Wei    TPE    79
112=    79    7    Hideya OKUDA    JPN    79
114=    80    8    KO Dong-jin    CAN    80
114=    80    8    Sam HAJRI    TUN    80
114=    80    8    CHANG I-feng    TPE    80
114=    80    8    LEE Jong-hwi    KOR    80
114=    80    8    Pree HIRUNWIWAT    THA    80
119=    81    9    JANG Yong-jun    KOR    81
119=    81    9    Konstantin LIU    GER    81
119=    81    9    KIM Jae-woo    KOR    81
119=    81    9    Keisuke ITO    JPN    81
119=    81    9    Yuta SAKAMAKI    JPN    81
119=    81    9    Bill KIM    KOR    81
119=    81    9    PHENG U. Ly    USA    81
126    82    10    Shintaro MASAI    JPN    82
127=    83    11    Benedict GOH    SIN    83
127=    83    11    Jeffrey WANG    HKG    83
129    84    12    Joseph SUAREZ    USA    84
130=    85    13    BANG Chang-wook    KOR    85
130=    85    13    Ser LEE    USA    85
130=    85    13    Anawin KIATLACHCHANONT    THA    85
130=    85    13    Sandy MITCHELL    SCO    85
134    87    15    Takashi OKUDA    JPN    87
135    88    16    Vic SHIH    TPE    88
136    RTD    -    Mick KENNY    RSA    RTD

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google