AYRSHIRE WINTER GOLF ASSOCIATION RESULTS
WESTERN GAILES, WEDNESDAY, NOVEMBER 14
The second fixture of the season at Dundonald Links produced some excellent scoring from the professional ranks.
Craig Ronal (Carluke) was the winner with an impressive 68 at Western Gailes.
Chris Currie cl.osely followed with a 69.
Highlight of the day's play was a hole in one at the par-3 13th from Mark Loftus (Mearns Castle).
Amateur winner of the Ian McLeod Trophy was Gordon Clark (Irvine Bogside whose net 70 was enough to hold off the challenge of Paul Miller (Glasgow GC) whose finished a shot behind with anet 71.
Royal Troon's Paul Moultrie, fresh from representing his club in the world club championship in Mexico, had a net 72 off +3 of a handicap.
Next fixture is at West Kilbride GC on Tuesday, November 20.
Full results can be found on the association website at www.ayrshirewintergolfassociation.webs.com
The second fixture of the season at Dundonald Links produced some excellent scoring from the professional ranks.
Craig Ronal (Carluke) was the winner with an impressive 68 at Western Gailes.
Chris Currie cl.osely followed with a 69.
Highlight of the day's play was a hole in one at the par-3 13th from Mark Loftus (Mearns Castle).
Amateur winner of the Ian McLeod Trophy was Gordon Clark (Irvine Bogside whose net 70 was enough to hold off the challenge of Paul Miller (Glasgow GC) whose finished a shot behind with anet 71.
Royal Troon's Paul Moultrie, fresh from representing his club in the world club championship in Mexico, had a net 72 off +3 of a handicap.
Next fixture is at West Kilbride GC on Tuesday, November 20.
Full results can be found on the association website at www.ayrshirewintergolfassociation.webs.com
WESTERN GAILES SCORES | 14/11/2012 | ||||||
PROFESSIONALS/TRAINEES | CLUB | SCORE | |||||
CRAIG | RONALD | Carluke | 68 | ||||
CHRIS | CURRIE | Caldwell | 69 | ||||
IAN | COLQUHOUN | Dundonald | 70 | ||||
GRAHAM | FOX | Rowallan | 70 | ||||
JACK | BROWN | Cathcart Castle | 70 | ||||
STEPHEN | GRAY | Hayston | 71 | ||||
PAUL | ROBINSON | Largs | 71 | ||||
MIKE | PATTERSON | Kilmacolm G. C. | 72 | ||||
JOE | McBREARTY | Haggs Castle | 74 | ||||
SCOTT | GARRETT | Fereneze | 74 | ||||
JASON | McCREADIE | Buchanan Castle | 74 | ||||
MARK | LOFTUS | Mearns Castle | 75 | ||||
ALISTAIR | BROWN | Whitecraigs | 76 | ||||
SIMON | PAYNE | Cowglen | 76 | ||||
DAVID | FLEMING | Prestwick | 77 | ||||
DAVID | ADDISON | Barassie | 77 | ||||
IAN McLEOD TROPHY | |||||||
AMATEURS | CLUB | HCAP | NET | ||||
GORDON | CLARK | Irvine GC. | 84 | 14 | 70 | ||
PETER | MILLER | Milngavie G. C. | 79 | 8 | 71 | ||
JOE | DEVLIN | West Kilbride | 76 | 4 | 72 | ||
PAUL | MOULTRIE | Royal Troon | 69 | -3 | 72 | ||
STEVE | FORREST | East Kilbride | 81 | 9 | 72 | ||
PETER | MACKIE | Ardeer | 88 | 16 | 72 | ||
WILLIE | FREW | Irvine G. C. | 82 | 9 | 73 | ||
MARK | LIRONI | Cathkin Braes | 82 | 8 | 74 | ||
LES | MCLAUGHLIN | Whitecraigs | 76 | 1 | 75 | ||
GORDON | CREE | Troon Welbeck | 78 | 3 | 75 | ||
DAVID | WORDSWORTH | Irvine GC. | 83 | 8 | 75 | ||
Labels: Amateur Men, Pro Men
0 Comments:
Post a Comment
<< Home