PROVISIONAL DRAW FOR NEXT WEEK
(TO BE UPDATED LATER TODAY)
Monifieth Tuesday Arbroath
Wednesday
| Start | Match | H/ | ||
| Time | No. | Name and Club | cap | Dist |
| L. Sutherland, Monifieth | P | M | ||
| 8.30 | 1 | G. McLeod, Monifieth | P | M |
| A. Marshall, Monifieth | P | E | ||
| L. Brough, Aly | 5 | M | ||
| 8.38 | 2 | C. Knowles, Panmure | AP | M |
| 8.46 | 3 | |||
| 8.54 | 4 | |||
| 9.02 | 5 | |||
| 9.10 | 6 | |||
| 9.18 | 7 | |||
| 9.26 | 8 | |||
| 9.34 | 9 | |||
| 9.42 | 10 | |||
| 9.50 | 11 | |||
| A. Mason, Thornton | 10 | M | ||
| 9.58 | 12 | K. McNicoll, Gullane | AP | E |
| J. Kinloch, Cardross | 3 | W | ||
| W. Miller, Monifieth | 12 | M | ||
| 10.06 | 13 | P. Kinloch, Cardross | 6 | W |
| G. Wilkie, Muckhart | 14 | M | ||
| R. Stewart, Tulliallan | 1 | M | ||
| 10.14 | 14 | P. McLean, Paul Lawrie Golf | P | NE |
| P. Brookes, Pitrieve | P | M | ||
| R. Barton, Alloa | 9 | M | ||
| 10.22 | 15 | A. Gall, Deeside | 5 | NE |
| P. Leggate, Mussleburgh | 10 | E | ||
| D. Wilson, Duff House Royal | 10 | NE | ||
| 10.30 | 16 | P. Jamieson, Dunblane New | P | M |
| A. Oldcorn, Kingsacre | P | E | ||
| C. Westland, Alloa | 11 | M | ||
| 10.38 | 17 | N. McGarva, Kilmalcolm | 5 | W |
| R. Harrower, Boat of Garten | P | N | ||
| P. Guthrie, Peterculter | 8 | NE | ||
| 10.46 | 18 | K. Thomson, Alloa | 14 | M |
| N. Parker, Murcur | 13 | NE | ||
| 10.54 | 19 | A. Boxx, Boat of Garten | 11 | N |
| W. Crosbie, Blairgowrie | 5 | M | ||
| C. Brindley, Banchory | 10 | NE | ||
| 11.02 | 20 | G. Knapp, Muir of Ord | 13 | N |
| R. Baldie, Crieff | 7 | M | ||
| F. Bisset, Banchory | 3 | NE | ||
| 11.10 | 21 | J. Paisley, Lundin | 5 | M |
| J. Fowler, Hayston | 0 | W | ||
| J. D. Murray, Banchory | 9 | NE | ||
| 11.18 | 22 | A. Bruce, Moray | 14 | N |
| D. Randall, Banchory | 14 | NE | ||
| 11.26 | 23 | A. Douglas, Caird Park | 14 | M |
| D. S. Bisset, Banchory | 8 | NE | ||
| 11.34 | 24 | R. Taylor, Boat of Garten | 10 | N |
| M. Watkin, Panmure | 13 | M | ||
| 11.42 | 25 | |||
| 11.50 | 26 | |||
| 11.58 | 27 | |||
| G. Cant, Monifieth | 12 | M | ||
| 12.06 | 28 | |||
| G. Mitchell, Blairgowrie | 6 | M | ||
| C. Myles, Monifieth | 6 | M |
Arbroath Tuesday Monifieth Wednesday
| Start | Match | H/ | ||
| Time | No. | Name and Club | cap | Dist |
| H. Wong, Wellsgreen | P | M | ||
| 8.30 | 1 | G. Ramsay, Wellsgreen | AP | M |
| R. Farquhar, Carnoustie | 11 | M | ||
| I. Butchart, Strathmore | 6 | M | ||
| 8.38 | 2 | J. Craig, Carnoustie | 3 | M |
| 8.46 | 3 | |||
| 8.54 | 4 | |||
| S. Graham, Arbroath | 1 | M | ||
| 9.02 | 5 | I. Wilson, Dalmahoy | 1 | E |
| P. Morrison, Old Meldrum | 6 | NE | ||
| 9.10 | 6 | |||
| A. Graham, Aboyne | 8 | NE | ||
| 9.18 | 7 | J. Forrest, Northern | 9 | NE |
| R. Brownhill, Edzell | 5 | M | ||
| P. Cheyne, Northern | 9 | NE | ||
| 9.26 | 8 | H. McNaughton, Cruden Bay | 12 | NE |
| 9.34 | 9 | |||
| J. Nicholson, Auchmill | 4 | NE | ||
| 9.42 | 10 | C. Cassie, Nigg Bay | 6 | NE |
| P. Cornfield, Auchmill | 4 | NE | ||
| 9.50 | 11 | R. Wright, Northern | 12 | NE |
| G. Allan, Newmacher | 13 | NE | ||
| 9.58 | 12 | C. Duffus, Kemney | 7 | NE |
| A. Glass, Alloa | 13 | M | ||
| 10.06 | 13 | D. McKay, Newmacher | 6 | NE |
| J. Junior, Hilton Park | 12 | W | ||
| F. Sharp, Boat of Garten | 6 | NE | ||
| 10.14 | 14 | S. Barker, Hilton Park | 6 | W |
| D. Fleming, Portlethen | 5 | NE | ||
| J. Ingram, Boat of Garten | 5 | N | ||
| 10.22 | 15 | J. D'Aguilar, Glasgow | 7 | W |
| D. Nelson, Aboyne | 7 | NE | ||
| 10.30 | 16 | |||
| 10.38 | 17 | |||
| 10.46 | 18 | |||
| 10.54 | 19 | |||
| M. Rendall, Stonehaven | 14 | NE | ||
| 11.02 | 20 | |||
| 11.10 | 21 | H. Roulston, Stonehaven | 7 | NE |
| J. Anderson, Kingsknowe | 10 | E | ||
| L. Rodger, Royal Aberdeen | 11 | NE | ||
| 11.18 | 22 | |||
| J. Hamilton, Murcur | 6 | NE | ||
| 11.26 | 23 | |||
| 11.34 | 24 | |||
| 11.42 | 25 | |||
| 11.50 | 26 | |||
| B. Lumsden, Northern | 14 | NE | ||
| 11.58 | 27 | |||
| G.C. Wither, Lothianburn | 2 | E | ||
| 12.06 | 28 | G. Homer, Northern | 12 | NE |
Ron McLeod's Golf Shop
The Links
Monifieth
Angus
DD5 4AN
Tel. (01382) 532945
ronmcleods@btconnect.com
Monifieth
Angus
DD5 4AN
Tel. (01382) 532945
ronmcleods@btconnect.com
No comments:
Post a Comment
Note: only a member of this blog may post a comment.