NORTH OF SCOTLAND JUNIOR MATCH-PLAY AT FORRES GOLF CLUB
Match Time Club Gross Gross Gross HCP Net
No. 1st Rd 2nd Rd Total 1st Rd
Jamie Boon Forres 80 5 75
1 8.30 Craig Black Inverness 78 5 73
David Grindell Loch Ness 77 6 71
Lewis Daley Forres 76 6 70
2 8.38 Scott Murray Inverness 80 6 74
Andrew Burgess The Nairn 76 1 75
Aaron Stewart Moray 96 10 86
3 8.46 Craig Daley Forres 77 10 67
Cameron MacLeod Nairn Dunbar 85 10 75
Andrew Young Moray 82 6 76
4 8.54 Cameron Kerr Elgin 83 5 78
Shaun Hogg Alness 80 6 74
Ryan Innes Keith 82 5 77
5 9.02 Corey McWilliam Elgin 84 6 78
Kieran MacKay Inverness 76 5 71
Craig Oram Nairn Dunbar 74 3 71
6 9.10 Ian Stewart Brora 78 5 73
Sam Kiloh Portlethen 80 1 79
Scott Crawford Moray 85 12 73
7 9.18 Robbie Asher The Nairn 91 13 78
Jack Ross Royal Dornoch 83 11 72
Jordan Stirrat Forres 89 18 71
8 9.26 Jack Elder Nairn Dunbar 80 17 63
Lorne Ross Fort William 92 16 76
James Asher The Nairn 81 7 74
9 9.34 Chris Summers Murcar 82 8 74
Calum Graham Alloa 83 9 74
Rory Asher The Nairn 81 5 76
10 9.42 Greg Morrison Northern 83 5 78
Mark Dingwall Forres 74 2 72
Gregor Miller Forres 100 18 82
11 9.50 Ronald T Gordon The Nairn 83 14 69
Cameron McArthur Newmachar 86 12 74
Clark Gordon The Nairn 91 18 73
12 9.58 Michael Baber Hopeman 80 15 65
Fintan McKenna Alford 82 11 71
Finlay Asher The Nairn 79 11 68
13 10.06
Curtis Stephen Peterhead 90 8 82
Lewis Fraser Loch Ness 94 26 68
14 10.14 Jake Carpenter Forres 95 20 75
Michael Schinkel Orkney 88 14 74
Adam Fisher Inchmarlo 70 2 68
15 10.22 Ryan McKinnon Peterculter 78 5 73
Lewis McWilliam Aboyne 82 5 77
Craig Stephen Aboyne 79 5 74
16 10.30 Evan Robertson Inchmarlo 80 3 77
Darren Smith Inverurie 85 6 79
Patrick McKenna Alford 76 6 70
17 10.38 Cameron Franssen Inverness 77 5 72
Calvin Cheyne Newmachar 77 6 71
Rory Franssen Inverness 72 8 64
18 10.46 Alasdair Baird The Nairn 90 10 80
Josh Halliday Stonehaven 77 6 71
Ross Davidson Hopeman 86 11 75
19 10.54 Ryan Fraser Loch Ness 95 12 83
Rory MacEwan Hopeman 82 12 70
Blair Leslie Moray 80 6 74
20 11.02 Cameron Dixon Hopeman 73 5 68
Ryan Cameron Elgin 84 7 77
Sean Thomson Elgin 80 14 66
21 11.10 Daniel Sutherland Forres 97 20 77
Adam MacKenzie Hopeman 95 21 74
David Wickenden The Nairn 83 11 72
22 11.18 Andrew MacKenzie Hopeman 80 9 71
Shaun Innes Nairn Dunbar 89 11 78
Greg Bennett Inverness 79 11 68
23 11.26 Liam Allan Banchory 71 5 66
Ray Gordon Alford 78 5 73
Hamish McColm The Nairn 102 28 74
24 11.34 Euan Gill Fortrose & Rosemarkie 92 24 68
Wesley Orr Hopeman 91 17 74
Mikey Paterson Elgin 87 14 73
25 11.42 Shaun Geddes Hopeman NR NR
Kieran MacKenzie Hopeman 95 16 79
Glen Cunningham The Nairn 100 25 75
26 11.50 Jordan Orr Hopeman 101 30 71
Lewis Gill Liberton 101 27 74
Under 18's CSS Rd 1 70
CSS Rd 2
No. 1st Rd 2nd Rd Total 1st Rd
Jamie Boon Forres 80 5 75
1 8.30 Craig Black Inverness 78 5 73
David Grindell Loch Ness 77 6 71
Lewis Daley Forres 76 6 70
2 8.38 Scott Murray Inverness 80 6 74
Andrew Burgess The Nairn 76 1 75
Aaron Stewart Moray 96 10 86
3 8.46 Craig Daley Forres 77 10 67
Cameron MacLeod Nairn Dunbar 85 10 75
Andrew Young Moray 82 6 76
4 8.54 Cameron Kerr Elgin 83 5 78
Shaun Hogg Alness 80 6 74
Ryan Innes Keith 82 5 77
5 9.02 Corey McWilliam Elgin 84 6 78
Kieran MacKay Inverness 76 5 71
Craig Oram Nairn Dunbar 74 3 71
6 9.10 Ian Stewart Brora 78 5 73
Sam Kiloh Portlethen 80 1 79
Scott Crawford Moray 85 12 73
7 9.18 Robbie Asher The Nairn 91 13 78
Jack Ross Royal Dornoch 83 11 72
Jordan Stirrat Forres 89 18 71
8 9.26 Jack Elder Nairn Dunbar 80 17 63
Lorne Ross Fort William 92 16 76
James Asher The Nairn 81 7 74
9 9.34 Chris Summers Murcar 82 8 74
Calum Graham Alloa 83 9 74
Rory Asher The Nairn 81 5 76
10 9.42 Greg Morrison Northern 83 5 78
Mark Dingwall Forres 74 2 72
Gregor Miller Forres 100 18 82
11 9.50 Ronald T Gordon The Nairn 83 14 69
Cameron McArthur Newmachar 86 12 74
Clark Gordon The Nairn 91 18 73
12 9.58 Michael Baber Hopeman 80 15 65
Fintan McKenna Alford 82 11 71
Finlay Asher The Nairn 79 11 68
13 10.06
Curtis Stephen Peterhead 90 8 82
Lewis Fraser Loch Ness 94 26 68
14 10.14 Jake Carpenter Forres 95 20 75
Michael Schinkel Orkney 88 14 74
Adam Fisher Inchmarlo 70 2 68
15 10.22 Ryan McKinnon Peterculter 78 5 73
Lewis McWilliam Aboyne 82 5 77
Craig Stephen Aboyne 79 5 74
16 10.30 Evan Robertson Inchmarlo 80 3 77
Darren Smith Inverurie 85 6 79
Patrick McKenna Alford 76 6 70
17 10.38 Cameron Franssen Inverness 77 5 72
Calvin Cheyne Newmachar 77 6 71
Rory Franssen Inverness 72 8 64
18 10.46 Alasdair Baird The Nairn 90 10 80
Josh Halliday Stonehaven 77 6 71
Ross Davidson Hopeman 86 11 75
19 10.54 Ryan Fraser Loch Ness 95 12 83
Rory MacEwan Hopeman 82 12 70
Blair Leslie Moray 80 6 74
20 11.02 Cameron Dixon Hopeman 73 5 68
Ryan Cameron Elgin 84 7 77
Sean Thomson Elgin 80 14 66
21 11.10 Daniel Sutherland Forres 97 20 77
Adam MacKenzie Hopeman 95 21 74
David Wickenden The Nairn 83 11 72
22 11.18 Andrew MacKenzie Hopeman 80 9 71
Shaun Innes Nairn Dunbar 89 11 78
Greg Bennett Inverness 79 11 68
23 11.26 Liam Allan Banchory 71 5 66
Ray Gordon Alford 78 5 73
Hamish McColm The Nairn 102 28 74
24 11.34 Euan Gill Fortrose & Rosemarkie 92 24 68
Wesley Orr Hopeman 91 17 74
Mikey Paterson Elgin 87 14 73
25 11.42 Shaun Geddes Hopeman NR NR
Kieran MacKenzie Hopeman 95 16 79
Glen Cunningham The Nairn 100 25 75
26 11.50 Jordan Orr Hopeman 101 30 71
Lewis Gill Liberton 101 27 74
Under 18's CSS Rd 1 70
CSS Rd 2
Labels: Boys
0 Comments:
Post a Comment
<< Home