EDWARD TROPHY SCOREBOARD
GLASGOW GAILES
SECOND-ROUND TOTALS
CSS 74 74
Andrew Cunningham Ranfurly Castle 84 nr 84
Ross Cooper Cruden Bay 81 nr 81
Paul Gault Snr. Westerwood NR 79 79
Daniel Sommerville St Andrews 75 nr 75
Colin Thomson East Renfrewshire NR 0 0
Ewan Waugh Whitecraigs 84 83 167
Thomas Morrison Kilsyth & Lennox 76 88 164
James Hendry Glasgow 83 80 163
James Whitelaw West Linton 83 79 162
Jamie Savage Cawder 82 80 162
Chris Lawton Falkirk Tryst 81 80 161
Paul McGhee East Renfrewshire 79 81 160
Tom Dingwall Nairn Dunbar 80 79 159
James Steven Bothwell Castle 79 80 159
Andrew Wallace Glenbervie 77 81 158
Colin Baird Bothwell Castle 76 82 158
Sam Binning Ranfurly Castle 81 76 157
James Paterson Hayston 80 77 157
Angus Carrick Douglas Park 80 76 156
Malcolm Pennycott Whiting Bay 80 76 156
Jamie Lamb Lanark 76 80 156
==QUALIFIERS FOR LAST TWO ROUNDS
Kevin Duncan McDonald Ellon 81 74 155
Michael Dailey Erskine 78 77 155
James Hendrick Pollok 77 78 155
Eamon Bradley Mount Ellon 77 78 155
Conor O’Neil Pollok 76 79 155
Stephen Neilson Dunbar 80 74 154
Michael Smyth Prestwick 77 77 154
Mark Cox Falkirk 73 81 154
Craig Hamilton Ballochmyle 79 74 153
J Gordon Boyle Ayr Dalmilling 79 74 153
Michael Bacigulupo Longniddry 78 75 153
Ross Bell Downfield 78 75 153
Allyn Dick Kingsknowe 79 73 152
Alistair McDougall Elderslie 76 76 152
Myles Cunningham Longniddry 76 76 152
Grant Carnie Newburgh on Ythan 70 82 152
Ross Noon Craigielaw 80 71 151
Fraser McKenna Balmore 75 76 151
Grant Beaton Bonnyton 73 78 151
Greig Marchbank Dunfries and County 79 71 150
Alistair Hain Ladybank 79 71 150
Philip Mclean Peterhead 73 77 150
Craig Ross Kirkhill 77 72 149
Mathew Clark Kilmacolm 77 72 149
John Duff Newmacher 74 75 149
Gordon Stevenson Whiecraigs 73 76 149
Ross Kellett Colville Park 77 71 148
Richard Gill Craigmillar 77 71 148
Gordon Yates Hilton Park 75 73 148
Laurence Allan Alva 75 73 148
Paul Gault Westerwood 75 73 148
Ewan Ferguson Bearsden 73 75 148
Anthony Blaney Liberton 76 71 147
Kyle McClung Wigtownshire County 76 70 146
Fraser Moore Glenbervie 75 71 146
Scott Stewart - Cation The Dukes 74 71 145
Stephen Rennie Drumpellier 74 70 144
Keith Hamilton Ayr Belleisle 72 72 144
Graham Robertson Silverknowes 72 71 143
Scott Crichton Aberdour 72 70 142
Craig Watson East Renfrewshire 71 71 142
John Laurie Cowglen 68 74 142
Peter Latimer St Andrews New 74 66 140
SECOND-ROUND TOTALS
CSS 74 74
Andrew Cunningham Ranfurly Castle 84 nr 84
Ross Cooper Cruden Bay 81 nr 81
Paul Gault Snr. Westerwood NR 79 79
Daniel Sommerville St Andrews 75 nr 75
Colin Thomson East Renfrewshire NR 0 0
Ewan Waugh Whitecraigs 84 83 167
Thomas Morrison Kilsyth & Lennox 76 88 164
James Hendry Glasgow 83 80 163
James Whitelaw West Linton 83 79 162
Jamie Savage Cawder 82 80 162
Chris Lawton Falkirk Tryst 81 80 161
Paul McGhee East Renfrewshire 79 81 160
Tom Dingwall Nairn Dunbar 80 79 159
James Steven Bothwell Castle 79 80 159
Andrew Wallace Glenbervie 77 81 158
Colin Baird Bothwell Castle 76 82 158
Sam Binning Ranfurly Castle 81 76 157
James Paterson Hayston 80 77 157
Angus Carrick Douglas Park 80 76 156
Malcolm Pennycott Whiting Bay 80 76 156
Jamie Lamb Lanark 76 80 156
==QUALIFIERS FOR LAST TWO ROUNDS
Kevin Duncan McDonald Ellon 81 74 155
Michael Dailey Erskine 78 77 155
James Hendrick Pollok 77 78 155
Eamon Bradley Mount Ellon 77 78 155
Conor O’Neil Pollok 76 79 155
Stephen Neilson Dunbar 80 74 154
Michael Smyth Prestwick 77 77 154
Mark Cox Falkirk 73 81 154
Craig Hamilton Ballochmyle 79 74 153
J Gordon Boyle Ayr Dalmilling 79 74 153
Michael Bacigulupo Longniddry 78 75 153
Ross Bell Downfield 78 75 153
Allyn Dick Kingsknowe 79 73 152
Alistair McDougall Elderslie 76 76 152
Myles Cunningham Longniddry 76 76 152
Grant Carnie Newburgh on Ythan 70 82 152
Ross Noon Craigielaw 80 71 151
Fraser McKenna Balmore 75 76 151
Grant Beaton Bonnyton 73 78 151
Greig Marchbank Dunfries and County 79 71 150
Alistair Hain Ladybank 79 71 150
Philip Mclean Peterhead 73 77 150
Craig Ross Kirkhill 77 72 149
Mathew Clark Kilmacolm 77 72 149
John Duff Newmacher 74 75 149
Gordon Stevenson Whiecraigs 73 76 149
Ross Kellett Colville Park 77 71 148
Richard Gill Craigmillar 77 71 148
Gordon Yates Hilton Park 75 73 148
Laurence Allan Alva 75 73 148
Paul Gault Westerwood 75 73 148
Ewan Ferguson Bearsden 73 75 148
Anthony Blaney Liberton 76 71 147
Kyle McClung Wigtownshire County 76 70 146
Fraser Moore Glenbervie 75 71 146
Scott Stewart - Cation The Dukes 74 71 145
Stephen Rennie Drumpellier 74 70 144
Keith Hamilton Ayr Belleisle 72 72 144
Graham Robertson Silverknowes 72 71 143
Scott Crichton Aberdour 72 70 142
Craig Watson East Renfrewshire 71 71 142
John Laurie Cowglen 68 74 142
Peter Latimer St Andrews New 74 66 140
Labels: Amateur Men
0 Comments:
Post a Comment
<< Home