US PGA Tour Scoreboard
SHELL HOUSTON OPEN
EARLY SECOND-ROUND TOTALS
T1 Cameron Percy 67 69 136
T1 Alex Prugh 70 66 136
T3 Joe Ogilvie 70 67 137
T3 Lee Westwood 69 68 137
T3 Anthony Kim 68 69 137
Selected scores
T12 Martin Laird 70 70 140
T17 Lucas Glover 73 68 141
T22 Chad Campbell 70 72 142
T22 D.A. Points 71 71 142
SHELL HOUSTON OPEN
EARLY SECOND-ROUND TOTALS
T1 Cameron Percy 67 69 136
T1 Alex Prugh 70 66 136
T3 Joe Ogilvie 70 67 137
T3 Lee Westwood 69 68 137
T3 Anthony Kim 68 69 137
Selected scores
T12 Martin Laird 70 70 140
T17 Lucas Glover 73 68 141
T22 Chad Campbell 70 72 142
T22 D.A. Points 71 71 142
Labels: US PGA TOUR, US PRO TOUR
0 Comments:
Post a Comment
<< Home