United States PGA Tour Scoreboard
VERIZON HERITAGE
Harbour Town Golf Links, Hilton Head Island, South Carolina
SECOND-ROUND TOTALS
Par 142 (2x71). 6,973yd.
Total prize fund: $5.7million. Winner: $1,026,00.
T1 Jim Furyk 67 68 135
T1 Charles Howell III 68 67 135
T1 Greg Owen 66 69 135
T4 Chad Campbell 69 67 136
T4 Bryce Molder 68 68 136
T4 Boo Weekley 68 68 136
T4 Stuart Appleby 69 67 136
T4 J J Henry 68 136
T9 Tim Clark 67 70 137
T9 Heath Slocum 70 67 137
T9 Zach Johnson 71 66 137
T9 Carl Pettersson 69 68 137
T9 Aaron Baddeley 68 69 137
T9 Brett Quigley 69 68 137
T9 Brian Davis 68 69 137
T9 Woody Austin 67 70 137
T9 Tim Wilkinson 71 66 137
T9 Luke Donald 69 68 137
T9 Trevor Immelman 68 69 137
T9 J P Hayes 69 68 137
T9 Shaun Micheel 67 70 137
T22 Ricky Barnes 69 69 138
T22 Webb Simpson 70 68 138
T22 Martin Laird 69 69 138
T22 Matt Kuchar -4 F* -4 color info 71 67 138
T22 Kris Blanks -4 F -3 color info 70 68 138
T22 Briny Baird -4 F -4 color info 71 67 138
T22 Robert Karlsson -4 F* -3 color info 70 68 138
T22 Jerry Kelly -4 F* E color info 67 71 138
T22 K J Choi -4 F* 3 color info 64 74 138
T22 Camilo Villegas 70 68 138
T22 Spencer Levin 72 66 138
T33 Jason Dufner 67 72 139
T33 Michael Allen 72 67 139
T33 Stephen Ames 74 65 139
T33 Cameron Beckman 73 66 139
T33 James Driscoll 67 72 139
T33 Bo Van Pelt 67 72 139
T33 Mike Weir 66 73 139
T33 Matt Jones 69 70 139
T33 Byeong-Hun An (am) 69 70 139
T42 Marc Leishman 70 70 140
T42 Jason Day 70 70 140
T42 Michael Letzig 68 72 140
T42 Johnson Wagner 72 68 140
T42 Will MacKenzie 68 72 140
T42 Paul Casey 75 65 140
T42 Omar Uresti 73 67 140
T42 Tom Gillis 72 68 140
T42 Blake Adams 77 63 140
T42 Mark D. Anderson 70 70 140
T42 Rickie Fowler 68 72 140
T42 Chad Collins 67 73 140
T42 Matt Bettencourt 68 72 140
T42 D J Trahan 71 69 140
T42 Stewart Cink 71 69 140
T42 Glen Day 67 73 140
T58 Charlie Wi 70 71 141
T58 George McNeill 71 70 141
T58 Scott Piercy 71 70 141
T58 Chris DiMarco 70 71 141
T58 Brendon de Jonge 72 69 141
T58 Greg Chalmers 70 71 141
T58 Kevin Na 70 71 141
T58 Ben Curtis 69 72 141
T58 Steve Flesch 70 71 141
T58 Michael Bradley 69 72 141
T58 Nick O'Hern 69 72 141
T69 Fredrik Jacobson 74 68 142
T69 John Daly 72 70 142
T69 Richard S. Johnson 72 70 142
T69 Steve Lowery 74 68 142
T69 J B Holmes 73 69 142
T69 Brian Gay 72 70 142
T69 Bill Haas 67 75 142
T69 Alex Cejka 72 70 142
T69 Graham DeLaet 74 68 142
T69 Chris Tidland 70 72 142
T69 Davis Love III 67 75 142
T69 Rory Sabbatini 74 68 142
T69 Rod Pampling 72 70 142
T69 Michael Connell 72 70 142
MISSED THE CUT
Greg Kraft 69 74 143
Brandt Snedeker 73 70 143
Rocco Mediate 71 72 143
John Mallinger 70 73 143
Roland Thatcher 69 74 143
Henrik Bjornstad 72 71 143
Scott McCarron 69 74 143
Tim Petrovic 70 73 143
Kevin Johnson 73 70 143
Lee Janzen 71 73 144
Jeff Maggert 70 74 144
Ted Purdy 71 73 144
Joe Ogilvie 70 74 144
Brad Faxon 74 70 144
Steve Elkington 74 70 144
Mark Brooks 72 72 144
Charles Warren 74 70 144
Robert Allenby 73 71 144
Sergio Garcia 67 77 144
Jonathan Byrd 73 71 144
James Nitties 69 75 144
Harrison Frazar 73 72 145
Chris Couch 72 73 145
Alex Prugh 72 73 145
Troy Matteson 75 70 145
Scott Verplank 74 71 145
Jeff Quinney 71 74 145
Jason Bohn 77 69 146
Brian Stuard 74 72 146
Lucas Glover 69 77 146
Matt Every 74 72 146
Nicholas Thompson 77 70 147
Brent Delahoussaye 75 72 147
Daniel Chopra 71 76 147
Jeff Klauk 76 72 148
Parker McLachlin 75 73 148
Nathan Green 75 73 148
Troy Merritt 72 76 148
Josh Teater 73 75 148
Bill Lunde 75 73 148
Ryuji Imada 77 71 148
Bob Estes 72 77 149
Steve Wheatcroft 72 77 149
Chez Reavie 74 75 149
Jimmy Walker 74 76 150
Bud Cauley (am) 75 75 150
Mark Calcavecchia 74 76 150
Mathew Goggin 76 75 151
Vaughn Taylor 77 76 153
Scott Medlin 76 78 154
VERIZON HERITAGE
Harbour Town Golf Links, Hilton Head Island, South Carolina
SECOND-ROUND TOTALS
Par 142 (2x71). 6,973yd.
Total prize fund: $5.7million. Winner: $1,026,00.
T1 Jim Furyk 67 68 135
T1 Charles Howell III 68 67 135
T1 Greg Owen 66 69 135
T4 Chad Campbell 69 67 136
T4 Bryce Molder 68 68 136
T4 Boo Weekley 68 68 136
T4 Stuart Appleby 69 67 136
T4 J J Henry 68 136
T9 Tim Clark 67 70 137
T9 Heath Slocum 70 67 137
T9 Zach Johnson 71 66 137
T9 Carl Pettersson 69 68 137
T9 Aaron Baddeley 68 69 137
T9 Brett Quigley 69 68 137
T9 Brian Davis 68 69 137
T9 Woody Austin 67 70 137
T9 Tim Wilkinson 71 66 137
T9 Luke Donald 69 68 137
T9 Trevor Immelman 68 69 137
T9 J P Hayes 69 68 137
T9 Shaun Micheel 67 70 137
T22 Ricky Barnes 69 69 138
T22 Webb Simpson 70 68 138
T22 Martin Laird 69 69 138
T22 Matt Kuchar -4 F* -4 color info 71 67 138
T22 Kris Blanks -4 F -3 color info 70 68 138
T22 Briny Baird -4 F -4 color info 71 67 138
T22 Robert Karlsson -4 F* -3 color info 70 68 138
T22 Jerry Kelly -4 F* E color info 67 71 138
T22 K J Choi -4 F* 3 color info 64 74 138
T22 Camilo Villegas 70 68 138
T22 Spencer Levin 72 66 138
T33 Jason Dufner 67 72 139
T33 Michael Allen 72 67 139
T33 Stephen Ames 74 65 139
T33 Cameron Beckman 73 66 139
T33 James Driscoll 67 72 139
T33 Bo Van Pelt 67 72 139
T33 Mike Weir 66 73 139
T33 Matt Jones 69 70 139
T33 Byeong-Hun An (am) 69 70 139
T42 Marc Leishman 70 70 140
T42 Jason Day 70 70 140
T42 Michael Letzig 68 72 140
T42 Johnson Wagner 72 68 140
T42 Will MacKenzie 68 72 140
T42 Paul Casey 75 65 140
T42 Omar Uresti 73 67 140
T42 Tom Gillis 72 68 140
T42 Blake Adams 77 63 140
T42 Mark D. Anderson 70 70 140
T42 Rickie Fowler 68 72 140
T42 Chad Collins 67 73 140
T42 Matt Bettencourt 68 72 140
T42 D J Trahan 71 69 140
T42 Stewart Cink 71 69 140
T42 Glen Day 67 73 140
T58 Charlie Wi 70 71 141
T58 George McNeill 71 70 141
T58 Scott Piercy 71 70 141
T58 Chris DiMarco 70 71 141
T58 Brendon de Jonge 72 69 141
T58 Greg Chalmers 70 71 141
T58 Kevin Na 70 71 141
T58 Ben Curtis 69 72 141
T58 Steve Flesch 70 71 141
T58 Michael Bradley 69 72 141
T58 Nick O'Hern 69 72 141
T69 Fredrik Jacobson 74 68 142
T69 John Daly 72 70 142
T69 Richard S. Johnson 72 70 142
T69 Steve Lowery 74 68 142
T69 J B Holmes 73 69 142
T69 Brian Gay 72 70 142
T69 Bill Haas 67 75 142
T69 Alex Cejka 72 70 142
T69 Graham DeLaet 74 68 142
T69 Chris Tidland 70 72 142
T69 Davis Love III 67 75 142
T69 Rory Sabbatini 74 68 142
T69 Rod Pampling 72 70 142
T69 Michael Connell 72 70 142
MISSED THE CUT
Greg Kraft 69 74 143
Brandt Snedeker 73 70 143
Rocco Mediate 71 72 143
John Mallinger 70 73 143
Roland Thatcher 69 74 143
Henrik Bjornstad 72 71 143
Scott McCarron 69 74 143
Tim Petrovic 70 73 143
Kevin Johnson 73 70 143
Lee Janzen 71 73 144
Jeff Maggert 70 74 144
Ted Purdy 71 73 144
Joe Ogilvie 70 74 144
Brad Faxon 74 70 144
Steve Elkington 74 70 144
Mark Brooks 72 72 144
Charles Warren 74 70 144
Robert Allenby 73 71 144
Sergio Garcia 67 77 144
Jonathan Byrd 73 71 144
James Nitties 69 75 144
Harrison Frazar 73 72 145
Chris Couch 72 73 145
Alex Prugh 72 73 145
Troy Matteson 75 70 145
Scott Verplank 74 71 145
Jeff Quinney 71 74 145
Jason Bohn 77 69 146
Brian Stuard 74 72 146
Lucas Glover 69 77 146
Matt Every 74 72 146
Nicholas Thompson 77 70 147
Brent Delahoussaye 75 72 147
Daniel Chopra 71 76 147
Jeff Klauk 76 72 148
Parker McLachlin 75 73 148
Nathan Green 75 73 148
Troy Merritt 72 76 148
Josh Teater 73 75 148
Bill Lunde 75 73 148
Ryuji Imada 77 71 148
Bob Estes 72 77 149
Steve Wheatcroft 72 77 149
Chez Reavie 74 75 149
Jimmy Walker 74 76 150
Bud Cauley (am) 75 75 150
Mark Calcavecchia 74 76 150
Mathew Goggin 76 75 151
Vaughn Taylor 77 76 153
Scott Medlin 76 78 154
Labels: US PGA TOUR, US PRO TOUR
0 Comments:
Post a Comment
<< Home