European Tour Scoreboard
MAYBANK MALAYSIAN OPEN
COMPLETED SECOND ROUND TOTALS
Par 144 (2x72)
1 Rhys DAVIES (WAL) 65 69 134
2 Alejandro CANIZARES (ESP) 67 69 136
3 Angelo QUE (PHI) 70 67 137
3 Soren HANSEN (DEN) 70 67 137
3 Ignacio GARRIDO (ESP) 65 72 137
3 Thongchai JAIDEE (THA) 66 71 137
3 K.J. CHOI (KOR) 67 70 137
3 Kiradech APHIBARNRAT (THA) 68 69 137
9 Brett RUMFORD (AUS) 71 67 138
9 Johan EDFORS (SWE) 69 69 138
11 Chapchai NIRAT (THA) 69 70 139
11 NOH Seung-yul (KOR) 69 70 139
11 Scott BARR (AUS) 68 71 139
11 KIM Dae-hyun (KOR) 66 73 139
15 Jason KNUTZON (USA) 73 67 140
16 Peter LAWRIE (IRL) 69 72 141
16 Matthew GRIFFIN (AUS) 72 69 141
16 Chinnarat PHADUNGSIL (THA) 67 74 141
16 Stephen GALLACHER (SCO) 72 69 141
16 Daniel CHOPRA (SWE) 71 70 141
16 Soren KJELDSEN (DEN) 71 70 141
16 Arjun ATWAL (IND) 72 69 141
16 Danny WILLETT (ENG) 72 69 141
16 S.S.P. CHOWRASIA (IND) 69 72 141
25 Marco RUIZ (PAR) 71 71 142
25 M. Sasidaran (MAS) 69 73 142
25 Thaworn WIRATCHANT (THA) 70 72 142
25 Scott STRANGE (AUS) 69 73 142
25 Thomas BJORN (DEN) 68 74 142
25 Danny CHIA (MAS) 71 71 142
25 Fredrik ANDERSSON HED (SWE) 77 65 142
25 Niclas FASTH (SWE) 69 73 142
25 Nicolas COLSAERTS (BEL) 68 74 142
25 Marcus FRASER (AUS) 70 72 142
25 LAM Chih Bing (SIN) 72 70 142
25 Mark BROWN (NZL) 71 71 142
37 Gaganjeet BHULLAR (IND) 72 71 143
37 Unho PARK (AUS) 70 73 143
37 BAE Sang-moon (KOR) 69 74 143
37 Rahil GANGJEE (IND) 68 75 143
37 Gary BOYD (ENG) 72 71 143
37 Markus BRIER (AUT) 70 73 143
37 Hiroyuki FUJITA (JPN) 72 71 143
37 Paul BROADHURST (ENG) 75 68 143
37 Robert ROCK (ENG) 68 75 143
37 Andrew DODT (AUS) 72 71 143
37 WU Ashun (CHN) 73 70 143
37 Gregory HAVRET (FRA) 71 72 143
49 KIM Hyung-sung (KOR) 70 74 144
49 Steven JEPPESEN (SWE) 72 72 144
49 Terry PILKADARIS (AUS) 73 71 144
49 Hideto TANIHARA (JPN) 73 71 144
49 Anthony KANG (USA) 73 71 144
49 Juvic PAGUNSAN (PHI) 74 70 144
49 Antonio LASCUNA (PHI) 72 72 144
49 David GLEESON (AUS) 71 73 144
49 Darren BECK (AUS) 69 75 144
49 David HORSEY (ENG) 72 72 144
49 Digvijay SINGH (IND) 69 75 144
49 Mark F HAASTRUP (DEN) 67 77 144
49 LU Wei-chih (TPE) 74 70 144
49 Mark FOSTER (ENG) 67 77 144
49 Guido VAN DER VALK (NED) 72 72 144
64 Mars PUCAY (PHI) 75 70 145
64 Anthony WALL (ENG) 74 71 145
64 Julien QUESNE (FRA) 74 71 145
64 C. MUNIYAPPA (IND) 73 72 145
64 LIANG Wen-chong (CHN) 75 70 145
64 James KAMTE (RSA) 74 71 145
64 Shingo KATAYAMA (JPN) 76 69 145
64 Joost LUITEN (NED) 72 73 145
64 Chris RODGERS (ENG) 70 75 145
64 Steven O HARA (SCO) 74 71 145
64 Simon KHAN (ENG) 71 74 145
64 Mark PURSER (NZL) 74 71 145
64 Ross BAIN (SCO) 68 77 145
64 Tony CAROLAN (AUS) 73 72 145
64 Scott HEND (AUS) 73 72 145
64 LU Wen-teh (TPE) 69 76 145
MISSED THE CUT
80 Hisyam MAJID [A] (MAS) 77 69 146
80 Shiv KAPUR (IND) 73 73 146
80 Himmat RAI (IND) 73 73 146
80 Sam HUTSBY (ENG) 75 71 146
80 Benjamin HEBERT (FRA) 75 71 146
80 Adam BLYTH (AUS) 74 72 146
80 Prom MEESAWAT (THA) 72 74 146
80 David DRYSDALE (SCO) 72 74 146
88 Thammanoon SRIROT (THA) 74 73 147
88 Chris WOOD (ENG) 75 72 147
88 Andrew TAMPION (AUS) 75 72 147
88 Prayad MARKSAENG (THA) 73 74 147
88 Gary LOCKERBIE (ENG) 71 76 147
88 Udorn DUANGDECHA (THA) 77 70 147
88 Michael JONZON (SWE) 72 75 147
88 Simon YATES (SCO) 72 75 147
88 Ben LEONG (MAS) 71 76 147
88 CHAN Yih-shin (TPE) 74 73 147
88 Tetsuji HIRATSUKA (JPN) 76 71 147
88 Mikko ILONEN (FIN) 71 76 147
88 Robert COLES (ENG) 73 74 147
101 Daisuke MARUYAMA (JPN) 76 72 148
101 Sam LITTLE (ENG) 76 72 148
101 Carl SUNESON (ESP) 75 73 148
101 Peter WHITEFORD (SCO) 73 75 148
101 MO Joong-kyung (KOR) 77 71 148
101 Kwanchai TANNIN (THA) 77 71 148
101 Mardan MAMAT (SIN) 74 74 148
101 Rick KULACZ (AUS) 75 73 148
101 John PARRY (ENG) 77 71 148
101 Anirban LAHIRI (IND) 75 73 148
111 S. SIVACHANDRAN (MAS) 76 73 149
111 Miles TUNNICLIFF (ENG) 72 77 149
111 George COETZEE (RSA) 70 79 149
111 Andrew BUTTERFIELD (ENG) 74 75 149
111 Iszaimi ISMAIL [A] (MAS) 76 73 149
116 Darren CLARKE (NIR) 73 77 150
116 Peter O'MALLEY (AUS) 74 76 150
116 Michael CAMPBELL (NZL) 74 76 150
116 Anis HASSAN (MAS) 72 78 150
120 Fredrik OHLSSON (SWE) 76 75 151
120 Gavin Kyle GREEN [A] (MAS) 75 76 151
120 Keith HORNE (RSA) 75 76 151
123 Iain STEEL (MAS) 78 74 152
123 Danny LEE (NZL) 76 76 152
123 Richard MCEVOY (ENG) 75 77 152
123 Akhmal TARMIZEE (MAS) 79 73 152
123 Marcus BOTH (AUS) 79 73 152
123 Gavin FLINT (AUS) 77 75 152
123 LIN Wen-hong (TPE) 74 78 152
123 LEE Sung (KOR) 74 78 152
123 Eirik Tage JOHANSEN (NOR) 77 75 152
132 Ted OH (KOR) 73 80 153
132 P. GUNASEGARAN (MAS) 75 78 153
132 Jbe KRUGER (RSA) 76 77 153
132 Shaaban HUSSIN (MAS) 75 78 153
136 Rashid ISMAIL (MAS) 76 78 154
137 Sukree OTHMAN (MAS) 76 79 155
138 Kodai ICHIHARA (JPN) 78 78 156
138 Nicholas FUNG (MAS) 78 78 156
140 Gary MURPHY (IRL) 78 79 157
141 Abel TAM [A] (MAS) 77 81 158
142 Andrew COLTART (SCO) 76 84 160
143 Chris GANE (ENG) 83 79 162
Jean-Francois LUCQUIN (FRA) 77 Disqualified
Jamie ELSON (ENG) 74 Disqualified
Simon GRIFFITHS (ENG) 72 Retired
HWANG Inn-choon (KOR) 76 Retired
Martin ERLANDSSON (SWE) 73 Retired
Clodomiro CARRANZA (ARG) 77 Retired
David HOWELL (ENG) 79 Retired
Phillip ARCHER (ENG) 73 Retired
Airil RIZMAN (MAS) 75 Retired
LIN Wen-tang (TPE) 72 Retired
Jyoti RANDHAWA (IND) 77 Withdrew
Rafa ECHENIQUE (ARG) 80 Withdrew
Carlos RODILES (ESP) Retired
MAYBANK MALAYSIAN OPEN
COMPLETED SECOND ROUND TOTALS
Par 144 (2x72)
1 Rhys DAVIES (WAL) 65 69 134
2 Alejandro CANIZARES (ESP) 67 69 136
3 Angelo QUE (PHI) 70 67 137
3 Soren HANSEN (DEN) 70 67 137
3 Ignacio GARRIDO (ESP) 65 72 137
3 Thongchai JAIDEE (THA) 66 71 137
3 K.J. CHOI (KOR) 67 70 137
3 Kiradech APHIBARNRAT (THA) 68 69 137
9 Brett RUMFORD (AUS) 71 67 138
9 Johan EDFORS (SWE) 69 69 138
11 Chapchai NIRAT (THA) 69 70 139
11 NOH Seung-yul (KOR) 69 70 139
11 Scott BARR (AUS) 68 71 139
11 KIM Dae-hyun (KOR) 66 73 139
15 Jason KNUTZON (USA) 73 67 140
16 Peter LAWRIE (IRL) 69 72 141
16 Matthew GRIFFIN (AUS) 72 69 141
16 Chinnarat PHADUNGSIL (THA) 67 74 141
16 Stephen GALLACHER (SCO) 72 69 141
16 Daniel CHOPRA (SWE) 71 70 141
16 Soren KJELDSEN (DEN) 71 70 141
16 Arjun ATWAL (IND) 72 69 141
16 Danny WILLETT (ENG) 72 69 141
16 S.S.P. CHOWRASIA (IND) 69 72 141
25 Marco RUIZ (PAR) 71 71 142
25 M. Sasidaran (MAS) 69 73 142
25 Thaworn WIRATCHANT (THA) 70 72 142
25 Scott STRANGE (AUS) 69 73 142
25 Thomas BJORN (DEN) 68 74 142
25 Danny CHIA (MAS) 71 71 142
25 Fredrik ANDERSSON HED (SWE) 77 65 142
25 Niclas FASTH (SWE) 69 73 142
25 Nicolas COLSAERTS (BEL) 68 74 142
25 Marcus FRASER (AUS) 70 72 142
25 LAM Chih Bing (SIN) 72 70 142
25 Mark BROWN (NZL) 71 71 142
37 Gaganjeet BHULLAR (IND) 72 71 143
37 Unho PARK (AUS) 70 73 143
37 BAE Sang-moon (KOR) 69 74 143
37 Rahil GANGJEE (IND) 68 75 143
37 Gary BOYD (ENG) 72 71 143
37 Markus BRIER (AUT) 70 73 143
37 Hiroyuki FUJITA (JPN) 72 71 143
37 Paul BROADHURST (ENG) 75 68 143
37 Robert ROCK (ENG) 68 75 143
37 Andrew DODT (AUS) 72 71 143
37 WU Ashun (CHN) 73 70 143
37 Gregory HAVRET (FRA) 71 72 143
49 KIM Hyung-sung (KOR) 70 74 144
49 Steven JEPPESEN (SWE) 72 72 144
49 Terry PILKADARIS (AUS) 73 71 144
49 Hideto TANIHARA (JPN) 73 71 144
49 Anthony KANG (USA) 73 71 144
49 Juvic PAGUNSAN (PHI) 74 70 144
49 Antonio LASCUNA (PHI) 72 72 144
49 David GLEESON (AUS) 71 73 144
49 Darren BECK (AUS) 69 75 144
49 David HORSEY (ENG) 72 72 144
49 Digvijay SINGH (IND) 69 75 144
49 Mark F HAASTRUP (DEN) 67 77 144
49 LU Wei-chih (TPE) 74 70 144
49 Mark FOSTER (ENG) 67 77 144
49 Guido VAN DER VALK (NED) 72 72 144
64 Mars PUCAY (PHI) 75 70 145
64 Anthony WALL (ENG) 74 71 145
64 Julien QUESNE (FRA) 74 71 145
64 C. MUNIYAPPA (IND) 73 72 145
64 LIANG Wen-chong (CHN) 75 70 145
64 James KAMTE (RSA) 74 71 145
64 Shingo KATAYAMA (JPN) 76 69 145
64 Joost LUITEN (NED) 72 73 145
64 Chris RODGERS (ENG) 70 75 145
64 Steven O HARA (SCO) 74 71 145
64 Simon KHAN (ENG) 71 74 145
64 Mark PURSER (NZL) 74 71 145
64 Ross BAIN (SCO) 68 77 145
64 Tony CAROLAN (AUS) 73 72 145
64 Scott HEND (AUS) 73 72 145
64 LU Wen-teh (TPE) 69 76 145
MISSED THE CUT
80 Hisyam MAJID [A] (MAS) 77 69 146
80 Shiv KAPUR (IND) 73 73 146
80 Himmat RAI (IND) 73 73 146
80 Sam HUTSBY (ENG) 75 71 146
80 Benjamin HEBERT (FRA) 75 71 146
80 Adam BLYTH (AUS) 74 72 146
80 Prom MEESAWAT (THA) 72 74 146
80 David DRYSDALE (SCO) 72 74 146
88 Thammanoon SRIROT (THA) 74 73 147
88 Chris WOOD (ENG) 75 72 147
88 Andrew TAMPION (AUS) 75 72 147
88 Prayad MARKSAENG (THA) 73 74 147
88 Gary LOCKERBIE (ENG) 71 76 147
88 Udorn DUANGDECHA (THA) 77 70 147
88 Michael JONZON (SWE) 72 75 147
88 Simon YATES (SCO) 72 75 147
88 Ben LEONG (MAS) 71 76 147
88 CHAN Yih-shin (TPE) 74 73 147
88 Tetsuji HIRATSUKA (JPN) 76 71 147
88 Mikko ILONEN (FIN) 71 76 147
88 Robert COLES (ENG) 73 74 147
101 Daisuke MARUYAMA (JPN) 76 72 148
101 Sam LITTLE (ENG) 76 72 148
101 Carl SUNESON (ESP) 75 73 148
101 Peter WHITEFORD (SCO) 73 75 148
101 MO Joong-kyung (KOR) 77 71 148
101 Kwanchai TANNIN (THA) 77 71 148
101 Mardan MAMAT (SIN) 74 74 148
101 Rick KULACZ (AUS) 75 73 148
101 John PARRY (ENG) 77 71 148
101 Anirban LAHIRI (IND) 75 73 148
111 S. SIVACHANDRAN (MAS) 76 73 149
111 Miles TUNNICLIFF (ENG) 72 77 149
111 George COETZEE (RSA) 70 79 149
111 Andrew BUTTERFIELD (ENG) 74 75 149
111 Iszaimi ISMAIL [A] (MAS) 76 73 149
116 Darren CLARKE (NIR) 73 77 150
116 Peter O'MALLEY (AUS) 74 76 150
116 Michael CAMPBELL (NZL) 74 76 150
116 Anis HASSAN (MAS) 72 78 150
120 Fredrik OHLSSON (SWE) 76 75 151
120 Gavin Kyle GREEN [A] (MAS) 75 76 151
120 Keith HORNE (RSA) 75 76 151
123 Iain STEEL (MAS) 78 74 152
123 Danny LEE (NZL) 76 76 152
123 Richard MCEVOY (ENG) 75 77 152
123 Akhmal TARMIZEE (MAS) 79 73 152
123 Marcus BOTH (AUS) 79 73 152
123 Gavin FLINT (AUS) 77 75 152
123 LIN Wen-hong (TPE) 74 78 152
123 LEE Sung (KOR) 74 78 152
123 Eirik Tage JOHANSEN (NOR) 77 75 152
132 Ted OH (KOR) 73 80 153
132 P. GUNASEGARAN (MAS) 75 78 153
132 Jbe KRUGER (RSA) 76 77 153
132 Shaaban HUSSIN (MAS) 75 78 153
136 Rashid ISMAIL (MAS) 76 78 154
137 Sukree OTHMAN (MAS) 76 79 155
138 Kodai ICHIHARA (JPN) 78 78 156
138 Nicholas FUNG (MAS) 78 78 156
140 Gary MURPHY (IRL) 78 79 157
141 Abel TAM [A] (MAS) 77 81 158
142 Andrew COLTART (SCO) 76 84 160
143 Chris GANE (ENG) 83 79 162
Jean-Francois LUCQUIN (FRA) 77 Disqualified
Jamie ELSON (ENG) 74 Disqualified
Simon GRIFFITHS (ENG) 72 Retired
HWANG Inn-choon (KOR) 76 Retired
Martin ERLANDSSON (SWE) 73 Retired
Clodomiro CARRANZA (ARG) 77 Retired
David HOWELL (ENG) 79 Retired
Phillip ARCHER (ENG) 73 Retired
Airil RIZMAN (MAS) 75 Retired
LIN Wen-tang (TPE) 72 Retired
Jyoti RANDHAWA (IND) 77 Withdrew
Rafa ECHENIQUE (ARG) 80 Withdrew
Carlos RODILES (ESP) Retired
Labels: EUROPEAN TOUR
0 Comments:
Post a Comment
<< Home