Ross Kellett only Scot to qualify for fourth round
Portuguese amateur championship Scoreboard
Aroeira 1 course, near Lisbon
THIRD-ROUND TOTALS (before end of play)
Leading 40 and ties qualify for final round
204 Alexander Levy (France)65 68 71.
207 Ross Kellett (Scotland) 68 69 70.
208 Steven Brown (England) 70 68 70.
209 Manuel Alexandre Violas (Portugal) 70 68 72, Romain Wattel (France) 69 73 67, James Watts (England) 70 70 69.
Selected scores:
210 Tom Lewis (England) 71 68 71 (jt 7th).
212 Chris Lloyd (England) 68 66 78 (jt 13th).
213 Matthew Southgate (England) 72 69 72, Nicholas Grant (Ireland) 72 70 71 (jt 18th).
214 Jack Senior (England) 74 69 71 (jt 22nd).
215 Jamie Abbott (England) 68 71 76, Paul Cutler (Ireland) 71 72 72 (jt 27th).
216 Eddie Pepperell (England) 76 71 69 (jt 32nd).
217 Jonathan Bell (England) 77 70 70 (jt 37th).
MISSED THE CUT (Scores of 217 or better qualified)
Other Scots' scores:
218 Philip McLean 74 72 72 (jt 41st).
220 James White 76 69 75, Glenn Campbell 71 76 73 (jt 49th).
221 David Law 77 76 68 (jt 53rd).
222 Gordon Yates 73 76 73 (jt 60th).
225 Greg Paterson 74 74 77, Mark Bookless 76 74 75 (jt 74th).
231 Kris Nicol 76 79 76 (jt 97th).
Aroeira 1 course, near Lisbon
THIRD-ROUND TOTALS (before end of play)
Leading 40 and ties qualify for final round
204 Alexander Levy (France)65 68 71.
207 Ross Kellett (Scotland) 68 69 70.
208 Steven Brown (England) 70 68 70.
209 Manuel Alexandre Violas (Portugal) 70 68 72, Romain Wattel (France) 69 73 67, James Watts (England) 70 70 69.
Selected scores:
210 Tom Lewis (England) 71 68 71 (jt 7th).
212 Chris Lloyd (England) 68 66 78 (jt 13th).
213 Matthew Southgate (England) 72 69 72, Nicholas Grant (Ireland) 72 70 71 (jt 18th).
214 Jack Senior (England) 74 69 71 (jt 22nd).
215 Jamie Abbott (England) 68 71 76, Paul Cutler (Ireland) 71 72 72 (jt 27th).
216 Eddie Pepperell (England) 76 71 69 (jt 32nd).
217 Jonathan Bell (England) 77 70 70 (jt 37th).
MISSED THE CUT (Scores of 217 or better qualified)
Other Scots' scores:
218 Philip McLean 74 72 72 (jt 41st).
220 James White 76 69 75, Glenn Campbell 71 76 73 (jt 49th).
221 David Law 77 76 68 (jt 53rd).
222 Gordon Yates 73 76 73 (jt 60th).
225 Greg Paterson 74 74 77, Mark Bookless 76 74 75 (jt 74th).
231 Kris Nicol 76 79 76 (jt 97th).
Labels: Amateur Men
0 Comments:
Post a Comment
<< Home