Casey moves up to No 7, McIlroy back in world top 10
Revised world men's professional rankings (last week's positions in brackets):
1. (1) Tiger Woods (US) 13.34 average points
2. (2) Phil Mickelson (US) 7.75
3. (3) Steve Stricker (US) 6.88
4. (4) Lee Westwood (England) 6.65
5. (5) Jim Furyk (US) 5.42
6. (6) Martin Kaymer (Germany) 5.27
7. (9) Paul Casey (England) 5.20
8. (7) Padraig Harrington (Ireland) 5.14
9. (11) Rory McIlroy (Northern Ireland) 5.13
10. (8) Henrik Stenson (Sweden) 5.10
11. (10) Ian Poulter (England) 5.05
12. (12) Geoff Ogilvy (Australia) 4.97
13. (13) Kenny Perry (US) 4.61
14. (14) Sergio Garcia (Spain) 4.29
15. (15) Robert Allenby (Australia) 4.29
16. (16) Sean O'Hair (US) 4.17
17. (31) Robert Karlsson (Sweden) 4.13
18. (19) Retief Goosen (South Africa) 4.00
19. (17) Stewart Cink (US) 3.99
20. (20) Ernie Els (South Africa) 3.96
Revised world men's professional rankings (last week's positions in brackets):
1. (1) Tiger Woods (US) 13.34 average points
2. (2) Phil Mickelson (US) 7.75
3. (3) Steve Stricker (US) 6.88
4. (4) Lee Westwood (England) 6.65
5. (5) Jim Furyk (US) 5.42
6. (6) Martin Kaymer (Germany) 5.27
7. (9) Paul Casey (England) 5.20
8. (7) Padraig Harrington (Ireland) 5.14
9. (11) Rory McIlroy (Northern Ireland) 5.13
10. (8) Henrik Stenson (Sweden) 5.10
11. (10) Ian Poulter (England) 5.05
12. (12) Geoff Ogilvy (Australia) 4.97
13. (13) Kenny Perry (US) 4.61
14. (14) Sergio Garcia (Spain) 4.29
15. (15) Robert Allenby (Australia) 4.29
16. (16) Sean O'Hair (US) 4.17
17. (31) Robert Karlsson (Sweden) 4.13
18. (19) Retief Goosen (South Africa) 4.00
19. (17) Stewart Cink (US) 3.99
20. (20) Ernie Els (South Africa) 3.96
Labels: Pro Men
0 Comments:
Post a Comment
<< Home