This week's World Pro Rankings
1. (1) Tiger Woods 14.13 average points
2. (2) Phil Mickelson 7.95
3. (3) Steve Stricker 6.73
4. (4) Lee Westwood (Britain) 6.43
5. (5) Jim Furyk 5.58
6. (6) Padraig Harrington (Ireland) 5.35
7. (7) Henrik Stenson (Sweden) 5.23
8. (8) Paul Casey (Britain) 5.18
9. (14) Geoff Ogilvy (Australia) 5.09
10. (9) Rory McIlroy (Britain) 4.75
11. (10) Kenny Perry 4.69
12. (11) Ian Poulter (Britain) 4.51
13. (12) Sergio Garcia (Spain) 4.46
14. (13) Martin Kaymer (Germany) 4.32
15. (15) Sean O'Hair 4.31
16. (16) Stewart Cink 4.08
17. (17) Ernie Els (South Africa) 3.99
18. (18) Ross Fisher (Britain) 3.92
19. (19) Retief Goosen (South Africa) 3.89
20. (21) Robert Allenby (Australia) 3.79
+Last week's rankings in brackets.
SELECTED RANKINGS
31 Luke Donald (England).
40 Graeme McDowell (Northern Ireland).
41 Oliver Wilson (England).
45 Simon Dyson (England).
46 Michael Sim (Scotland/Australia).
67 Ross McGowan (England).
70 Justin Rose (England).
76 Chris Wood (England).
84 Martin Laird (Scotland).
85 Anthony Wall.
OTHER SCOTS' RANKINGS
117 Richie Ramsay.
156 David Drysdale.
177 Gary Orr.
204 Paul Lawrie.
261 Colin Montgomerie.
271 Alastair Forsyth.
332 Marc Warren.
333 Peter Whiteford.
366 Andrew McArthur.
381 Callum Macaulay.
391 Andrew Coltart.
436 Steven O'Hara.
449 Stephen Gallacher.
452 Eric Ramsay.
458 Jamie McLeary.
486 Scott Drummond.
1. (1) Tiger Woods 14.13 average points
2. (2) Phil Mickelson 7.95
3. (3) Steve Stricker 6.73
4. (4) Lee Westwood (Britain) 6.43
5. (5) Jim Furyk 5.58
6. (6) Padraig Harrington (Ireland) 5.35
7. (7) Henrik Stenson (Sweden) 5.23
8. (8) Paul Casey (Britain) 5.18
9. (14) Geoff Ogilvy (Australia) 5.09
10. (9) Rory McIlroy (Britain) 4.75
11. (10) Kenny Perry 4.69
12. (11) Ian Poulter (Britain) 4.51
13. (12) Sergio Garcia (Spain) 4.46
14. (13) Martin Kaymer (Germany) 4.32
15. (15) Sean O'Hair 4.31
16. (16) Stewart Cink 4.08
17. (17) Ernie Els (South Africa) 3.99
18. (18) Ross Fisher (Britain) 3.92
19. (19) Retief Goosen (South Africa) 3.89
20. (21) Robert Allenby (Australia) 3.79
+Last week's rankings in brackets.
SELECTED RANKINGS
31 Luke Donald (England).
40 Graeme McDowell (Northern Ireland).
41 Oliver Wilson (England).
45 Simon Dyson (England).
46 Michael Sim (Scotland/Australia).
67 Ross McGowan (England).
70 Justin Rose (England).
76 Chris Wood (England).
84 Martin Laird (Scotland).
85 Anthony Wall.
OTHER SCOTS' RANKINGS
117 Richie Ramsay.
156 David Drysdale.
177 Gary Orr.
204 Paul Lawrie.
261 Colin Montgomerie.
271 Alastair Forsyth.
332 Marc Warren.
333 Peter Whiteford.
366 Andrew McArthur.
381 Callum Macaulay.
391 Andrew Coltart.
436 Steven O'Hara.
449 Stephen Gallacher.
452 Eric Ramsay.
458 Jamie McLeary.
486 Scott Drummond.
Labels: Pro Men
0 Comments:
Post a Comment
<< Home