Ian Poulter leads by one shot
BARCLAYS SINGAPORE OPEN SCOREBOARD
LEADING THIRD ROUND TOTALS
Par 213 (3x71)
Ian POULTER (ENG) 66 64 72 202
Graeme McDOWELL (NIR) 71 65 67 203
LIANG Wen-chong (CHN) 69 68 68 205
Kenichi KUBOYA (JPN) 70 70 67 207
Anders HANSEN (DEN) 68 71 68 207
LIN Wen-tang (TPE) 69 70 68 207
Scott HEND (AUS) 72 66 69 207
Andrew DODT (AUS) 69 68 70 207
Niclas FASTH (SWE) 69 67 71 207
Kodai ICHIHARA (JPN) 68 68 71 207
Charl SCHWARTZEL (RSA) 72 68 68 208
Sam HUTSBY (ENG) 69 70 69 208
Ross McGOWAN (ENG) 69 69 70 208
Peter LAWRIE (IRL) 71 66 71 208
Ernie ELS (RSA) 67 69 72 208
Adam SCOTT (AUS) 72 71 65 208
Phil MICKELSON (USA) 69 71 69 209
Richard FINCH (ENG) 71 68 70 209
Marc WARREN (SCO) 73 69 67 209
Thomas LEVET (FRA) 68 68 73 209
Daniel CHOPRA (SWE) 70 65 74 209
Gregory BOURDY (FRA) 73 67 70 210
Miguel Angel JIMENEZ (ESP) 74 67 69 210
LEADING THIRD ROUND TOTALS
Par 213 (3x71)
Ian POULTER (ENG) 66 64 72 202
Graeme McDOWELL (NIR) 71 65 67 203
LIANG Wen-chong (CHN) 69 68 68 205
Kenichi KUBOYA (JPN) 70 70 67 207
Anders HANSEN (DEN) 68 71 68 207
LIN Wen-tang (TPE) 69 70 68 207
Scott HEND (AUS) 72 66 69 207
Andrew DODT (AUS) 69 68 70 207
Niclas FASTH (SWE) 69 67 71 207
Kodai ICHIHARA (JPN) 68 68 71 207
Charl SCHWARTZEL (RSA) 72 68 68 208
Sam HUTSBY (ENG) 69 70 69 208
Ross McGOWAN (ENG) 69 69 70 208
Peter LAWRIE (IRL) 71 66 71 208
Ernie ELS (RSA) 67 69 72 208
Adam SCOTT (AUS) 72 71 65 208
Phil MICKELSON (USA) 69 71 69 209
Richard FINCH (ENG) 71 68 70 209
Marc WARREN (SCO) 73 69 67 209
Thomas LEVET (FRA) 68 68 73 209
Daniel CHOPRA (SWE) 70 65 74 209
Gregory BOURDY (FRA) 73 67 70 210
Miguel Angel JIMENEZ (ESP) 74 67 69 210
Labels: ASIAN TOUR
0 Comments:
Post a Comment
<< Home