Monday, January 08, 2007

R&A WORLD MEN'S AMATEUR RANKINGS

WINNERS & LEADING AMATEURS

Mu Hu (Dixie Amateur) & Major Manning (New Year’s Invitational)
*New WAGRanked Player.

MOVERS AND SHAKERS

Richie Ramsay (Scotland) retains the WAGR No 1 spot for a 21st week.
Jason Palmer (England) climbs 2 places to enter the Top 20 at No 19 and Niklas Lemke (Sweden) also climbs 2 places to No 20.
Four high-ranked South African players have signed professional forms as a result of their performance in the Sunshine Tour Final Qualifying and have been deleted from the current WAGR.
As a result, Lloyd Saltman (Craigielaw) moved up from No 44 to No 39. We now have three Scots in the top 50 as Paul O’Hara (Colville Park) is now at No 45, as he and three Americans, Daniel Summerhays, Kevin Chappell and Colt Knost, at 46, 47 and 48, moved up six places into the Top 50 in Week 2007/02.
Zack Miller (USA) and Jarred Texter (USA) have moved up seven places to Nos 49 and 50 respectively.
Into the lower reaches of the R&A WAGR top 100, all rising eight places, come Niall Turner (Ireland), Jacques Blaaux (South Africa), Dale Marmion (England), Jorge Campillo (Spain), two Scots, Jonathan King (Glasgow) and Scott Henry (Cardross), and two Americans, Trent Leon and Daniel Im.

WORLD'S TOP-RANKED 50 PLAYERS THIS WEEK

+First column is this week's ranking; Second column is last week's ranking.

1 1 Richie Ramsay SCO 1153.66
2 2 Rory McIlroy IRE 1120.83
3 3 Jamie Moul ENG 1117.02
4 4 Pablo Martin ESP 1105.77
5 5 Kyung Tae Kim KOR 1046.88
6 6 Rhys Davies WAL 1044.23
7 7 Chris Kirk USA 1034.00
8 8 Nigel Edwards WAL 1026.09
9 9 Webb Simpson USA 1020.41
10 10 Billy Horschel USA 1013.46
11 11 Gary Wolstenholme ENG 1001.69
12 13 +1 Bronson LaCassie AUS 974.58
13 14 +1 Jonathan Moore USA 972.41
14 15 +1 Julien Guerrier FRA 963.04
15 16 +1 Seve Benson ENG 944.74
16 17 +1 Johan Carlsson SWE 930.30
17 18 +1 Robert Riesen USA 928.57
18 20 +2 Dustin Johnson USA 920.69
19 21 +2 Jason Palmer ENG 913.51
20 22 +2 Niklas Lemke SWE 912.50
21 23 +2 Stephen Lewton ENG 912.20
22 24 +2 Oscar Floren SWE 910.53
23 27 +4 Adrien Bernadet FRA 897.22
24 19 -5 George Coetzee RSA 893.94
25 29 +4 Bjorn Akesson SWE 887.50
26 30 +4 Tim Stewart AUS 883.54
27 31 +4 Cameron Tringale USA 880.49
28 32 +4 David Horsey ENG 879.07
29 33 +4 Rick Kulacz AUS 875.68
30 34 +4 Ryan Yip CAN 875.00
31 35 +4 Marius Thorp NOR 875.00
32 36 +4 James Gill NZE 874.58
33 37 +4 Gary Woodland USA 872.73
34 38 +4 Dawie van der Walt RSA 868.97
35 39 +4 Rob Grube USA 866.67
36 40 +4 Alex Prugh USA 864.58
37 42 +5 Richie Gallichan AUS 862.22
38 43 +5 Ben Parker ENG 854.76
39 44 +5 Lloyd Saltman SCO 854.00
40 45 +5 Michael Foster AUS 850.00
41 47 +6 Andrew Dodt AUS 845.83
42 48 +6 Jordi Garcia ESP 845.45
43 49 +6 Seung Su Han KOR 843.75
44 50 +6 Brian Harman USA 843.48
45 51 +6 Paul O'Hara SCO 840.91
46 52 +6 Daniel Summerhays USA 838.30
47 53 +6 Kevin Chappell USA 835.85
48 54 +6 Colt Knost USA 833.33
49 56 +7 Zack Miller USA 830.23
50 57 +7 Jarred Texter USA 822.22

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google