NICK FALDO SERIES FINAL TOTALS
ALL THE SCORES FROM CELTIC MANOR:
NICK FALDO SERIES
FINAL TOTALS
Par 70, CSS 75 75 75.
BOYS’ UNDER-21
211 Ben Evans (Rye) 71 71 69.
215 Dan Brooks (Mill Hill) 72 74 69.
219 John Parry (Harrogate) 73 75 71.
221 Jamie Abbott (Fynn Valley) 76 70 75.
224 Michael Bush (Rochester & Cobham Park) 77 71 76.
225 Stefan Mar (Iceland) 77 74 74.
226 Dale Marmion (Delamere Forest) 75 74 77.
231 Lee Cameron (Wentworth) 75 78 78.
234 Jonathan Hurst (Shaw Hill) 77 75 82.
238 Graham Turner (West Linton) 77 75 86.
BOYS’ UNDER-18
221 Dale Whitnell (Forrester Park) 75 72 74, Simon Doherty (Malone) 72 75 74.
226 Luke Goddard (Hendon) 71 77 74.
227 Rhys Black (Sherwood Forest) 81 72 74.
230 James Robinson (Southport & Ainsdale) 75 80 75, Kristjan Thor (Iceland) 69 82 79.
231 Sam Stuart (Chorley) 78 81 74.
234 John Banbury (Moor Hall) 75 79 80.
235 Daniel Casey (East Sussex National) 81 75 79.
156 Daniel Casey (East Sussex National) 81 75.
Missed Cut
162 Graeme Mitchell (Aberdeen Northern) 74 88.
163 Kevin Barnes (Worcester) 79 84.
BOYS’ UNDER-17
214 Rory McIlroy (Holywood, Belfast) 75 71 68.
220 Michael Swan (Stoke-by-Nayland) 72 75 73.
223 Stephen Healey (Claremorris) 75 73 75, Jack Hiluta (Chelmsford) 72 74 77.
224 Ciaran Doherty (Bury) 81 72 71.
228 Paul Cutler (Portstewart) 78 75 75, Henry Smart (Walton Heath) 76 74 78, Josh Kensit (Richings Park) 76 78 74.
235 Michael Dailey (Erskine) 71 82 82.
Missed Cut
165 James Maw (Abbeydale) 81 83.
168 Arnor Ingi (Iceland) 85 83.
BOYS’ UNDER-16
219 Darren Renwick (Worthing) 72 72 75.
226 Gary King (Tyrrells Wood) 71 78 77.
231 Simon Mulholland (Penrith) 75 77 79, Stuart Ballingall (De Vere Dunston Hall) 75 76 80.
236 Garth Boyd (Donaghadee) 82 76 78, Martin Leese (Astbury) 82 76 78.
240 David Gregory (Burnham & Berrow) 77 80 83.
246 Axel Asgeirsson (Iceland) 81 78 87.
Disqualified
160 Mark Bookless (Sandyhills) 78 82 DQ.
Missed Cut
162 James Wilson (Formby) 80 82.
BOYS’ UNDER-15
220 Eddie Pepperell (Frilford Heath) 75 75 70.
226 Hugo Dobson (Fynn Valley) 76 74 76.
232 Liam O’Neill (Keighley) 76 76 80, Oscar Sharpe (Minchinhampton) 78 77 77.
234 Levi Johnson (Canterbury) 76 77 81.
240 Sam Connor (Sandiway) 82 76 82.
Missed Cut
162 Iarlaith Keane (Malahide) 83 79.
167 Oliver Hart (Vilamoura) 90 77.
169 Andre Mar (Iceland) 81 88.
171 Reeve Whitson (Moure) 80 91.
GIRLS’ UNDER-18
241 Stephanie Meadow (Royal Portrush) 81 79 81.
244 Hannah Barwood (Knowle) 76 82 86.
246 Holly Calvert (Lancaster) 81 82 83.
252 Julia Norman (Exeter) 82 88 82.
266 Tiffany Hewetson (East Brighton) 85 91 90.
Missed Cut
182 Heidi Baek (Felixstowe Ferry) 90 92.
186 Eygio Myrra (Iceland) 94 92.
196 Siobhan Richards (Owston Hall) 96 100.
NICK FALDO SERIES
FINAL TOTALS
Par 70, CSS 75 75 75.
BOYS’ UNDER-21
211 Ben Evans (Rye) 71 71 69.
215 Dan Brooks (Mill Hill) 72 74 69.
219 John Parry (Harrogate) 73 75 71.
221 Jamie Abbott (Fynn Valley) 76 70 75.
224 Michael Bush (Rochester & Cobham Park) 77 71 76.
225 Stefan Mar (Iceland) 77 74 74.
226 Dale Marmion (Delamere Forest) 75 74 77.
231 Lee Cameron (Wentworth) 75 78 78.
234 Jonathan Hurst (Shaw Hill) 77 75 82.
238 Graham Turner (West Linton) 77 75 86.
BOYS’ UNDER-18
221 Dale Whitnell (Forrester Park) 75 72 74, Simon Doherty (Malone) 72 75 74.
226 Luke Goddard (Hendon) 71 77 74.
227 Rhys Black (Sherwood Forest) 81 72 74.
230 James Robinson (Southport & Ainsdale) 75 80 75, Kristjan Thor (Iceland) 69 82 79.
231 Sam Stuart (Chorley) 78 81 74.
234 John Banbury (Moor Hall) 75 79 80.
235 Daniel Casey (East Sussex National) 81 75 79.
156 Daniel Casey (East Sussex National) 81 75.
Missed Cut
162 Graeme Mitchell (Aberdeen Northern) 74 88.
163 Kevin Barnes (Worcester) 79 84.
BOYS’ UNDER-17
214 Rory McIlroy (Holywood, Belfast) 75 71 68.
220 Michael Swan (Stoke-by-Nayland) 72 75 73.
223 Stephen Healey (Claremorris) 75 73 75, Jack Hiluta (Chelmsford) 72 74 77.
224 Ciaran Doherty (Bury) 81 72 71.
228 Paul Cutler (Portstewart) 78 75 75, Henry Smart (Walton Heath) 76 74 78, Josh Kensit (Richings Park) 76 78 74.
235 Michael Dailey (Erskine) 71 82 82.
Missed Cut
165 James Maw (Abbeydale) 81 83.
168 Arnor Ingi (Iceland) 85 83.
BOYS’ UNDER-16
219 Darren Renwick (Worthing) 72 72 75.
226 Gary King (Tyrrells Wood) 71 78 77.
231 Simon Mulholland (Penrith) 75 77 79, Stuart Ballingall (De Vere Dunston Hall) 75 76 80.
236 Garth Boyd (Donaghadee) 82 76 78, Martin Leese (Astbury) 82 76 78.
240 David Gregory (Burnham & Berrow) 77 80 83.
246 Axel Asgeirsson (Iceland) 81 78 87.
Disqualified
160 Mark Bookless (Sandyhills) 78 82 DQ.
Missed Cut
162 James Wilson (Formby) 80 82.
BOYS’ UNDER-15
220 Eddie Pepperell (Frilford Heath) 75 75 70.
226 Hugo Dobson (Fynn Valley) 76 74 76.
232 Liam O’Neill (Keighley) 76 76 80, Oscar Sharpe (Minchinhampton) 78 77 77.
234 Levi Johnson (Canterbury) 76 77 81.
240 Sam Connor (Sandiway) 82 76 82.
Missed Cut
162 Iarlaith Keane (Malahide) 83 79.
167 Oliver Hart (Vilamoura) 90 77.
169 Andre Mar (Iceland) 81 88.
171 Reeve Whitson (Moure) 80 91.
GIRLS’ UNDER-18
241 Stephanie Meadow (Royal Portrush) 81 79 81.
244 Hannah Barwood (Knowle) 76 82 86.
246 Holly Calvert (Lancaster) 81 82 83.
252 Julia Norman (Exeter) 82 88 82.
266 Tiffany Hewetson (East Brighton) 85 91 90.
Missed Cut
182 Heidi Baek (Felixstowe Ferry) 90 92.
186 Eygio Myrra (Iceland) 94 92.
196 Siobhan Richards (Owston Hall) 96 100.
0 Comments:
Post a Comment
<< Home