Monday, September 25, 2006

R&A WORLD MEN'S AMATEUR RANKINGS

WEEK 37 WINNERS & LEADING AMATEURS

Charlie Beljan (William H Tucker Intercollegiate), Chiang Chen-Chih (Acer International), James Love (Canadian Fall Qualifying) & Gencer Ozcan* (Hellenic International Amateur)

* New WAGRanked Player.

MOVERS AND SHAKERS

Richie Ramsay (Scotland) retains the WAGR No 1 spot for a 5th week.

South African Dawie van der Walt moves up one place to return to the Top 20.

There are two new entrants into the Top 50 – Canadian Eisenhower Cup pick James Love, who jumps 17 places to No 39 and young Johan Carlssen (Sweden), up 22 to No 44.

As a result of WAGRanked players turning professional, two Americans break into the Top 100, James Vargas, up 2 to No 99, and Daniel Im, up 2 to No 100, but the continuing upsurge is by Korean amateur, Kyung Tae Kim, who climbs 54 places to obtain WAGRanking No 88.

New entries into the Top 150, with the minimum divisor of 32 Counting Rounds, are Matthew Jones (Australia), up 2 places to No 149, and Patton Kizzire (USA), also up 2 places to No 150.

Noh Seung-yul led the eight Korean amateurs who made the cut in the Asian Tour event, the KOLON-Hana Bank Korea Open.

THE TOP 40 MALE AMATEURS WORLDWIDE

THIS LAST

WEEK WEEK

1 1 Richie Ramsay SCO 1181.08

2 2 Jamie Moul ENG 1162.79

3 3 Pablo Martin ESP 1154.76

4 4 Ross McGowan ENG 1151.92

5 5 Rory McIlroy IRE 1138.30

6 6 Oliver Fisher ENG 1128.00

7 7 Won Joon Lee AUS 1102.22

8 8 Adam Gee ENG 1093.02

9 9 Nigel Edwards WAL 1044.74

10 10 Jonathan Moore USA 1037.78

11 11 Webb Simpson USA 1035.56

12 12 Bronson LaCassie AUS 1028.26

13 13 Rhys Davies WAL 1024

14 14 Gary Wolstenholme ENG 1023.21

15 15 Mitchell Brown AUS 1015.07

16 17 Chris Kirk USA 1010.87

17 18 Stephen Dartnall AUS 1001.61

18 19 Julien Guerrier FRA 992.86

19 20 Scott Jamieson SCO 968.75

20 21 Dawie van der Walt RSA 965.85

21 22 Charl Coetzee RSA 957.89

22 23 Andrew Tampion AUS 941.27

23 24 Seve Benson ENG 941.18

24 25 Adrien Bernadet FRA 940.63

25 27 Ben Parker ENG 934.21

26 28 Josh Geary NZE 931.82

27 29 Billy Horschel USA 928.26

28 30 Alex Prugh USA 927.27

29 31 David Hewan RSA 926.32

30 32 George Murray SCO 925.93

31 33 JBE Kruger RSA 924.44

32 34 Richard Scott CAN 920.93

33 41 Oscar Floren SWE 920.59

34 35 Tim Stewart AUS 920.34

35 36 Dustin Johnson USA 919.23

36 37 Christiaan Basson RSA 915.09

37 38 Jason Palmer ENG 913.51

38 39 Sebastian Saavedra ARG 32 912.50

39 56 James Love CAN 34 911.76

40 26 James Gill NZE 47 910.64

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google