MEN'S WORLD AMATEUR RANKINGS
RAMSAY NO 1 - AND FOUR OTHER SCOTS
IN THE CURRENT LEADING 100
United States amateur champion Richie Ramsay (Royal Aberdeen), pictured left, continues to lead the unofficial world men's amateur golf rankings, devised and compiled by R&A staff man David Moir on a test and trial basis for the momennt.
In all, there are seven Scots in the top 100 in the list which is updated weekly, based on amateur tournament returns received by David from all over the world.
They are:
20 Scott Jamieson (Cathkin Braes).
32 George Murray (Earlsferry Thistle).
51 Lloyd Saltman (Craigielaw).
58 Paul O'Hara (Colville Park).
61 Callum Macaulay (Tulliallan).
87 John Gallagher (Swanston).
====================PRESS RELEASE ==========================
UNOFFICIAL WORLD MEN’S AMATEUR GOLF RANKINGS
+Compiled weekly by R&A staff man David Moir on a trial and test basis for the moment.
WEEK 36 WINNERS & LEADING AMATEURS
Glenn Campbell (South-East District Open), Sam Hutsby (The Duke of York Young Champions), Chris Kirk (Carpet Capital Collegiate), Colt Knost (Gopher Invitational), Danny Lee (Wairakei Open), Jon McLean (Inverness Intercollegiate), Garrett Osborn (Scenic City Invitational), Jason Palmer (Italian Amateur) & Dave Womack (US Mid-Amateur).
MOVERS AND SHAKERS
Richie Ramsay (Scotland) retains the WAGR No 1 spot for a 4th week.
Fellow Scot Scott Jamieson moves up one place to return to the Top 20.
Three players take giant strides into the Top 50 – namely Adrien Bernadet (France), who jumps 40 places to No 24, new Italian Champion Jason Palmer (England), up 64 places to WAGRanked 38, and Sweden’s Oscar Floren, up 16 to No 41.
Five players, including two Americans, break into the Top 100. The Americans are both WAGR Week 36 winners, Colt Knost, up 97 to No 60, and Jon McLean, up 13 to No 93. The other climbers into the Top 100 are Seung Su (Steve) Han (Korea), up 38 to No 65, James Morrison (England), up 33 to No 65, and New Zealand teenager, Danny Lee, up 103 places to No 89.
The only entrant into the Top 150 with the minimum divisor of 32 Counting Rounds is 2006 US Eisenhower Trophy selection Trip Kuehne, up 27 places to No 150, but a major mover is Korean star amateur Kyung Tae Kim who, with a meagre 19 counting rounds, has jumped a massive 318 places from No 460 to be WAGRanked 142.
Adrien Bernadet made the cut in the Challenge Tour event, the Open des Volcans, and new WAGRanked player Jose Luis Gomez (Spain) finished 16= in the European Tour’s Open de Madrid Golf Masters.
THE CURRENT HOT 100
THIS LAST
WEEK WEEK
1 1 Richie Ramsay SCO 37 1181.08
2 3 +1 Jamie Moul ENG 43 1162.79
3 4 +1 Pablo Martin ESP 42 1154.76
4 2 Ross McGowan ENG 52 1151.92
5 5 Rory McIlroy IRE 47 1138.30
6 6 Oliver Fisher ENG 50 1128.00
7 8 +1 Won Joon Lee AUS 90 1102.22
8 7 Adam Gee ENG 43 1093.02
9 11 +2 Nigel Edwards WAL 38 1044.74
10 12 +2 Jonathan Moore USA 45 1037.78
11 9 Webb Simpson USA 45 1035.56
12 14 +2 Bronson LaCassie AUS 46 1028.26
13 13 Rhys Davies WAL 45 1024.44
14 10 Gary Wolstenholme ENG 56 1023.21
15 15 Mitchell Brown AUS 73 1015.07
16 17 +1 Anthony Kim USA 32 1012.50
17 16 Chris Kirk USA 46 1010.87
18 18 Stephen Dartnall AUS 62 996.77
19 19 Julien Guerrier FRA 42 992.86
20 21 +1 Scott Jamieson SCO 64 968.75
21 20 Dawie van der Walt RSA 41 965.85
22 22 Charl Coetzee RSA 57 957.89
23 37 +14 Seve Benson ENG 34 941.18
24 64 +40 Adrien Bernadet FRA 32 940.63
25 27 +2 James Gill NZE 43 937.21
26 23 Andrew Tampion AUS 63 934.92
27 24 Ben Parker ENG 38 934.21
28 29 +1 Josh Geary NZE 44 931.82
29 26 Billy Horschel USA 46 928.26
30 30 Alex Prugh USA 33 927.27
31 31 David Hewan RSA 57 926.32
32 28 George Murray SCO 54 925.93
33 32 JBE Kruger RSA 45 924.44
34 33 Richard Scott CAN 43 920.93
35 35 Tim Stewart AUS 59 920.34
36 34 Dustin Johnson USA 52 919.23
37 36 Christiaan Basson RSA 53 915.09
38 102 +64 Jason Palmer ENG 37 913.51
39 38 Sebastian Saavedra ARG 32 912.50
40 39 George Coetzee RSA 48 908.33
41 57 +16 Oscar Floren SWE 31(32) 900.00
42 42 Mark Purser NZE 46 889.13
43 41 Dandre Neumeyer RSA 34 888.24
44 43 Stephen Lewton ENG 44 881.82
45 46 +1 Ryan Yip CAN 40 875.00
46 47 +1 Erik Flores USA 42 871.43
47 48 +1 Kevin Chappell USA 41 870.73
48 49 +1 Matteo Del Podio ITA 30(32) 865.63
49 44 Andrew Dodt AUS 70 862.86
50 50 Joost Luiten NED 32 859.38
51 51 Lloyd Saltman SCO 42 857.14
52 52 Richie Gallichan AUS 35 854.29
53 45 David Horsey ENG 45 853.33
54 53 Martin Ureta CHL 33 851.52
55 54 Andrew Parr CAN 39 851.28
56 55 James Love CAN 30(32) 846.88
57 96 +39 Cameron Tringale USA 29(32) 846.88
58 56 Paul O'Hara SCO 44 840.91
59 58 Ashley Hall AUS 61 829.51
60 157 +97 Colt Knost USA 33 824.24
61 83 +22 Callum Macaulay SCO 33 821.21
62 62 Cennydd Mills WAL 43 820.93
63 61 Tristan Lambert AUS 62 814.52
64 75 +11 Daniel Belch ENG 32 812.50
65 103 +38 Seung Su Han KOR 29(32) 812.50
66 65 Johan Carlsson SWE 27(32) 812.50
67 63 Jarred Texter USA 36 811.11
68 66 Rick Kulacz AUS 68 810.29
69 71 +2 Edward Richardson ENG 41 807.32
70 67 Jose Luis Adarraga ESP 32 806.25
71 104 +33 James Morrison ENG 31(32) 806.25
72 68 Heinrich Bruiners RSA 27(32) 806.25
73 72 Neil Schietekat RSA 41 804.88
74 73 Daniel Summerhays USA 32 803.13
75 74 Jamie Arnold AUS 56 801.79
76 76 Rohan Blizard AUS 51 798.04
77 69 Ben Evans ENG 37 794.59
78 Robert Gates USA 36 794.44
79 77 Henry Liaw USA 35 794.29
80 78 Robert Riesen USA 26(32) 793.75
81 89 +8 Matthew Cryer ENG 61 793.44
82 79 Jamie Abbott ENG 37 789.19
83 81 Matthew Swan USA 39 787.18
84 80 Llewellyn Matthews WAL 49 785.71
85 59 Lorenzo Gagli ITA 33 784.85
86 82 Tyler Leon USA 40 782.50
87 87 John Gallagher SCO 59 779.66
88 84 Nicol Van Wyk RSA 46 778.26
89 192 +103 Danny Lee NZE 25(32) 778.13
90 85 Clay Ogden USA 33 775.76
91 86 Julien Grillon FRA 41 775.61
92 88 Tim Dykes WAL 41 773.17
93 106 +13 Jon McLean USA 51 772.55
94 97 +3 Brian Harman USA 43 772.09
95 98 +3 Gareth Shaw IRE 39 771.79
96 90 Branden Grace RSA 37 770.27
97 60 Michael van de Venter RSA 37 770.27
98 94 Rudi Bezuidenhout AUS 50 768.00
99 93 Florian Fritsch GER 38 763.16
100 91 David May USA 39 761.54
0 Comments:
Post a Comment
<< Home