GLENEAGLES SCOTTISH PRO CHAMPIONSHIP
| | Score | -Par+ | HALFWAY TOTALS courtesy of the PGA Scottish region | Represents | R1 | R2 | |
|---|---|---|---|---|---|---|---|
| 1 | 136 | -10 | Craig Lee (SCO) | All Golf Swing Centre | 67 | 69 | |
| 2= | 139 | -7 | Dean Robertson (SCO) | Czech Design | 69 | 70 | |
| David Orr (SCO) | East Renfrewshire | 68 | 71 | ||||
| Paul McKechnie (SCO) | Braid Hills | 69 | 70 | ||||
| 5= | 140 | -6 | David Thomson (SCO) | Carnegie Club | 72 | 68 | |
| Greig Hutcheon (SCO) | Peterculter | 74 | 66 | ||||
| 7= | 142 | -4 | Chris Doak (SCO) | Unattached | 70 | 72 | |
| Samuel Cairns (SCO) | Westerwood | 71 | 71 | ||||
| 9= | 143 | -3 | Scott Henderson (SCO) | Kings Links | 70 | 73 | |
| Craig Ronald (SCO) | Carluke | 72 | 71 | ||||
| 11= | 144 | -2 | Chris Kelly (SCO) | Cawder | 74 | 70 | |
| Gordon Law (SCO) | Uphall | 74 | 70 | ||||
| Brian Marchbank (SCO) | Unattached | 71 | 73 | ||||
| Liam Barn (SCO) | Noah's Ark | 73 | 71 | ||||
| Ricky Gray (SCO) | Torrance House | 70 | 74 | ||||
| Craig Gordon (SCO) | Unattached | 75 | 69 | ||||
| Andrew Oldcorn (SCO) | Kings Acre | 71 | 73 | ||||
| Paul Wytrazek (SCO) | Burntisland | 69 | 75 | ||||
| 19= | 145 | -1 | Graham Rankin (SCO) | Drumpellier | 73 | 72 | |
| Andrew Marshall (SCO) | Houston Golf Range | 69 | 76 | ||||
| Ross Drummond (SCO) | Prestwick Driving Range | 71 | 74 | ||||
| Fraser Mann (SCO) | Musselburgh | 72 | 73 | ||||
| 23 | 146 | Par | Euan Cameron (SCO) | Hamilton | 73 | 73 | |
| 24= | 147 | +1 | Jamie Stevenson (SCO) | Braehead | 73 | 74 | |
| Gerrard Duncan (SCO) | Westin Turnberry | 69 | 78 | ||||
| Alan Purdie (SCO) | Kingsbarns Golf Links | 72 | 75 | ||||
| Kevin Phillips (ENG) | Winterfield | 77 | 70 | ||||
| Stephen Gray (SCO) | Hayston | 72 | 75 | ||||
| Gary McFarlane (SCO) | Clydebank & District | 71 | 76 | ||||
| 30= | 148 | +2 | Fraser McLaughlan (SCO) | Bothwell Castle | 76 | 72 | |
| Billy Marchbank (SCO) | Auchterarder | 73 | 75 | ||||
| Paul Wardell (SCO) | Whitekirk | 74 | 74 | ||||
| Kenneth Hutton (SCO) | Downfield | 70 | 78 | ||||
| Mark Loftus (SCO) | Cowglen | 73 | 75 | ||||
| Stewart Savage (SCO) | Dalmuir | 73 | 75 | ||||
| Callum Nicoll (SCO) | Prestwick | 73 | 75 | ||||
| Alastair Webster (SCO) | Edzell | 76 | 72 | ||||
| 38= | 149 | +3 | Kenny Walker (SCO) | Castle Park Golf Club | 74 | 75 | |
| Mark King (SCO) | Kingsfield Golf Range | 76 | 73 | ||||
| Colin Gillies (SCO) | Kingsfield | 75 | 74 | ||||
| Paul Alexander (SCO) | Caldwell | 77 | 72 | ||||
| Sandy Smith (SCO) | Ladybank | 77 | 72 | ||||
| Robert Arnott (SCO) | Bishopbriggs Golf Range | 79 | 70 | ||||
| 44= | 150 | +4 | Steven Thompson (SCO) | Castle Golf DR | 75 | 75 | |
| Gavin Cook (SCO) | Prestonfield | 75 | 75 | ||||
| Gordon Niven (SCO) | University of Stirling | 75 | 75 | ||||
| Steven Taylor (SCO) | Bothwell Castle | 79 | 71 | ||||
| 48= | 151 | +5 | Derek Watters (SCO) | Largs | 77 | 74 | |
| Jonathan Sharp (SCO) | Pro Golf Experience | 79 | 72 | ||||
| Andrew Crerar (SCO) | King James VI | 75 | 76 | ||||
| Steven Duncan (SCO) | Balbirnie Park | 76 | 75 | ||||
| Graeme Lornie (SCO) | Aspire | 76 | 75 | ||||
| Alan Lockhart (SCO) | Ladybank | 77 | 74 | ||||
| James McKinnon (SCO) | Irvine | 71 | 80 | ||||
| Stephen Craig (SCO) | Edinburgh Leisure | 76 | 75 | ||||
| 56= | 152 | +6 | Steven Rettie (SCO) | Royal Troon | 72 | 80 | |
| Kevin Stables (SCO) | Elgin | 75 | 77 | ||||
| Craig Matheson (SCO) | Falkirk Tryst | 73 | 79 | ||||
| Ross Cameron (SCO) | McDonald | 75 | 77 | ||||
| Edward Thomson (SCO) | North Gailes Golf Centre | 75 | 77 | ||||
| Tom Buchanan (SCO) | Duddingston | 73 | 79 | ||||
| 62= | 153 | +7 | Lee Vannet (SCO) | Carnoustie Golf Links | 75 | 78 | |
| Andrew Hutton (SCO) | World of Golf | 76 | 77 | ||||
| Andrew Jowett (SCO) | Gleneagles Hotel | 74 | 79 | ||||
| David Park (SCO) | Wishaw | 75 | 78 | ||||
| Ian Bratton (SCO) | Newburgh on Ythan | 77 | 76 | ||||
| Stuart Kerr (SCO) | Strathaven | 78 | 75 | ||||
| 68= | 154 | +8 | Colin Campbell (SCO) | Loch Lomond | 76 | 78 | |
| Stewart Whiteford (SCO) | Wellsgreen Golf Range | 76 | 78 | ||||
| Anthony Caira (SCO) | Kirkcaldy | 79 | 75 | ||||
| Ian Taylor (SCO) | West Lothian | 78 | 76 | ||||
| Paul Arthur (SCO) | Aberdour | 78 | 76 | ||||
| Paul Brookes (SCO) | Pitreavie | 78 | 76 | ||||
| Alan Reid (SCO) | Unattached | 77 | 77 | ||||
| Bert Mackay (SCO) | Loch Lomond | 75 | 79 | ||||
| Gary Collinson (SCO) | Esporta Dougalston | 77 | 77 | ||||
| Scott Morrison (SCO) | Glenbervie | 80 | 74 | ||||
| Henry Barton (SCO) | Crieff | 75 | 79 | ||||
| 79= | 155 | +9 | Martin Goldie (SCO) | Lochgelly | 72 | 83 | |
| Stuart Wilson (SCO) | Gleneagles Hotel | 76 | 79 | ||||
| Finlay Menzies (SCO) | Milngavie | 82 | 73 | ||||
| Graeme McInnes (SCO) | Murcar | 75 | 80 | ||||
| Nigel Scott-Smith (SCO) | Palacerigg | 81 | 74 | ||||
| Terry Burgoyne (SCO) | Jonkoping Golf Club | 80 | 75 | ||||
| Jonnie Cliff (SCO) | Murrayfield | 74 | 81 | ||||
| 86= | 156 | +10 | Stuart Syme (SCO) | Dumfries & County | 79 | 77 | |
| Campbell Elliott (SCO) | Haggs Castle | 76 | 80 | ||||
| Paul Jamieson (SCO) | Dunblane New | 78 | 78 | ||||
| Jonathan Porteous (SCO) | Craigielaw | 76 | 80 | ||||
| Brian Mason (SCO) | Drumoig Driving Range | 79 | 77 | ||||
| Duncan Williamson (SCO) | Kirkhill | 79 | 77 | ||||
| 92= | 157 | +11 | Steven Troup (SCO) | Kings Links | 79 | 78 | |
| Kevin Harrison (SCO) | A1 Driving Range | 75 | 82 | ||||
| Ewan Hogarth (SCO) | Peebles | 74 | 83 | ||||
| Donald McKay (SCO) | Wellsgreen | 76 | 81 | ||||
| Derek McIntosh (SCO) | Carrick on Loch Lomond | 74 | 83 | ||||
| Kenneth Monaghan (SCO) | Bothwell Castle | 81 | 76 | ||||
| Craig Donnelly (SCO) | Balbirnie Park | 77 | 80 | ||||
| 99= | 158 | +12 | Mark Finlayson (SCO) | Edzell | 79 | 79 | |
| Patrick Lovie (SCO) | Inchmarlo Golf Centre | 78 | 80 | ||||
| Steven Clydesdale (SCO) | Brucefields | 79 | 79 | ||||
| Matthew Waugh (SCO) | Airdrie | 77 | 81 | ||||
| David Brown (SCO) | Gleneagles Hotel | 79 | 79 | ||||
| David B Scott (SCO) | Douglas Park | 84 | 74 | ||||
| 105= | 159 | +13 | Russell Smith (SCO) | Gleneagles Hotel | 83 | 76 | |
| Anthony Mackrell (SCO) | Gary Mitchell Golf | 77 | 82 | ||||
| Keith Lobban (SCO) | Keith Lobban Golf | 78 | 81 | ||||
| 108= | 160 | +14 | Ian Collins (SCO) | Stirling | 77 | 83 | |
| Greg Paxton (SCO) | Ralston | 82 | 78 | ||||
| Keith Baxter (SCO) | Buchanan Castle | 82 | 78 | ||||
| 111 | 161 | +15 | Kris Esson (SCO) | Craigie Hill | 79 | 82 | |
| 112= | 162 | +16 | Alan Soutar (SCO) | Turnhouse | 79 | 83 | |
| Andrew McGregor (SCO) | Royal Troon | 82 | 80 | ||||
| Ryan Fitzpatrick (SCO) | Inchmarlo | 79 | 83 | ||||
| Alastair MacKenzie (SCO) | Liberton | 75 | 87 | ||||
| Alastair Forrow (SCO) | Whitecraigs | 79 | 83 | ||||
| 117 | 163 | +17 | George Kasparis (SCO) | Kilmarnock Barassie | 80 | 83 | |
| 118 | 164 | +18 | Stuart Morrison (SCO) | Royal Dornoch | 78 | 86 | |
| 119= | 165 | +19 | Ross Aitken (SCO) | North Gailes Golf Centre | 84 | 81 | |
| Gordon Stewart (SCO) | Paisley | 84 | 81 | ||||
| 121= | 166 | +20 | Malcolm Lacey (SCO) | Gleneagles Hotel | 80 | 86 | |
| Nick Holligan (SCO) | Royal Burgess | 83 | 83 | ||||
| 123= | 167 | +21 | Iain Donaldson (SCO) | Meldrum House | 81 | 86 | |
| Steven Brown (SCO) | Gleneagles Hotel | 83 | 84 | ||||
| 125 | 169 | +23 | Andrew Macrae (SCO) | Gleneagles Hotel | 81 | 88 | |
| 126= | N/R | - | Craig Everett (SCO) | Esporta Dougalston | N/R | N/R | |
| David Pocock (SCO) | Oldmeldrum | 85 | N/R | ||||
| Paul McKay (SCO) | East Kilbride | N/R | N/R | ||||
| 129= | RTD | - | Grant Campbell (SCO) | Unattached | 80 | RTD | |
| Brian Dunbar (SCO) | Deer Park | 80 | RTD | ||||
| David McCormack (SCO) | East Aberdeenshire | RTD | RTD | »» | |||
| 132 | DSQ | - | John Murray (SCO) | Gleneagles Hotel | DSQ | DSQ | »» |
0 Comments:
Post a Comment
<< Home