Ayrshire Winter Golf Association tee times for Wednesday (November 7) at Western Gailes:
| 8.30 | 1 | Graham Fox | Clydeway Golf |
| Adrian Orton | Kilmarnock Barassie | ||
| Alan McCaw | Glasgow G C | ||
| 8.37 | 2 | Martin Pottinger | American Golf |
| Bill McMahon | Irvine G C | ||
| Robbie Muir | Kilmarnock Barassie | ||
| 8.44 | 3 | Michael Patterson | Kilmacolm G C |
| Christopher Gallagher | Kilmacolm G C | ||
| Peter Thomson | Kilmarnock Barassie | ||
| 8.51 | 4 | Steven Maxwell | Eastwood G C |
| John Rushbury | Royal Troon G C | ||
| Reg Short | Kilmarnock Barassie | ||
| 8.58 | 5 | Stuart Kerr | Strathaven G C |
| Alasdair J Malcolm | Prestwick St Cuthbert G C | ||
| Steve Forest | East Kilbride G C | ||
| 9.06 | 6 | Duncan Williamson | Kirkhill G C |
| John W Watt | Prestwick St Cuthbert G C | ||
| Jim McCullagh | Kilmacolm G C | ||
| 9.14 | 7 | David-Ross Nicol | Dundonald Links |
| Colin McLatchie | West Kilbride G C | ||
| John Greene | Cowglen G C | ||
| 9.22 | 8 | ||
| 9.30 | 9 | Paul O'Hara | N Lanarkshire L |
| Mark Lappin | Dundonald Links | ||
| Anthony Cecchini | Royal Troon G C | ||
| 9.38 | 10 | Bryan Wharton | Clydeway Golf |
| Keith Ross | Glasgow G C | ||
| Thomas Thomson | Haggs Castle G C | ||
| 9.46 | 11 | Ian Johnston | Glasgow G C |
| Steve Banks | West Kilbride G C | ||
| David Wordsworth | Irvine G C | ||
| 9.54 | 12 | Alistair Kyle | Trump Turnberry |
| John Lappin | Troon Portland G C | ||
| Joe Devlin | West Kilbride G C | ||
| 10.02 | 13 | John Leitch | Haggs Castle G C |
| Colin Peddie | Kirkintilloch G C | ||
| Chris McKenzie | Sandyhills G C | ||
| 10.10 | 14 | Iain Ross | Lenzie G C |
| Stewart Shaw | Kirkintilloch G C | ||
| Scott Bissett | Kirkintilloch G C | ||
| 10.18 | 15 | Allan Shearer | Hayston G C |
| Alan Auld | Crowwood G C | ||
| Gary Kane | Kirkintilloch G C | ||
| 10.26 | 16 | Fraser McKenna | Caldwell G C |
| Thomas Rogers | Caldwell G C | ||
| James McPherson | Cathcart Castle G C | ||
| 10.34 | 17 | Fraser Davren | Caldwell G C |
| Graeme Greer | Carluke G C | ||
| Paul McKenna | Cathkin Braes G C | ||
| 10.42 | 18 | Stephen Gray | Lanark G C |
| Christopher Currie | Glasgow G C | ||
| John McGinley | Nairn G C | ||
| 10.50 | 19 | David Allan | Haggs Castle G C |
| Gordon Clark | Loudoun Gowf G C | ||
| Alastair Connell | Cawder G C | ||
| 10.58 | 20 | Ronan Johnston | Haggs Castle G C |
| Gerry Smith | Royal Troon G C | ||
| Duncan Scott | Royal Troon G C | ||
| 11.06 | 21 | Campbell Elliott | Haggs Castle G C |
| Ken Perston | Haggs Castle G C | ||
| George Crawford | Haggs Castle G C | ||
| 11.14 | 22 | Dave Mackay | Royal Troon G C |
| Jonathan d'Aguilar | Glasgow G C | ||
| Alistair Nicol | Troon Portland G C | ||
| 11.22 | 23 | Euan Campbell | Paisley G C |
| Tom McGill | Glasgow G C | ||
| Steven Shaw | Royal Troon G C | ||
| 11.30 | 24 | James Caldwell | Kilmarnock Barassie |
| Donald Mackay | Cowal G C | ||
| Scott Miller | Royal Troon G C | ||
| 11.38 | 25 | Craig Ronald | Carluke G C |
| David Cooper | Cowal G C | ||
| John Cameron | Cathkin Braes G C | ||
| 11.46 | 26 | Allan Paterson | Glasgow G C |
| Frank Craig | Hamilton G C | ||
| Harry Miller | Royal Troon G C | ||
| George Hanson | Rothesay G C |
Labels: Amateur Men
0 Comments:
Post a Comment
<< Home