John Henry two off the pace with a 67, Craig Lawrie 68
Murray sets course-record 65 to lead by one in EuroPro Tour's Irish Masters
Liam Murray carded a blemish free opening round of 65 (-7) to lead by one heading into the second round of the HotelPlanner.com PGA EuroPro Tour’s PREM Group Irish Masters at Tulfarris Hotel and Golf Resort, Wicklow.
Murray (GNK Golf and The LM Club) went out in 33 (-3) collecting an eagle and one birdie along the way, but really ramped up the scoring with a superb run of four consecutive birdies on his back nine.
The course record had already been set earlier in the day when in-form rookie Richard Mansell (Beau Desert Golf Club) shot an excellent 66 (-6) round, stringing five consecutive birdies together on the back nine to assume control early in the day.
However, Murray had other plans, and almost took a two-shot lead into the second round had his 12-foot birdie putt not lipped out on the 9th, what was his final hole of the day.
Reflecting on his round he said: “It’s been a long time coming, but I it’s great to have played as well as I did today. My driving was great today, I only missed one fairway with driver which is key round a course like this if you want to have plenty of birdie opportunities.
“Making four birdies in a row is always nice, especially on the back nine. It was slightly annoying to lip out for birdie on the 9th (last hole) but I can’t complain with that score.”
It’s the lowest round of Murray’s season on the EuroPro Tour, one that couldn’t have come at a better time with him sitting 77th in the Race To Desert Springs and just two events left in the season.
“I’m aware of where I am in the standings, and I spoke to my coach yesterday who said I really need to step it up, this is a great start in that direction but there is still a lot of golf left to play this week. I’m glad to be playing on such a good course, I heard a lot of good things from the Irish guys on tour; it’s up there with the best we’ve played on all season.”
The second round of the PREM Group Irish Masters continues tomorrow (Thursday, 30th August), after which a cut to the leading 50 professionals and ties will be made.
Highlights of will air on Sky Sports Golf on Tuesday, 11th September. Spectator entry is free throughout the week and live scoring can be found at europrotour.com.
ALL THE FIRST-ROUND SCORES
ALL THE FIRST-ROUND SCORES
| 1 | Liam MurrayGNK Golf and The LM Club | -7 | F * | -7 | 65 | 65 | |||
| 2 | Richard MansellBeau Desert Golf Club | -6 | F | -6 | 66 | 66 | |||
| T3 | Nick WatsonStoke Rochford Golf Club | -5 | F * | -5 | 67 | 67 | |||
| T3 | Mark StauntonDelgany Golf Club | -5 | F | -5 | 67 | 67 | |||
| T3 | Adam RuncieAbergele Golf Club | -5 | F | -5 | 67 | 67 | |||
| T3 | John HenryClydebank and District Golf Club | -5 | F | -5 | 67 | 67 | |||
| T7 | Will EneferRetail Furniture Ltd | -4 | F * | -4 | 68 | 68 | |||
| T7 | Stuart GrehanUnattached | -4 | F | -4 | 68 | 68 | |||
| T7 | Jason TimmisGreenway Hall Golf Club | -4 | F | -4 | 68 | 68 | |||
| T7 | Ashton TurnerKenwick Park Golf Club | -4 | F * | -4 | 68 | 68 | |||
| T7 | Craig LawriePaul Lawrie Golf Centre | -4 | F * | -4 | 68 | 68 | |||
| T7 | Craig FarrellyTPS | -4 | F * | -4 | 68 | 68 | |||
| T7 | Ashley MansellClevedon Golf Club | -4 | F | -4 | 68 | 68 | |||
| T7 | John-Ross GalbraithWhitehead Golf Club | -4 | F | -4 | 68 | 68 | |||
| T15 | Craig RossKirkhill Golf Club/ G4L | -3 | F | -3 | 69 | 69 | |||
| T15 | James WalkerJ. WalkerThe Oaks Golf Club | -3 | F * | -3 | 69 | 69 | |||
| T15 | Dave CouplandD. CouplandWoodhall Spa Golf Club | -3 | F | -3 | 69 | 69 | |||
| T15 | Harry KonigH. KonigTiverton GC/Snugs Earphones | -3 | F * | -3 | 69 | 69 | |||
| T15 | Miles CollinsM. CollinsStoke by Nayland Golf Club | -3 | F | -3 | 69 | 69 | |||
| T15 | Joe BriceAshton Under Lyne Golf Club | -3 | F | -3 | 69 | 69 | |||
| T21 | Matthew HoggRushcliffe Golf Club | -2 | F * | -2 | 70 | 70 | |||
| T21 | Jordan WrisdaleBoston | -2 | F | -2 | 70 | 70 | |||
| T21 | Joe DillonJ. DillonHeadfort Golf Club | -2 | F * | -2 | 70 | 70 | |||
| T21 | Oscar Granstrom LiveseyRoyal Mid-Surrey Golf Club | -2 | F | -2 | 70 | 70 | |||
| T21 | George MullinsG. MullinsLangley Park / Lewis Access | -2 | F | -2 | 70 | 70 | |||
| T21 | Kealan LoweK. LoweThe Wheatley Golf Club | -2 | F | -2 | 70 | 70 | |||
| T21 | Neil HendersonThe Renaissance Club | -2 | F * | -2 | 70 | 70 | |||
| T21 | Sam KilohPaul Lawrie Golf Centre | -2 | F * | -2 | 70 | 70 | |||
| T21 | Brian McElhinneyNorth West Golf Club | -2 | F * | -2 | 70 | 70 | |||
| T21 | James WebberJ. WebberThe Rayleigh Club | -2 | F | -2 | 70 | 70 | |||
| T21 | Mark LaskeyM. LaskeyBrocket Hall Golf Club/HLBS | -2 | F * | -2 | 70 | 70 | |||
| T21 | Darren WalkleyD. WalkleyHayling Golf Club | -2 | F * | -2 | 70 | 70 | |||
| T21 | Oliver ClarkeO. ClarkeWhite Rose Sport Management | -2 | F | -2 | 70 | 70 | |||
| T34 | Owen EdwardsO. EdwardsThe Kendleshire | -1 | F | -1 | 71 | 71 | |||
| T34 | Jamie DickJ. DickSherdons Golf | -1 | F * | -1 | 71 | 71 | |||
| T34 | Mike BedfordM. BedfordBramhall Park Golf Club | -1 | F | -1 | 71 | 71 | |||
| T34 | Niall TurnerN. TurnerN/A | -1 | F | -1 | 71 | 71 | |||
| T34 | Matthew CortM. CortBeedles Lake Golf Club | -1 | F | -1 | 71 | 71 | |||
| T34 | Jack DavidsonJ. DavidsonLlanwern Golf Club | -1 | F * | -1 | 71 | 71 | |||
| T34 | Callum DavisonC. DavisonCowichan Golf & Country Club | -1 | F | -1 | 71 | 71 | |||
| T34 | Sean LawrieS. LawriePaul Lawrie Golf Centre | -1 | F * | -1 | 71 | 71 | |||
| T34 | Paul McKechnieP. McKechnieBraid Hills Golf Centre | -1 | F * | -1 | 71 | 71 | |||
| T34 | Billy SpoonerB. SpoonerBoston West Golf Club | -1 | F * | -1 | 71 | 71 | |||
| T34 | Conor O'NeilC. O'NeilMearns Castle Golf Academy | -1 | F | -1 | 71 | 71 | |||
| T34 | Tomasz AndersonT. AndersonCenturion Club | -1 | F | -1 | 71 | 71 | |||
| T34 | Scott FallonS. FallonNorth Middlesex | -1 | F * | -1 | 71 | 71 | |||
| T34 | Luke JacksonL. JacksonLindrick Golf Club | -1 | F * | -1 | 71 | 71 | |||
| T34 | Douglas-Roux JefferyD. JefferyPGA Namibia | -1 | F * | -1 | 71 | 71 | |||
| T34 | Steve RobinsS. RobinsHull Golf Club | -1 | F * | -1 | 71 | 71 | |||
| T50 | Will WhiteoakW. WhiteoakShipley Golf Club | E | F | E | 72 | 72 | |||
| T50 | Delon HauD. HauUnattatched | E | F | E | 72 | 72 | |||
| T50 | Jack SouthJ. SouthHagley GC / Taymar Homes | E | F * | E | 72 | 72 | |||
| T50 | Liam O'NeillL. O'NeillStrike Sports | E | F * | E | 72 | 72 | |||
| T50 | Luke DonnellyL. DonnellyMount Juliet Golf Club | E | F | E | 72 | 72 | |||
| T50 | Lawrence AllanL. AllanAlva Golf Club | E | F | E | 72 | 72 | |||
| T50 | Brian CaseyB. CaseyTeam Ireland | E | F * | E | 72 | 72 | |||
| T50 | Max SmithM. SmithFoxhills Club & Resort | E | F * | E | 72 | 72 | |||
| T50 | Christopher EvansC. EvansHatchford Brook Golf Club | E | F * | E | 72 | 72 | |||
| T50 | Chris SelfridgeC. SelfridgeMoyola Park Golf Club | E | F * | E | 72 | 72 | |||
| T50 | Marco PengeM. PengeGolf at Goodwood | E | F * | E | 72 | 72 | |||
| T50 | Ben HallB. HallSpurk Golf | E | F * | E | 72 | 72 | |||
| T50 | Warren HarmstonW. HarmstonWentworth Golf Club | E | F | E | 72 | 72 | |||
| T50 | Neil RaymondN. RaymondCorhampton Golf Club | E | F | E | 72 | 72 | |||
| T50 | Mark YoungM. YoungLongridge Golf Club | E | F | E | 72 | 72 | |||
| T50 | Daniel Whitby-SmithD. Whitby-SmithWhittington Heath Golf Club | E | F | E | 72 | 72 | |||
| T50 | Simon ThorntonS. ThorntonTulfarris Hotel & Golf Resort | E | F | E | 72 | 72 | |||
| T50 | Kevin PhelanK. PhelanWaterford Castle | E | F | E | 72 | 72 | |||
| T50 | Niall KearneyN. KearneyThe Royal Dublin Golf Club | E | F | E | 72 | 72 | |||
| T50 | Alan SutherlandA. SutherlandThe Dukes St Andrews | E | F | E | 72 | 72 | |||
| T50 | Ryan CampbellR. CampbellFalkirk Golf Club | E | F | E | 72 | 72 | |||
| T50 | Michael StewartM. StewartTroon Welbeck Golf Club | E | F * | E | 72 | 72 | |||
| T50 | Tim RiceT. RiceLimerick Golf Club | E | F * | E | 72 | 72 | |||
| T50 | Gareth EvansG. EvansWrexham Golf Club | E | F | E | 72 | 72 | |||
| T74 | Tom Sloman (a)T. Sloman (a)GOLFING4LIFE | +1 | F * | +1 | 73 | 73 | |||
| T74 | Chris GaneC. GaneLefthandedgolf at Silvermere | +1 | F | +1 | 73 | 73 | |||
| T74 | Liam HancockL. HancockLeek Golf Club | +1 | F * | +1 | 73 | 73 | |||
| T74 | Tom GandyT. GandyRowany Golf Club | +1 | F | +1 | 73 | 73 | |||
| T74 | Steven QuinlanS. QuinlanHalpenny Golf | +1 | F * | +1 | 73 | 73 | |||
| T74 | Michael SaundersM. SaundersDartford Golf Club | +1 | F * | +1 | 73 | 73 | |||
| T74 | Paul McFerranP. McFerranWarrington Golf Club | +1 | F | +1 | 73 | 73 | |||
| T74 | James SimpsonJ. SimpsonWhickham Golf Club | +1 | F | +1 | 73 | 73 | |||
| T74 | James FrazerJ. FrazerPennard Golf Club | +1 | F * | +1 | 73 | 73 | |||
| T74 | Jeroen KrietemeijerJ. KrietemeijerThe Netherlands | +1 | F | +1 | 73 | 73 | |||
| T74 | Owen Crooks (a)O. Crooks (a)Bushfoot Golf Club | +1 | F | +1 | 73 | 73 | |||
| T74 | Nial KearnsN. KearnsOmagh Golf Club | +1 | F * | +1 | 73 | 73 | |||
| T74 | Kamran ZeynalovK. ZeynalovPortlethen Golf Club | +1 | F * | +1 | 73 | 73 | |||
| T74 | Sam WhiteheadS. WhiteheadWoburn Golf Club | +1 | F | +1 | 73 | 73 | |||
| T74 | James FreemanJ. FreemanRetford Golf Club | +1 | F | +1 | 73 | 73 | |||
| T89 | Robbie BusherR. BusherSalisbury and South Wilts | +2 | F | +2 | 74 | 74 | |||
| T89 | James RooneyJ. RooneyWest Lancashire Golf Club | +2 | F * | +2 | 74 | 74 | |||
| T89 | Jack ColegateJ. ColegateRochester & Cobham Park GC | +2 | F * | +2 | 74 | 74 | |||
| T89 | Ben RobinsonB. RobinsonWorcester GCC | +2 | F * | +2 | 74 | 74 | |||
| T89 | Colm CrowleyC. CrowleyPinergy | +2 | F | +2 | 74 | 74 | |||
| T89 | Jack YuleJ. YuleKing’s Lynn Golf Club | +2 | F * | +2 | 74 | 74 | |||
| T89 | Thomas RobsonT. RobsonParkstone Golf Club | +2 | F * | +2 | 74 | 74 | |||
| T89 | David BooteD. BooteWalton Heath Golf Club | +2 | F | +2 | 74 | 74 | |||
| T89 | James MawJ. MawRockliffe Hall | +2 | F * | +2 | 74 | 74 | |||
| T89 | Alan DunbarA. DunbarElm Rock Golf Club | +2 | F | +2 | 74 | 74 | |||
| T89 | Luke TurbuttL. TurbuttKings Norton Golf Club | +2 | F | +2 | 74 | 74 | |||
| T89 | Greg PayneG. PayneCamberley Heath Golf Club/WRSM | +2 | F * | +2 | 74 | 74 | |||
| T89 | Stephen McCarthyS. McCarthyBlack Bush Golf Club | +2 | F | +2 | 74 | 74 | |||
| T89 | Brendan McCarrollB. McCarrollWest Cliffs Golf Links | +2 | F * | +2 | 74 | 74 | |||
| T89 | Alex LodgeA. LodgeAzego: The Component People | +2 | F * | +2 | 74 | 74 | |||
| T89 | Mark RamsdaleM. RamsdaleFormby Golf Club | +2 | F | +2 | 74 | 74 | |||
| T89 | Cameron RaymondC. RaymondUnattached | +2 | F | +2 | 74 | 74 | |||
| T89 | Sandeep GrewalS. GrewalGlobal Baggage Solutions | +2 | F * | +2 | 74 | 74 | |||
| T89 | Jake AyresJ. AyresStoke Park Golf Club | +2 | F | +2 | 74 | 74 | |||
| T89 | Daniel GavinsD. GavinsHowley Hall Golf Club | +2 | F | +2 | 74 | 74 | |||
| T89 | Will BrownW. BrownCumberwell Park Golf Club | +2 | F | +2 | 74 | 74 | |||
| T110 | Peter FinchP. FinchP2 putters | +3 | F | +3 | 75 | 75 | |||
| T110 | Stephen CroninS. CroninBurhill Golf Club | +3 | F * | +3 | 75 | 75 | |||
| T110 | Joe KellyJ. KellyUnattached | +3 | F | +3 | 75 | 75 | |||
| T110 | Mitchel SarlingM. SarlingBoyce Hill Golf Club | +3 | F | +3 | 75 | 75 | |||
| T110 | Sam McCarthyS. McCarthyLifestyle Financial | +3 | F * | +3 | 75 | 75 | |||
| T110 | Paul ShieldsP. ShieldsPaul Lawrie Golf Centre | +3 | F | +3 | 75 | 75 | |||
| T110 | Reeve WhitsonR. WhitsonRoyal County Down Golf Club | +3 | F * | +3 | 75 | 75 | |||
| T110 | Ben BrewsterB. BrewsterWheatley Golf Club | +3 | F * | +3 | 75 | 75 | |||
| T110 | Sam DayS. DayUnattached | +3 | F | +3 | 75 | 75 | |||
| T110 | Sam ForganS. ForganStowmarket Golf Club/ ISEKI | +3 | F | +3 | 75 | 75 | |||
| T110 | Mark MurphyM. MurphyMount Wolseley Golf Resort | +3 | F * | +3 | 75 | 75 | |||
| T110 | James TavernerJ. TavernerHendon Golf Club | +3 | F * | +3 | 75 | 75 | |||
| T122 | Freddie PriceF. PriceElite Golf Academy/RBGC | +4 | F | +4 | 76 | 76 | |||
| T122 | Enda McLoughlinE. McLoughlinP2 Putter Grips | +4 | F | +4 | 76 | 76 | |||
| T122 | Brian DohenyCallan Golf Club | +4 | F * | +4 | 76 | 76 | |||
| T122 | Sam ConnorAlsager Golf & Country Club | +4 | F | +4 | 76 | 76 | |||
| T122 | Ryan O'NeillPenwortham Golf Club | +4 | F * | +4 | 76 | 76 | |||
| T122 | Daniel YoungKingsbarns Pro Academy | +4 | F * | +4 | 76 | 76 | |||
| T122 | Matthew TotteyNorth Wales Golf Club | +4 | F | +4 | 76 | 76 | |||
| T122 | Lloyd SaltmanRenaissance Club | +4 | F | +4 | 76 | 76 | |||
| T122 | Adam StoneA. StoneLancaster Golf Club | +4 | F * | +4 | 76 | 76 | |||
| T131 | John Brady (a)J. Brady (a)Tulfarris Hotel & Golf Resort | +5 | F * | +5 | 77 | 77 | |||
| T131 | Morgan JacksonM. JacksonWelcombe Golf Club Hotel & Spa | +5 | F * | +5 | 77 | 77 | |||
| T131 | John DuffNewmachar Golf Club | +5 | F * | +5 | 77 | 77 | |||
| T131 | Josh HilleardJ. HilleardFarrington Park/G4L | +5 | F * | +5 | 77 | 77 | |||
| T131 | Jamie BowerJ. BowerMeltham Golf Club | +5 | F | +5 | 77 | 77 | |||
| T131 | Andrew CheeseA. CheeseSutton Coldfield Golf Club | +5 | F * | +5 | 77 | 77 | |||
| T131 | Rocco SanjustR. SanjustFattoria Petrolo | +5 | F * | +5 | 77 | 77 | |||
| T131 | Joe HeratyJ. HeratyStrike Sports | +5 | F * | +5 | 77 | 77 | |||
| T131 | Jake HamiltonJ. HamiltonHuddersfield Golf Club | +5 | F * | +5 | 77 | 77 | |||
| T131 | James WilkinsonJ. WilkinsonPenrith Golf & FootGolf / PBM | +5 | F | +5 | 77 | 77 | |||
| T141 | Sean TowndrowS and A GC Golfing4Life | +6 | F | +6 | 78 | 78 | |||
| T141 | Connor WorsdallThe Essex Golf and Country Club | +6 | F * | +6 | 78 | 78 | |||
| T141 | James AllanJ. AllanChelmsford Golf Club | +6 | F | +6 | 78 | 78 | |||
| T141 | Scott HoughtonFirst Class Motors LTD | +6 | F | +6 | 78 | 78 | |||
| T141 | Stiggy HodgsonThe Wisley Golf Club | +6 | F * | +6 | 78 | 78 | |||
| T146 | Mark WhelanAllied Pension Trustees | +7 | F * | +7 | 79 | 79 | |||
| T146 | Asa PhillipsA. PhillipsBadgemore Park | +7 | F * | +7 | 79 | 79 | |||
| 148 | Peter RedmondP. RedmondUnattached | +8 | F * | +8 | 80 | 80 | |||
| 149 | Thomas O'NeillTulfarris golf club | +13 | F | +13 | 85 | 85 | |||
| 150 | Adam KerrCounty Armagh Golf Club | +15 | F | +15 | 87 | 87 | |||
| MISSED THE CUT | |||||||||
| RTD | Sam RobertshaweS. RobertshaweThe Army GC/Puttenham Constr. | +6 | 12 * | +6 | 54 | 54 | |||
| RTD | Patrick BluntP. BluntBuckinghamshire Golf Club | +8 | 12 | +8 | 55 | 55 | |||
* denotes a 10th hole start
Labels: EUROPRO TOUR











0 Comments:
Post a Comment
<< Home