| 1st |  | Charlotte Heath Huddersfield Golf Club (-1) | 79 | 66 | 145 | -3 | 
| 2nd |  | Emily Brennan Trentham Golf Club (-2) | 71 | 74 | 145 | -3 | 
| 3rd |  | Bethany Garton Royal Lytham and St Annes GC (-1) | 76 | 71 | 147 | -1 | 
| 4th |  | Lily Downs Romanby Golf Club (0) | 76 | 71 | 147 | -1 | 
| 5th |  | Emily Price Cleobury Mortimer Golf Club (-2) | 73 | 74 | 147 | -1 | 
| 6th |  | Louisa Brunt Royal Birkdale Golf Club (-1) | 73 | 75 | 148 | LEVEL | 
| 7th |  | Harriet Allsebrook Shifnal Golf Club (0) | 77 | 72 | 149 | +1 | 
| 8th |  | Kim Andrew Clitheroe Golf Club (-1) | 74 | 75 | 149 | +1 | 
| 9th |  | Caitlin Evans-Brand Yelverton Golf Club (0) | 76 | 74 | 150 | +2 | 
| 10th |  | Rosie Belsham Whitley Bay Golf Club (0) | 76 | 74 | 150 | +2 | 
| 11th |  | Thalia Kirby Stoke Park Club (-1) | 74 | 76 | 150 | +2 | 
| 12th |  | Morgan Thomas Beau Desert Golf Club (0) | 71 | 79 | 150 | +2 | 
| 13th |  | Olivia Hamilton Cleckheaton and District Golf Club (0) | 77 | 75 | 152 | +4 | 
| 14th |  | Abigail Smee Hessle Golf Club (0) | 76 | 76 | 152 | +4 | 
| 15th |  | Jessica Hall Bishop Auckland Golf Club (-3) | 75 | 77 | 152 | +4 | 
| 16th |  | Billie-Jo Smith Woodhall Spa Golf Club (-1) | 80 | 74 | 154 | +6 | 
| 17th |  | Katie Sibley Carlisle Golf Club (2) | 80 | 75 | 155 | +7 | 
| 18th |  | Jade Guest Gog Magog Golf Club (0) | 79 | 76 | 155 | +7 | 
| 19th |  | Sophie Johnson Enville Golf Club (0) | 78 | 77 | 155 | +7 | 
| 20th |  | Ellie Goodall Selby Golf Club (1) | 79 | 78 | 157 | +9 | 
| 21st |  | Kirsty O'Connor Clitheroe Golf Club (3) | 78 | 79 | 157 | +9 | 
| 22nd |  | Ashley CROFT Stock Brook Manor Golf Club (3) | 77 | 80 | 157 | +9 | 
| 23rd |  | Megan Garland Selby Golf Club (-1) | 81 | 77 | 158 | +10 | 
| 24th |  | Melissa Wood Woodsome Hall Golf Club (0) | 78 | 81 | 159 | +11 | 
| 25th |  | Sarah Cousins Ulverston Golf Club (2) | 78 | 81 | 159 | +11 | 
| 26th |  | Rachel Seal Pannal Golf Club (5) | 81 | 79 | 160 | +12 | 
| 27th |  | Jennifer Saxton Muckhart Golf Club (-1) | 78 | 82 | 160 | +12 | 
| 28th |  | Shannon O'Dwyer Wynyard Golf Club (0) | 78 | 82 | 160 | +12 | 
| 29th |  | Aimee Sawyer Mendip Golf Club (3) | 81 | 80 | 161 | +13 | 
| 30th |  | Eloise Healey West Lancashire Golf Club (0) | 77 | 84 | 161 | +13 | 
| 31st |  | Charlie Hiatt Kendleshire Golf Club (The) (4) | 81 | 81 | 162 | +14 | 
| 32nd |  | Maddie Raine West Lancashire Golf Club (6) | 83 | 80 | 163 | +15 | 
| 33rd |  | Evie Cooke Rudding Park Golf Club (6) | 81 | 82 | 163 | +15 | 
| 34th |  | Natasha Slater Ulverston Golf Club (-1) | 85 | 79 | 164 | +16 | 
| 35th |  | Lucy Ellen Jones Wrexham Golf Club (1) | 80 | 84 | 164 | +16 | 
| 36th |  | NICOLA WOOD Gosforth Park Ladies Golf Club (3) | 80 | 84 | 164 | +16 | 
| 37th |  | Emily Slater Gog Magog Golf Club (-1) | 84 | 81 | 165 | +17 | 
| 38th |  | Lauren Jones Mellor & Towncliffe Golf Club (5) | 86 | 80 | 166 | +18 | 
| 39th |  | Jasmine Pnaiser Enville Golf Club (4) | 85 | 82 | 167 | +19 | 
| 40th |  | Liyana Laheri (10) | 82 | 85 | 167 | +19 | 
| 41st |  | Toni-Louise Naylor Waterton Park Golf Club (2) | 90 | 78 | 168 | +20 | 
| 42nd |  | Emily Byrne Formby Ladies Golf Club (4) | 82 | 86 | 168 | +20 | 
| 43rd |  | GEORGIA HOLDEN Lightcliffe Golf Club (6) | 81 | 87 | 168 | +20 | 
| 44th |  | Nicola Wainwright Rhuddlan Golf Club (3) | 85 | 84 | 169 | +21 | 
| 45th |  | Lydia Cryer Nelson Golf Club (5) | 86 | 84 | 170 | +22 | 
| 46th |  | Rhian Barton Carden Park Golf Club (1) | 86 | 84 | 170 | +22 | 
| 47th |  | Ella Mason Ely City Golf Club (5) | 83 | 88 | 171 | +23 | 
| 48th |  | Harriet Barker Carus Green Golf Club (3) | 81 | 90 | 171 | +23 | 
| 49th |  | Emily James Royal Lytham & St Annes Golf Club (5) | 89 | 83 | 172 | +24 | 
| 50th |  | Mia Eales-Smith Lindrick Golf Club (4) | 84 | 88 | 172 | +24 | 
| 51st |  | Emma Kennedy Paisley Golf Club (5) | 90 | 85 | 175 | +27 | 
| 52nd |  | Wad Grayson Ringway Golf Club (5) | 90 | 85 | 175 | +27 | 
| 53rd |  | Megan Williams Lancaster Golf Club (12) | 97 | 85 | 182 | +34 | 
| 54th |  | Julia Kerrigan Hendon Golf Club (6) | 94 | 88 | 182 | +34 | 
| 55th |  | Susan Musgrove Hobson Golf Club (5) | 90 | 97 | 187 | +39 | 
 
0 Comments:
Post a Comment
<< Home