Scott Henry T13 in Trophee Hassan II tournament
Chris Hanson leads by one after three
rounds in Morocco
FROM THE EUROPEAN TOUR WEBSITE
England’s Chris Hanson faces one of the most important rounds of his golfing career on Sunday as he takes a one-shot lead into the final 18 holes of the European Tour's Trophée Hassan II at Rabat, Morocco.
A five under par 67 at Royal Golf Dar Es Salam handed the 30 year old Qualifying School graduate a narrow lead lead on six under for the week.
Hanson, who finished fourth in a Challenge Tour event in Madrid last week, has never finished higher than 39th on The European Tour, but carded five birdies, two bogeys and an eagle on the par-five 12th to sit a shot clear of compatriot David Dixon and Clément Berardo of France.
Having carded three birdies over his first 11 holes, Hanson suddenly found himself leading when his chip on the 12th hit the pin and dropped into the hole for an eagle.
rounds in Morocco
FROM THE EUROPEAN TOUR WEBSITE
England’s Chris Hanson faces one of the most important rounds of his golfing career on Sunday as he takes a one-shot lead into the final 18 holes of the European Tour's Trophée Hassan II at Rabat, Morocco.
A five under par 67 at Royal Golf Dar Es Salam handed the 30 year old Qualifying School graduate a narrow lead lead on six under for the week.
Hanson, who finished fourth in a Challenge Tour event in Madrid last week, has never finished higher than 39th on The European Tour, but carded five birdies, two bogeys and an eagle on the par-five 12th to sit a shot clear of compatriot David Dixon and Clément Berardo of France.
Having carded three birdies over his first 11 holes, Hanson suddenly found himself leading when his chip on the 12th hit the pin and dropped into the hole for an eagle.
i

And while bogeys at the 13th and 17th followed, Hanson bounced back on
both occasions as he finished his round with a birdie from five feet.
“It’s not something I thought I was going to go out there and shoot today but I played some really nice stuff and took my chances when I got them,” he said.
“I felt I got rewarded for some good golf today.
“It was a little bit of a lucky chip – it hit the flag and dropped - but you need those sort of things and hopefully it will set me up for a nice Sunday.
“I drove the ball really nicely and kept myself in play a lot of the time. From there you can score on this golf course.
Dixon came home in 33 to card a round of 67, with playing partner Berardo shooting a 68 after chipping in at the 13th.
Another Englishman, Joshua White, lies fourth after dropping two shots late on, with in-form Korean Jeunghun Wang fifth on three under.
Overnight leader Francesco Laporta shot a 76 to drop into a seven-way tie for sixth on two under, with European Tour winners Estanislao Goya and Robert Rock amongst those on the same mark.
SCOREBOARD
“It’s not something I thought I was going to go out there and shoot today but I played some really nice stuff and took my chances when I got them,” he said.
“I felt I got rewarded for some good golf today.
“It was a little bit of a lucky chip – it hit the flag and dropped - but you need those sort of things and hopefully it will set me up for a nice Sunday.
“I drove the ball really nicely and kept myself in play a lot of the time. From there you can score on this golf course.
Dixon came home in 33 to card a round of 67, with playing partner Berardo shooting a 68 after chipping in at the 13th.
Another Englishman, Joshua White, lies fourth after dropping two shots late on, with in-form Korean Jeunghun Wang fifth on three under.
Overnight leader Francesco Laporta shot a 76 to drop into a seven-way tie for sixth on two under, with European Tour winners Estanislao Goya and Robert Rock amongst those on the same mark.
SCOREBOARD
Pos | Name | 1 | 2 | 3 | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Chris Hanson | 72 | 71 | 67 | . | 210 | |||
T2 | David Dixon | 73 | 71 | 67 | 211 | ||||
T2 | Clement Berardo | 70 | 73 | 68 | 211 | ||||
4 | Joshua White | 73 | 69 | 70 | 212 | ||||
5 | Jeung-hun Wang | 71 | 68 | 74 | 213 | ||||
T6 | Robert Rock | 74 | 70 | 70 | 214 | ||||
T6 | Estanislao Goya | 69 | 75 | 70 | 214 | ||||
T6 | Mikko Korhonen | 70 | 73 | 71 | 214 | ||||
T6 | Nacho Elvira | 71 | 71 | 72 | 214 | ||||
T6 | Adrien Saddier | 69 | 72 | 73 | 214 | ||||
T6 | Jason Scrivener | 68 | 71 | 75 | 214 | ||||
T6 | Francesco Laporta | 68 | 70 | 76 | 214 | ||||
T13 | Renato Paratore | 70 | 76 | 69 | 215 | ||||
T13 | Nino Bertasio | 72 | 72 | 71 | 215 | ||||
T13 | Seve Benson | 72 | 71 | 72 | 215 | ||||
T13 | Jose-Filipe Lima | 72 | 70 | 73 | 215 | ||||
T13 | Kristopher Mueck | 72 | 70 | 73 | 215 | ||||
T13 | Scott Henry | 71 | 71 | 73 | 215 | ||||
T13 | Christiaan Bezuidenhout | 72 | 70 | 73 | 215 | ||||
T13 | Borja Virto Astudillo | 69 | 70 | 76 | 215 | ||||
T21 | Dean Burmester | 71 | 74 | 71 | 216 | ||||
T21 | Matthew Southgate | 72 | 73 | 71 | 216 | ||||
T21 | Oliver Fisher | 74 | 70 | 72 | 216 | ||||
T21 | Callum Shinkwin | 74 | 69 | 73 | 216 | ||||
T21 | Gary King | 71 | 70 | 75 | 216 | ||||
T26 | Paul Dunne | 72 | 76 | 69 | 217 | ||||
T26 | Dylan Frittelli | 72 | 75 | 70 | 217 | ||||
T26 | Matthew Nixon | 75 | 72 | 70 | 217 | ||||
T26 | Max Orrin | 71 | 75 | 71 | 217 | ||||
T26 | Alexander Levy | 71 | 75 | 71 | 217 | ||||
T26 | Dimitrios Papadatos | 72 | 74 | 71 | 217 | ||||
T26 | Bjorn Akesson | 73 | 73 | 71 | 217 | ||||
T26 | Jack Senior | 72 | 70 | 75 | 217 | ||||
T26 | Peter Lawrie | 71 | 69 | 77 | 217 | ||||
T26 | Daniel Im | 71 | 69 | 77 | 217 | ||||
T26 | Zander Lombard | 70 | 70 | 77 | 217 | ||||
T37 | Daniel Brooks | 77 | 71 | 70 | 218 | ||||
T37 | Nick Marsh | 73 | 72 | 73 | 218 | ||||
T37 | Richard McEvoy | 73 | 71 | 74 | 218 | ||||
T37 | Lukas Nemecz | 77 | 67 | 74 | 218 | ||||
T41 | Alvaro Quiros | 75 | 71 | 73 | 219 | ||||
T41 | Anthony Wall | 75 | 71 | 73 | 219 | ||||
T41 | Lasse Jensen | 71 | 74 | 74 | 219 | ||||
T41 | Alejandro Canizares | 71 | 72 | 76 | 219 | ||||
T41 | Faycal Serghini | 71 | 72 | 76 | 219 | ||||
T46 | Terry Pilkadaris | 76 | 72 | 72 | 220 | ||||
T46 | Benjamin Hebert | 76 | 72 | 72 | 220 | ||||
T46 | Steve Webster | 74 | 72 | 74 | 220 | ||||
T46 | Mike Lorenzo-Vera | 69 | 76 | 75 | 220 | ||||
T46 | Matteo Manassero | 72 | 73 | 75 | 220 | ||||
T46 | Thomas Linard | 68 | 77 | 75 | 220 | ||||
T46 | Andrew Johnston | 70 | 74 | 76 | 220 | ||||
T46 | Adrian Otaegui | 74 | 70 | 76 | 220 | ||||
T54 | Raphael Jacquelin | 73 | 73 | 75 | 221 | ||||
T54 | Tom Lewis | 71 | 75 | 75 | 221 | ||||
T54 | Paul Peterson | 71 | 72 | 78 | 221 | ||||
T57 | Simon Griffiths | 74 | 74 | 74 | 222 | ||||
T57 | Gregory Bourdy | 74 | 74 | 74 | 222 | ||||
T57 | Peter Gustafsson | 72 | 76 | 74 | 222 | ||||
T57 | Todd Sinnott | 75 | 72 | 75 | 222 | ||||
T57 | Gary Hurley | 71 | 76 | 75 | 222 | ||||
T57 | Toshinori Muto | 71 | 75 | 76 | 222 | ||||
T57 | Ben Eccles | 70 | 75 | 77 | 222 | ||||
T57 | Kevin Phelan | 70 | 74 | 78 | 222 | ||||
T65 | Jason Knutzon | 74 | 74 | 75 | 223 | ||||
T65 | Edoardo Molinari | 76 | 72 | 75 | 223 | ||||
T65 | Sebastien Gros | 77 | 70 | 76 | 223 | ||||
T65 | Johan Carlsson | 75 | 72 | 76 | 223 | ||||
T65 | Chris Doak | 72 | 73 | 78 | 223 | ||||
T70 | Ryan Fox | 74 | 74 | 76 | 224 | ||||
T70 | Shiv Kapur | 72 | 73 | 79 | 224 | ||||
T72 | Stuart Manley | 77 | 71 | 77 | 225 | ||||
T72 | Jean Hugo | 76 | 72 | 77 | 225 | ||||
74 | Cyril Bouniol | 76 | 72 | 78 | 226 | ||||
75 | Younes El Hassani | 69 | 79 | 83 | 231 |
Labels: EUROPEAN TOUR
0 Comments:
Post a Comment
<< Home