Richie Ramsay in the China mix after
second-round 66
FROM THE EUROPEAN TOUR WEBSITE
Aberdeen's Richie Ramsay will take an aggressive approach into the third round of the Shenzhen International after firing himself into contention with a 66 at Genzon Golf Club, China.
The Scot, pictured, was one of a host of players who had to return to complete their second rounds on Saturday after over six and a half hours were lost on days one and two, but he showed no negative effects from the disruption.
Ramsay had completed three holes, making a gain on the tenth, when darkness ended play on Friday but he teed off again today, making birdies on the 13th, 17th, first, second and seventh to get within four shots of leader Soomin Lee.
And with more bad weather a possibility in Guangdong over the weekend, the three-time European Tour winner was in no mood to wait to make his move.
"I just chipped away at it slowly but surely," he said. "Obviously to get to nine under is close enough. It's sort of touching distance. Still got 36 holes, so you don't know what's going to happen really.
"But, you've got to play aggressive. If a storm comes in tomorrow, the third round might be the last round. So a lot of things to think about and a lot of things to formulate a plan and work out the style of golf you want to play.
"My game is so steady at the moment, though, I've got a lot of chances. I just need to keep doing what I'm doing and the scores will come."
Lee Slattery is a shot behind Ramsay and carded two birdies in the morning after making a flying start to his second round.
The Englishman was four under for his first five holes when play was stopped on Friday and admitted his momentum had been stalled by the overnight stoppage.
"I think it was all set up last night, playing those five holes just before it went dark," he said. "I played them in four under par and set up for a good round.
"Today was more about a few missed chances but a couple of good up-and-downs as well. Probably a fair reflection how I played but certainly feel like I left a couple out there."
SECOND ROUND SCOREBOARD
second-round 66
FROM THE EUROPEAN TOUR WEBSITE
Aberdeen's Richie Ramsay will take an aggressive approach into the third round of the Shenzhen International after firing himself into contention with a 66 at Genzon Golf Club, China.
The Scot, pictured, was one of a host of players who had to return to complete their second rounds on Saturday after over six and a half hours were lost on days one and two, but he showed no negative effects from the disruption.
Ramsay had completed three holes, making a gain on the tenth, when darkness ended play on Friday but he teed off again today, making birdies on the 13th, 17th, first, second and seventh to get within four shots of leader Soomin Lee.
And with more bad weather a possibility in Guangdong over the weekend, the three-time European Tour winner was in no mood to wait to make his move.
"I just chipped away at it slowly but surely," he said. "Obviously to get to nine under is close enough. It's sort of touching distance. Still got 36 holes, so you don't know what's going to happen really.
"But, you've got to play aggressive. If a storm comes in tomorrow, the third round might be the last round. So a lot of things to think about and a lot of things to formulate a plan and work out the style of golf you want to play.
"My game is so steady at the moment, though, I've got a lot of chances. I just need to keep doing what I'm doing and the scores will come."
Lee Slattery is a shot behind Ramsay and carded two birdies in the morning after making a flying start to his second round.
The Englishman was four under for his first five holes when play was stopped on Friday and admitted his momentum had been stalled by the overnight stoppage.
"I think it was all set up last night, playing those five holes just before it went dark," he said. "I played them in four under par and set up for a good round.
"Today was more about a few missed chances but a couple of good up-and-downs as well. Probably a fair reflection how I played but certainly feel like I left a couple out there."
SECOND ROUND SCOREBOARD
1 | Soo-Min Lee* | 66 | 65 | 131 | |||||
2 | Joost Luiten* | 68 | 66 | 134 | |||||
3 | Richie Ramsay* | 69 | 66 | 135 | |||||
T4 | Scott Hend | 71 | 65 | 136 | |||||
T4 | Lee Slattery* | 70 | 66 | 136 | |||||
T6 | Bradley Dredge* | 70 | 67 | 137 | |||||
T6 | Paul Dunne | 68 | 69 | 137 | |||||
T6 | Brandon Stone* | 67 | 70 | 137 | |||||
T9 | Nacho Elvira | 70 | 68 | 138 | |||||
T9 | Tommy Fleetwood | 69 | 69 | 138 | |||||
T9 | Alexander Levy | 66 | 72 | 138 | |||||
T12 | Ross Fisher | 70 | 69 | 139 | |||||
T12 | Matteo Manassero* | 70 | 69 | 139 | |||||
T12 | Alvaro Quiros | 70 | 69 | 139 | |||||
T12 | Gary Stal* | 68 | 71 | 139 | |||||
T16 | Jamie McLeary* | 72 | 69 | 144 | |||||
T16 | S.S.P. Chawrasia* | 72 | 68 | 140 | |||||
T16 | Eduardo De La Riva | 68 | 72 | 140 | |||||
T16 | David Dixon | 72 | 68 | 140 | |||||
T16 | Raphael Jacquelin* | 68 | 72 | 140 | |||||
T16 | Bubba Watson | 71 | 69 | 140 | |||||
T16 | Romain Wattel | 70 | 70 | 140 | |||||
T23 | Daniel Brooks | 71 | 70 | 145 | |||||
T23 | Julien Quesne* | 72 | 70 | 145 | |||||
T23 | Kristoffer Broberg* | 71 | 70 | 141 | |||||
T23 | Jorge Campillo | 70 | 71 | 141 | |||||
T23 | Rhys Davies | 70 | 71 | 141 | |||||
T23 | Niclas Fasth | 73 | 68 | 141 | |||||
T23 | Darren Fichardt* | 70 | 71 | 141 | |||||
T23 | Sebastien Gros* | 70 | 71 | 141 | |||||
T23 | Nathan Holman | 69 | 72 | 141 | |||||
T23 | Miguel Angel Jimenez* | 71 | 70 | 141 | |||||
T23 | Mikko Korhonen | 71 | 70 | 141 | |||||
T23 | Thorbjorn Olesen | 71 | 70 | 141 | |||||
T23 | Matthew Southgate* | 74 | 67 | 141 | |||||
T23 | Borja Virto* | 69 | 72 | 141 | |||||
T23 | Tian Yuan | 70 | 71 | 141 | |||||
T38 | Magnus A. Carlsson* | 72 | 70 | 146 | |||||
T38 | Stephen Gallacher* | 70 | 72 | 142 | |||||
T38 | Mikko Ilonen | 72 | 70 | 142 | |||||
T38 | Rikard Karlberg* | 73 | 69 | 142 | |||||
T38 | Craig Lee* | 72 | 70 | 142 | |||||
T38 | Wade Ormsby* | 70 | 72 | 142 | |||||
T38 | Renato Paratore | 75 | 67 | 142 | |||||
T38 | Callum Shinkwin* | 71 | 71 | 142 | |||||
T38 | Graeme Storm* | 71 | 71 | 142 | |||||
T38 | Fabrizio Zanotti | 73 | 69 | 142 | |||||
T48 | Kiradech Aphibarnrat | 71 | 72 | 143 | |||||
T48 | Seve Benson | 72 | 71 | 143 | |||||
T48 | David Drysdale* | 73 | 70 | 143 | |||||
T48 | Pelle Edberg | 72 | 71 | 143 | |||||
T48 | Gregory Havret | 74 | 69 | 143 | |||||
T48 | Shao-cai He* | 72 | 71 | 143 | |||||
T48 | James Morrison* | 70 | 73 | 143 | |||||
T48 | Haydn Porteous | 73 | 70 | 143 | |||||
T48 | Y.E. Yang | 74 | 69 | 143 | |||||
T57 | Felipe Aguilar | 70 | 74 | 144 | |||||
T57 | Richard Bland* | 71 | 73 | 144 | |||||
T57 | Gregory Bourdy | 74 | 70 | 144 | |||||
T57 | Gary Boyd | 73 | 71 | 144 | |||||
T57 | Zi-hao Chen | 72 | 72 | 144 | |||||
T57 | Nicolas Colsaerts* | 72 | 72 | 144 | |||||
T57 | Ze-cheng Dou | 72 | 72 | 144 | |||||
T57 | Peter Hanson* | 74 | 70 | 144 | |||||
T57 | Tyrrell Hatton* | 72 | 72 | 144 | |||||
T57 | Chi Hsien Hsieh* | 74 | 70 | 144 | |||||
T57 | Wen-Yi Huang | 74 | 70 | 144 | |||||
T57 | Roope Kakko | 76 | 68 | 144 | |||||
T57 | Simon Khan* | 72 | 72 | 144 | |||||
T57 | Morten Madsen* | 74 | 70 | 144 | |||||
T57 | Adrian Otaegui* | 72 | 72 | 144 | |||||
WD | Junbin Zhang | WD | |||||||
T72 | Jens Fahrbring | 70 | 75 | MC | - | - | - | 145 | |
T72 | Trevor Fisher Jr. | 69 | 76 | MC | - | - | - | 145 | |
T72 | Ze-yu He* | 73 | 72 | MC | - | - | - | 145 | |
T72 | Hao Tong Li* | 73 | 72 | MC | - | - | - | 145 | |
T72 | Andrew McArthur | 76 | 69 | MC | - | - | - | 145 | |
T72 | Brett Rumford* | 75 | 70 | MC | - | - | - | 145 | |
T72 | Peter Uihlein* | 73 | 72 | MC | - | - | - | 145 | |
T72 | Anthony Wall | 72 | 73 | MC | - | - | - | 145 | |
T72 | Tu-xuan Wu* | 71 | 74 | MC | - | - | - | 145 | |
T81 | Zeming He | 71 | 75 | MC | - | - | - | 146 | |
T81 | Benjamin Hebert | 73 | 73 | MC | - | - | - | 146 | |
T81 | Scott Jamieson* | 74 | 72 | MC | - | - | - | 146 | |
T81 | Xin-yang Li | 73 | 73 | MC | - | - | - | 146 | |
T81 | Hennie Otto | 73 | 73 | MC | - | - | - | 146 | |
T81 | Chris Paisley* | 77 | 69 | MC | - | - | - | 146 | |
T81 | Marcel Siem* | 73 | 73 | MC | - | - | - | 146 | |
T81 | Bowen Xiao | 73 | 73 | MC | - | - | - | 146 | |
T81 | Guo-Zhen Xu* | 72 | 74 | MC | - | - | - | 146 | |
T81 | Jin Zhang | 72 | 74 | MC | - | - | - | 146 | |
T91 | Michael Hoey | 76 | 71 | MC | - | - | - | 147 | |
T91 | Daniel Im* | 76 | 71 | MC | - | - | - | 147 | |
T91 | Maximilian Kieffer | 73 | 74 | MC | - | - | - | 147 | |
T91 | Yan Sun | 69 | 78 | MC | - | - | - | 147 | |
T91 | Jeff Winther* | 78 | 69 | MC | - | - | - | 147 | |
T91 | Guo-wu Zhou | 70 | 77 | MC | - | - | - | 147 | |
T97 | Zheng-Kai Bai* | 75 | 73 | MC | - | - | - | 148 | |
T97 | Lucas Bjerregaard* | 76 | 72 | MC | - | - | - | 148 | |
T97 | Ding-gen Chen* | 74 | 74 | MC | - | - | - | 148 | |
T97 | Oliver Fisher | 75 | 73 | MC | - | - | - | 148 | |
T97 | Matt Ford | 78 | 70 | MC | - | - | - | 148 | |
T97 | Ricardo Gouveia | 74 | 74 | MC | - | - | - | 148 | |
T97 | Pablo Larrazabal* | 73 | 75 | MC | - | - | - | 148 | |
T97 | Marc Warren* | 74 | 74 | MC | - | - | - | 148 | |
T97 | Hong-Fu Wu* | 73 | 75 | MC | - | - | - | 148 | |
T97 | Wei Huang Wu* | 73 | 75 | MC | - | - | - | 148 | |
T107 | Johan Carlsson* | 77 | 72 | MC | - | - | - | 149 | |
T107 | Gui Ming Liao* | 77 | 72 | MC | - | - | - | 149 | |
T107 | Xue-wen Luo | 74 | 75 | MC | - | - | - | 149 | |
T107 | Zhi Xie* | 74 | 75 | MC | - | - | - | 149 | |
T107 | Lian-Wei Zhang | 73 | 76 | MC | - | - | - | 149 | |
T112 | Matthew Baldwin | 79 | 71 | MC | - | - | - | 150 | |
T112 | Ben Evans* | 74 | 76 | MC | - | - | - | 150 | |
T112 | Yeon-jin Jeong* | 80 | 70 | MC | - | - | - | 150 | |
T112 | Fang-Yi Li | 73 | 77 | MC | - | - | - | 150 | |
T112 | David Lipsky* | 76 | 74 | MC | - | - | - | 150 | |
T112 | Richard McEvoy | 73 | 77 | MC | - | - | - | 150 | |
T112 | Zheng Ou-yang | 76 | 74 | MC | - | - | - | 150 | |
T112 | Dong Su* | 73 | 77 | MC | - | - | - | 150 | |
T112 | Guan Tianlang* | 73 | 77 | MC | - | - | - | 150 | |
T121 | Ren Han | 77 | 74 | MC | - | - | - | 151 | |
T121 | Euiin Kim | 78 | 73 | MC | - | - | - | 151 | |
T123 | Edouard Espana | 82 | 70 | MC | - | - | - | 152 | |
T123 | Mu Hu* | 77 | 75 | MC | - | - | - | 152 | |
T123 | Hao Yuan LV | 75 | 77 | MC | - | - | - | 152 | |
T123 | Xin-Jun Zhang | 77 | 75 | MC | - | - | - | 152 | |
T127 | Robert Karlsson | 76 | 77 | MC | - | - | - | 153 | |
T127 | Yan-Wei Liu | 74 | 79 | MC | - | - | - | 153 | |
T127 | Bin Yan | 76 | 77 | MC | - | - | - | 153 | |
T130 | Yilong Cheng* | 77 | 77 | MC | - | - | - | 154 | |
T130 | Chenxiao Duan | 77 | 77 | MC | - | - | - | 154 | |
T130 | Ding Feng Liang | 78 | 76 | MC | - | - | - | 154 | |
T130 | Hui Lin Zhang | 76 | 78 | MC | - | - | - | 154 | |
T130 | Jia Zhang* | 69 | 85 | MC | - | - | - | 154 | |
T135 | Ming Jie Huang | 77 | 78 | MC | - | - | - | 155 | |
T135 | Wolmer Murillo* | 80 | 75 | MC | - | - | - | 155 | |
T137 | Zihan She | 76 | 81 | MC | - | - | - | 157 | |
T137 | Xiong Yi Zhao | 77 | 80 | MC | - | - | - | 157 | |
139 | Oliver Wilson | 83 | 78 | MC | - | - | - | 161 | |
140 | Zhi-peng Fan* | 82 | 80 | MC | - | - | - | 162 | |
141 | Yanzhang Wang | 84 | 81 | MC | - | - | - | 165 | |
142 | Xiao-ma Chen* | 80 | 87 | MC | - | - | - | 167 |
Labels: EUROPEAN TOUR
0 Comments:
Post a Comment
<< Home