DAVID FLEMING TAKES OVER NE ALLIANCE CLASS 1
ORDER OF MERIT TOP SPOT
By COLIN FARQUHARSON
Portlethen five-handicapper David Fleming, pictured, has taken over the top spot in the North-east Golfers' Alliance Handicap Class 1 Order of Merit, sponsored by self-employed pro golf teacher Willie McKenzie's WLM Golf Company.
David finished fifth in his category with a net 68 at Montrose on Wednesday and the points he gained for that performance hoisted him above the previous table leader, Alliance joint secretary Dave Mackay (Hazlehead).
The points system used in the Alliance Order of Merit tables is devised and calculated each week by Alliance captain Joel Hopwood (Royal Aberdeen).
The Orders of Merit for the 2014-2015 season will conclude with the two-round championship meeting at Craibstone in March. The
"extra" fixture at Newburgh which will ring down the curtain on the Alliance season does not count for the Order of Merit.
We will display the Class 2 Order of Merit table tomorrow:
ORDER OF MERIT TOP SPOT
By COLIN FARQUHARSON
Portlethen five-handicapper David Fleming, pictured, has taken over the top spot in the North-east Golfers' Alliance Handicap Class 1 Order of Merit, sponsored by self-employed pro golf teacher Willie McKenzie's WLM Golf Company.
%2Blogo%2BDec%2B2014.jpeg)
The points system used in the Alliance Order of Merit tables is devised and calculated each week by Alliance captain Joel Hopwood (Royal Aberdeen).
The Orders of Merit for the 2014-2015 season will conclude with the two-round championship meeting at Craibstone in March. The
"extra" fixture at Newburgh which will ring down the curtain on the Alliance season does not count for the Order of Merit.
We will display the Class 2 Order of Merit table tomorrow:
POINTS | ||
1 | DAVID A FLEMING | 850 |
2 | DAVID MACKAY | 775 |
3 | FERGUS BISSET | 650 |
4 | JIM EMSLIE | 600 |
5 | STEVE SHAND | 550 |
5 | CHARLIE CASSIE | 550 |
7 | DAVID LESLIE | 525 |
8 | JOHN NICOLSON | 500 |
9 | MARTIN FORSTER | 475 |
9 | GARY ESSON | 475 |
9 | PHIL MORRISON | 475 |
12 | HARRY ROULSTON | 450 |
13 | TONY ROBERTSON | 400 |
13 | ALBERT SMITH | 400 |
15 | STEVE LAWRIE | 375 |
15 | JOHN BORTHWICK | 375 |
17 | ALISTAIR GRAHAM | 350 |
18 | STEWART ALLISON | 300 |
19 | DAVID NELSON | 250 |
19 | ANDY CAMPBELL | 250 |
19 | GARY CRAIG | 250 |
19 | RYAN MACRAE | 250 |
19 | WILLIE SHAW | 250 |
19 | MIKE DUNCAN | 250 |
19 | BRIAN HARPER | 250 |
26 | ZANDER ROGER | 225 |
27 | COLIN DUFFUS | 200 |
27 | KEITH McGILLIVARY | 200 |
29 | CRAIG CARNEGIE | 175 |
29 | GATON DILLON | 175 |
29 | NORMAN DUNCAN | 175 |
32 | ROBERT O'DONNELL | 150 |
32 | NORMAN FORSTER | 150 |
32 | DREW BUCHAN | 150 |
32 | GORDON MILNE | 150 |
32 | DAVE MCKAY | 150 |
37 | JIM SCOTT | 100 |
37 | J.DOUGLAS | 100 |
39 | DEREK McDOUGALL | 75 |
39 | JOSH TURNER | 75 |
39 | JIM DUNCAN | 75 |
39 | RICHIE DAVIDSON | 75 |
39 | IAIN TAYLOR | 75 |
44 | K.STEWART | 50 |
44 | JOHN HAMILTON | 50 |
44 | JACKIE FORREST | 50 |
44 | ALAN GALL | 50 |
Labels: Alliance
0 Comments:
Post a Comment
<< Home