Sunday, November 18, 2007

Two nail-biting rounds to go at San Roque


FOUR SCOTS - McLEAN, LEE, ERIC
RAMSAY AND DRYSDALE MAKE
THE 72-HOLE CUT AT EURO
TOUR FINAL Q SCHOOL

There were only four Scots - Alan McLean, PGAs of Europe champion Craig Lee, David Drysdale and Carnoustie's Eric Ramsay, pictured right, among the leading 70 players and ties with 72-hole totals of one-over-par 289 or under at which point the cut was made for the qualifiers for Monday and Tuesday's final two rounds of the European Tour Final Qualifying School at San Roque on the southern tip of the Costa del Sol.
Andrew McArthur and O'Hara missed out by one stroke on 290, both returning their best scores of the week at the fourth attempt, McArthur a 68 and O'Hara a 70.
Euan Little and Richie Ramsay finished two shots outside the limit mark on 291.
From the European Tour website:
Only 71 of the original entry of 879 players remain after 72 holes at San Roque and ready to do battle over a further two rounds for the 30 available places on the 2008 European Tour.
South Africa’s Thomas Aiken and Pablo Larrazabal of Spain lead the way on 10-under-par 278 after respective fourth rounds of 68 and 70 over San Roque Club’s Old Course, but the round of the day, and indeed the week so far, came from England’s Lee Slattery, who produced a masterful eight under par 64 on the New Course to move from the cut line into contention for victory.
Slattery had the misfortune to miss out on retaining his card through the 2007 Order of Merit by a mere €77 just three weeks ago, but the 28 year old has bounced back in wonderful style at the Final Stage.
“I was one over par on the range this morning,” said Slattery, “and I just wanted to go out and shoot a good score. I was thinking two under would get me in the thick of things so to go out and shoot eight under was fantastic.
“I was a little concerned about making the cut this morning. I started with two birdies and then hit a really bad shot on the fifth. I was just trying to hit a two iron down there and then hit it straight into the trees on the right.
“Luckily a friend found it and I managed to get a line of sight drop. It was one of those shots with a six iron in my hands where you are not sure where it will go, got it over these trees and just hoped it was the right line. Got up and down from there and that was a turning point as I didn’t look back from there.”
He certainly did not. Slattery proceeded to produce a marvellous run of birdies to complete the final 13 holes of his fourth round in a blistering seven under par to haul himself up the leaderboard and within three strokes of Aiken and Larrazabal.
It is a great credit to Slattery, the 2004 Challenge Tour No 1, that he has recovered from the brutal blow of missing out on retaining his card by such a small amount of Euros, but the man himself felt it was “relatively easy” to get over such a disappointment.
If he continues to play as he did during the fourth round, he will have no worries about where he plays his golf next season.
The same can be said for Aiken, Larrazabal and third placed Sion Bebb of Wales, who carded a three under 69 over the Old Course to move to eight under par for the tournament with 36 holes to play.
There are a further six players alongside Slattery on seven under, with former European Tour champions Philip Golding of England – who made a fourth round hole in on the Old Course’s par three 16th with a perfect four iron from 194 yards – and Germany’s Sven Strüver joining South Africa’s Doug McGuigan on six under par 282.
The fourth round cut fell at one over par 289 with all remaining players in with a chance of securing a place on The 2008 European Tour.
It was a lovely autumn day at San Roque today but very bad weather is forecast for Tuesday, the final day of the Q School, so much so that the organisers have decided already to play the decisive sixth round over the New Course because it drains much better than the Old Course.

ALL THE FOUR-ROUND TOTALS

Par 288 (4 x 72)
AIKEN, Thomas (South Africa) 70 68 72 68 - 278.
LARRAZABAL, Pablo (Spain) 71 66 71 70 - 278.

BEGG, Sion E (Wales) 71 71 69 69 - 280.

BACKSTROM, Joakin (Sweden) 69 74 68 70 - 281.
CLAVERIE, Luis (Spain) 69 71 68 73 - 281.
CRUZ, Tiago (Portugal) 68 70 74 69 - 281.
PRAEGANT, Florian (Austria) 73 69 67 72 - 281.
SLATTERY, Lee (England) 69 76 72 64 - 281.
TERRENI, Paolo (Italy) 72 71 71 67 - 281.
WIEGELE, Martin (Austria) 71 69 69 72 - 281.

GOLDING, Philip (England) 75 69 69 69 - 282.
McGUIGAN, Doug (South Africa) 72 69 73 68 - 282.
STRUVER, Sven (Germany) 71 71 68 72 - 282.

LINHART, Pedro (Spain) 71 72 71 69 - 283.
McLEAN, Alan (Scotland) 71 69 69 74 - 283.
PILKADARIS, Terry (Australia) 72 75 70 66 - 283.
SOFFIETTI, Marco (Italy) 73 71 72 67 - 283.
STEINER, Roland (Austria) 68 71 71 73 - 283.
DIXON, David (England) 70 72 74 68 - 283.

HAFTHORSSON, Birgir (Iceland) 71 70 73 70 - 284.
MASON, Ben (England) 70 74 74 66 - 284.
MILLAR, Matthew (Australia) 71 71 69 72 - 284.
TADINI, Alessandro (Italy) 70 73 72 69 - 284.
VAN DEN BERG, Ulrich (South Africa) 70 71 72 71 - 284.

EMERSON, Gary (England) 72 71 71 71 - 285.
GUILLARD, Renaud (France) 72 70 71 72 - 285.
LARSEN, Jan-Are (Norway) 72 70 73 70 - 285.
LEE, Craig (Scotland) 72 69 75 70 - 285.
MORGAN, John E (England) 71 72 73 69 - 285.

BLAND, Richard (England) 73 69 71 73 - 286.
BRUSCHI, Alessio (Italy) 71 72 71 72 - 286.
CANIZARES, Gabriel (Spain) 73 74 70 69 - 286.
CORT, Matthew (England) 70 74 73 69 - 286.
DA SILVA, Adilson (Brazil) 71 72 74 69 - 286.
EVANS, Ben (England) (amateur) 71 69 72 74 - 286.
KORHONEN, Mikko (Finland) 71 72 73 70 - 286.
MELLOR, John (England) 71 69 72 74 - 286.
MORRISON, James (England) 73 71 71 71 -286.
WARING, Paul (England) 74 70 72 70 - 286.
WIDMARK, Fredrik (Sweden) 70 73 77 66 - 286.

BARR, Scott (Australia) 71 69 76 71 - 287.
CLARK, Graeme A (England) 71 71 74 71 - 287.
DODD, Lawrence (England) 73 71 72 71 - 287.
KAMTE, James (South Africa) 71 70 73 73 - 287.
SIEM, Marcel (Germany) 71 72 74 70 - 287.
TEILLERIA, Benoit (France) 76 71 71 69 - 287.

ABBATE, Juan (Argentina) 74 71 73 70 - 288.
BOYD, Gary (England) (amateur) 71 71 75 71 - 288.
DAVIS, Stuart (England) 70 75 73 70 - 288.
DEL MORAL, Jordi G (Spain) 71 75 72 70 - 288.
DELAMONTAGNE, Francois (France) 73 74 72 69 - 288.
DRYSDALE, David (Scotland) 70 75 73 70 - 288.
GANE, Chris England) 70 73 71 74 - 288.
HANELL, Christopher (Sweden) 70 73 75 70 - 288.
JAMES, Lee S (England) 72 69 74 73 - 288.
MIARKA, Benjamin (Germany) 71 73 74 70 - 288.
PARRON, Juan (Spain) 70 72 72 74 - 288.
RAMSAY, Eric (Scotland) 70 73 74 71 - 288.
SENIOR, Peter (Australia) 73 67 73 75 - 288.

BROWNE, Stephen (Ireland) 75 74 70 70 - 289.
DAVID, Olivier (France) 70 73 74 72 - 289.
ELIASSON, Mattias (Sweden) 72 75 75 67 - 289.
HANSEN, Anders Schmidt (Denmark) 72 73 73 71 - 289.
HOGBERG, Andreas (Sweden) 73 75 71 70 - 289.
LOCKERBIE, Gary (England) 72 72 73 72 - 289.
MORIARTY, Colm (Ireland) 70 73 71 75 - 289.
PADDISON, Gareth (New Zealand) 74 72 70 73 - 289.
QUIROS, Manuel (Spain) 71 74 69 75 - 289.
ROCK, Robert (England) 70 72 75 72 - 289.
RODRIGUEZ, Miguel (Argentina) 74 71 76 68 - 289.
SJOLAND, Patrik (Sweden) 75 72 73 69 - 289.

MISSED THE CUT

ARRUTI, Jesus Maria (Spain) 76 71 72 71 - 290.
BLAND, Adam (Australia) 71 72 73 74 - 290.
BOND, Liam (Wales) 71 75 74 70 - 290.
COLES, Robert (England) 66 79 73 72 - 290.
DOMINGUEZ, Emilio (Argentina) 74 76 71 69 - 290.
ERIKSSON, Klas (Sweden) 73 74 76 67 - 290.
FICHARDT, Darren (South Africa) 72 73 74 71 - 290.
FLINT, Gavin (Australia) 70 76 75 69 - 290.
GAGLI, Lorenzo (Italy) 71 72 74 73 - 290.
MARSHALL, Andrew (England) 72 76 73 69 - 290.
McARTHUR, Andrew (Scotland) 73 72 77 68 - 290.
MONASTERIO, Cesar (Argentina) 70 73 73 74 - 290.
O'HARA, Steven (Scotland) 74 74 72 70 - 290.
PETTERSSON, Bjorn (Sweden) 77 70 72 71 - 290.
PLUMET, Georges (France) 72 73 73 72 - 290.
ROJAS, Gustavo (Argentina) 72 74 72 72 - 290.

BRANDSON, David (Australia) 74 71 75 71 - 291.
CALMELS, Francois (France) 72 74 73 72 - 291.
HAEGGMAN, Joakim (Sweden) 74 71 74 72 - 291.
HUTTON, David (England) 71 75 75 70 - 291.
KAKKO, Roope (Finland) 71 75 74 71 - 291.
LITTLE, Euan (Scotland) 71 73 75 72 - 291.
ORMSBY, Wade (Australia) 73 74 74 70 -291.
PARK, David (Wales) 77 72 71 71 - 291.
RAMSAY, Richie (Scotland) 74 74 72 71 - 291.
VAN WEERELT, Inder (Netherlands) 74 69 74 74 - 291.

BOSSERT, Andre (Switzerland) 77 77 69 69 - 292.
DEL CASTILLO, Ismael (Spain) 70 75 76 71 - 292.
FOX, Graham (Scotland) 74 74 75 69 - 292.
KARLBERG, Rikard (Sweden) 72 71 74 75 - 292.
LANGE, Christoffer (Denmark) 72 72 79 69 - 292.
MUNTZ, Rolf (Netherlands) 68 76 75 73 - 292.
ROBERTSON, Dean (Scotland) 73 73 74 72 - 292.

BERNADET, Adrien (France) (amateur) 79 71 71 72 - 293.
BLYTH, Adam (Australia) 75 77 72 69 - 293.
BORREGO, Diego (Spain) 73 71 74 75 - 293.
CABRERA BELLO, Rafael (Spain) 74 75 74 70 - 293.
CAGE, Stuart (England) 72 75 73 73 - 293.
FLOREN, Oscar (Sweden) 74 72 75 72 - 293.
LUNA, Santiago (Spain) 72 76 73 72 - 293.
MACKENZIE, Malcolm (England) 77 74 72 70 - 293.
MOORE, Titch (South Africa) 73 76 73 71 - 293.
MOULAND, Mark (Wales) 72 75 75 71 - 293.
SEARLE, Mark (England) 73 73 71 76 - 293.

DEL MORAL, Carlos (Spain) 71 77 75 71 - 294.
HAASTRUP, Mark F (Denmark) 75 74 76 69 - 294.
OREST, Fredrik (Sweden) 68 80 75 71 - 294.
PARKER, Benedict (England) 74 71 72 77 - 294.
PHILLIPS, Van (England) 73 70 73 78 - 294.
VANHOOTEGEM, Nicolas (Belgium) 73 74 72 75 - 294.

ALKER, Steve (New Zealand) 73 76 75 71 - 295.
BECHU, Romain (France) (amateur) 73 76 72 74 - 295.
McCREADIE, Jason (Scotland) 78 74 71 72 - 295.
MOONEY, Damian (Northern Ireland) 75 72 76 72 - 295.
OLDCORN, Andrew (Scotland) 70 74 76 75 - 295.
PILKINGTON, Mark (Wales) 77 72 73 73 - 295.
ROCHA, Alexandre (Brazil) 76 76 74 69 - 295.
WIESBERGER, Bernd (Austria) 74 74 77 70 - 295.

ARONSEN, Christian (Norway) 74 71 77 74 - 296.
CIXOUS, Jean Pierre (France) 80 72 69 75 - 296.
CLARK, Gary (England) 78 72 76 70 - 296.
JEPPESEN, Steven (Sweden) 74 76 73 73 - 296.
KING, Matthew (England) 74 75 74 73 - 296.
SULLIVAN, Kyron (Wales) 77 73 74 72 - 296.

COLTART, Andrew (Scotland) 72 77 75 73 - 297.
MURRAY, George (Scotland) 76 69 78 74 - 297.
NILSSON, Christian L (Sweden) 68 80 73 76 - 297.

CARTER, David (England) 76 77 75 70 - 298.
DIER, Tobias (Germany) 75 74 75 74 - 298.
HEATH, James (England) 75 75 76 72 - 298.
McLEARY, Jamie (Scotland) 74 74 72 78 - 298.
MOSELEY, Jarrod (Australia) 75 72 76 75 - 298.
REMKES, Taco (Netherlands) 77 75 72 74 - 298.
UZZELL, Steven (England) (amateur) 79 75 73 71 - 298.

BOTHMA, Michiel (South Africa) 77 74 71 78 - 300.

OTTOSEN, Steen (Denmark) 72 80 75 74 - 301.

REALE, Stefano (Italy) 77 77 76 72 - 302.
RUSSELL, Raymond (Scotland) 79 74 74 75 - 302.

CARDEZA, Carlos (Argentina) 75 74 77 77 - 303.
EYRAUD, Raphael (France) 80 75 76 72 - 303.
GEE, Adam (England) 77 74 77 75 - 303.
O'KEEFFE, Peter (Ireland) (amateur) 74 78 76 75 - 303.

McGEADY, Michael (Ireland) 75 78 75 77 - 305.

BENSON, Seve (England) 76 74 80 77 - 307.

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google