Carnegie Invitational 36-Hole pro-a,
at Carnegie Club - Skibo Castle
Full Leaderboard FIRST ROUND
Pos
|
Player
|
TotalTot
|
After
|
TodayR1
|
R1
|
R2
|
Strokes
| ||
---|---|---|---|---|---|---|---|---|---|
Full Leaderboard | |||||||||
1 | Graham Fox Clydeway Golf | -3 | F | -3 | 68 | 68 | |||
T2 | Paul O'Hara North Lanarkshire Leisure | -1 | F | -1 | 70 | 70 | |||
T2 | Gavin Hay Mearns Castle Golf Acad | -1 | F | -1 | 70 | 70 | |||
T4 | Scott Henderson Kings Links Golf Centre | +1 | F | +1 | 72 | 72 | |||
T4 | Alan Tait Golphin | +1 | F | +1 | 72 | 72 | |||
T4 | Christopher Currie Erskine Golf Club | +1 | F | +1 | 72 | 72 | |||
T7 | Neil Fenwick Dunbar Golf Club | +2 | F | +2 | 73 | 73 | |||
T7 | Steven O'Hara North Lanarkshire Leisure | +2 | F | +2 | 73 | 73 | |||
T7 | Fraser Cromarty Nairn Dunbar Golf Links | +2 | F | +2 | 73 | 73 | |||
T7 | Greg McBain Newmachar Golf Club | +2 | F | +2 | 73 | 73 | |||
11 | Alastair Forsyth Mearns Castle Golf Acad | +5 | F | +5 | 76 | 76 | |||
T12 | Craig Ronald Carluke Golf Club | +6 | F | +6 | 77 | 77 | |||
T12 | Charlie Simpson Castletown Golf Club | +6 | F | +6 | 77 | 77 | |||
T12 | Gordon Law Uphall Golf Club | +6 | F | +6 | 77 | 77 | |||
T12 | Greig Hutcheon Torphins Golf Club | +6 | F | +6 | 77 | 77 | |||
16 | Jason McCreadie Largs Golf Club | +8 | F | +8 | 79 | 79 | |||
17 | David Thomson Carnegie Club | +9 | F | +9 | 80 | 80 | |||
18 | Richard Mackenzie-Smith Carnegie Club | +13 | F | +13 | 84 | 84 | |||
19 | Stephen McAllister Stephen McAllister Golf | +14 | F | +14 | 85 | 85 |
Full Leaderboard
|
---|
Pos
|
Player
|
TotalTot
|
After
|
TodayR1
|
R1
|
R2
|
Strokes
| ||
---|---|---|---|---|---|---|---|---|---|
Full Leaderboard | |||||||||
1 | Graham Fox Clydeway Golf | -3 | F | -3 | 68 | 68 | |||
T2 | Paul O'Hara North Lanarkshire Leisure | -1 | F | -1 | 70 | 70 | |||
T2 | Gavin Hay Mearns Castle Golf Acad | -1 | F | -1 | 70 | 70 | |||
T4 | Scott Henderson Kings Links Golf Centre | +1 | F | +1 | 72 | 72 | |||
T4 | Alan Tait Golphin | +1 | F | +1 | 72 | 72 | |||
T4 | Christopher Currie Erskine Golf Club | +1 | F | +1 | 72 | 72 | |||
T7 | Neil Fenwick Dunbar Golf Club | +2 | F | +2 | 73 | 73 | |||
T7 | Steven O'Hara North Lanarkshire Leisure | +2 | F | +2 | 73 | 73 | |||
T7 | Fraser Cromarty Nairn Dunbar Golf Links | +2 | F | +2 | 73 | 73 | |||
T7 | Greg McBain Newmachar Golf Club | +2 | F | +2 | 73 | 73 | |||
11 | Alastair Forsyth Mearns Castle Golf Acad | +5 | F | +5 | 76 | 76 | |||
T12 | Craig Ronald Carluke Golf Club | +6 | F | +6 | 77 | 77 | |||
T12 | Charlie Simpson Castletown Golf Club | +6 | F | +6 | 77 | 77 | |||
T12 | Gordon Law Uphall Golf Club | +6 | F | +6 | 77 | 77 | |||
T12 | Greig Hutcheon Torphins Golf Club | +6 | F | +6 | 77 | 77 | |||
16 | Jason McCreadie Largs Golf Club | +8 | F | +8 | 79 | 79 | |||
17 | David Thomson Carnegie Club | +9 | F | +9 | 80 | 80 | |||
18 | Richard Mackenzie-Smith Carnegie Club | +13 | F | +13 | 84 | 84 | |||
19 | Stephen McAllister Stephen McAllister Golf | +14 | F | +14 | 85 | 85 |
0 Comments:
Post a Comment
<< Home