Deutsche Bank Championship: Halfway Scoreboard
TPC BOSTON, NORTON, MASSACHUSETTS
Par 142 (2x71)
Par 142 (2x71)
1 |
T2 |
T2 |
T13 |
T13 |
T13 |
T13 |
T13 |
T13 |
T23 |
T23 |
T23 |
T23 |
T23 |
T23 |
T30 |
T30 |
T30 |
T30 |
T30 |
T30 |
T30 |
T30 |
T30 |
T30 |
T30 |
T30 |
T30 |
T30 |
T30 |
T30 |
T46 |
T46 |
T46 | -3 | F* | -1 | 20 | 17 | 3 |
T46 | -3 | F* | -2 | 16 | 12 | 4 |
T46 | -3 | F | -3 | 17 | 15 | 2 |
T46 | -3 | F | -3 | 10 | 9 | 1 |
T46 | -3 | F* | -3 | 22 | 20 | 2 |
T46 | -3 | F | -2 | 74 | 75 | 1 |
T54 | -2 | F | 1 | 59 | 57 | 2 |
T54 | -2 | F* | E | 24 | 16 | 8 |
T54 | -2 | F | -2 | 88 | 90 | 2 |
T54 | -2 | F | 1 | 90 | 91 | 1 |
T54 | -2 | F | 1 | 78 | 71 | 7 |
T54 | -2 | F* | -2 | 52 | 44 | 8 |
T54 | -2 | F* | -3 | 41 | 33 | 8 |
T54 |
T62 | -1 | F* | E | 81 | 68 | 13 |
T62 | -1 | F | 1 | 64 | 56 | 8 |
T62 |
T62 | -1 | F* | -1 | 97 | 98 | 1 |
T62 | -1 | F* | E | 72 | 62 | 10 |
T62 | -1 | F* | -1 | 66 | 58 | 8 |
T62 | -1 | F* | -5 | 69 | 60 | 9 |
T62 | -1 | F | E | 54 | 46 | 8 |
T62 | -1 | F* | -2 | 38 | 31 | 7 |
T62 | -1 | F* | -2 | 32 | 26 | 6 |
T62 | -1 | F | E | 4 | 2 | 2 |
The following players did not make the cut: -1
CUT | E | -- | -- | 87 | 78 | 9 |
CUT | 1 | -- | -- | 89 | 80 | 9 |
CUT | 1 | -- | -- | 96 | 89 | 7 |
CUT | 1 | -- | -- | 75 | 61 | 14 |
CUT |
CUT | 1 | -- | -- | 29 | 19 | 10 |
CUT | 1 | -- | -- | 86 | 74 | 12 |
CUT | 1 | -- | -- | 93 | 85 | 8 |
CUT | 1 | -- | -- | 95 | 88 | 7 |
CUT |
CUT | 2 | -- | -- | 82 | 70 | 12 |
CUT | 2 | -- | -- | 56 | 47 | 9 |
CUT | 3 | -- | -- | 80 | 65 | 15 |
CUT | 3 | -- | -- | 28 | 18 | 10 |
CUT | 3 | -- | -- | 100 | 99 | 1 |
CUT | 3 | -- | -- | 13 | 8 | 5 |
CUT | 3 | -- | -- | 99 | 95 | 4 |
CUT | 4 | -- | -- | 65 | 54 | 11 |
CUT |
CUT | 6 | -- | -- | 98 | 93 | 5 |
CUT | 6 | -- | -- | 92 | 83 | 9 |
CUT | 7 | -- | -- | 91 | 81 | 10 |
CUT | 7 | -- | -- | 84 | 72 | 12 |
CUT | 7 | -- | -- | 61 | 51 | 10 |
CUT | 9 | -- | -- | 35 | 27 | 8 |
Labels: US PGA TOUR
0 Comments:
Post a Comment
<< Home