Monday, August 15, 2016

Gavin Hay's last-round 64 wins him Shotts 

Young Pros' Tournament

By COLIN FARQUHARSON
Gavin Hay (Grantown on Spey) shot a brilliant last round of six-under-par 64 - two strokes above the course record -  to peg back long-time leader Paul O'Hara and win the Shotts Young Pros' Order of Merit pro-am by four strokes.
Hay had rounds of 68, 67 and 64 for 11-under-par 199.
O'Hara scored 65, 69 and 70 for 204.
Third place was filled by Alan Welsh (Cathkin Braes) with scores of 71, 69 and 68 for 208.
Hay, pictured, who earned £447, had an eagle 2 at the par 4 second, and six birdies (first, fourth, seventh, long 10th, 15th and 17th in halves of 31 (four under) and 33 (two under). He bogeyed the sixth and 11th.
O'Hara had his three-stroke overnight lead cut to one by Hay's third-round 67 and then the Highlander took over the lead with his final outward half of 31 to O'Hara's 36, which included a double bogey 6 at the sixth. O'Hara earned £402.
The pro-am team event held in conjunction with the first round saw Gullane's Ailsa Murphy lead the amateur trio of Bobby Barr (handicap 10), Scott Barr (7) and Gary Earl (14) to victory with a net total of 54.
They won on a better inward half from Musselburgh';s Euan MacDonald's team who also finished with a 54 total.
PRO FINAL TOTALS
par 210 (3x70)
199 G Hay (Grantown on Spey) 68 67 64 (£447)
204 P O'Hara (unatt) 65 69 70 (£402)
208 A Welsh (Cathkin Braes) 71 69 68 (£357)
210 C Marr (Musselburgh) 71 71 68 (£313)
213 D Stein (Ranfurly Castle) 69 76 68 (£268)
217 K Zeynalov (Portlethen) 68 77 72 (£223)
218 S O'Hara (North Lanarkshire Leisure) 72 74 72 (£201)
220 C Armstrong (Burntisland) 72 74 72 (£179)
222 G McDougall (Elie Links) 73 71 78 (£168)
223 R Millar (Kings Acre) 74 73 76, C Porciani (Trump Turnberry) 74 75 74, I Anderson (Colville Park) 72 68 83 (£145 each).
224 R Mitchell (Paul Lawrie Golf Centre) 74 77 73, M Owenson (Gullane) 73 73 78, C Farrell (Cardross) 71 76 77 (£111 each). 
225 J Gallagher (Westerwood) 75 71 79, C Adam (unatt) 73 75 77, C Billows (Gleneagles) 77 76 72, S Costello (Kingsbarns) 77 77 71 (£80 each). 
226 S Maxwell (Eastwood) 74 73 79 (£67)
228 Ailsa Murphy (Gullane) 77 77 74 (£62)
229 C Fountain (unatt) 77 76 76 (£60)
230 R Black (Inverness) 73 76 81, S Milne (Balbirnie Park) 78 79 73 (£57 each)
231 P Mitchell (Stirling) 76 80 75, J Treasurer (Loch Ness) 72 82 77, J Brown (Dumfries and Co) 77 77 77, S Craigon (Balbirnie Park) 78 76 77, A Todd (Downfield) 81 78 72 (£49 each).
232 C Goodwin (Duff House Royal) 77 76 79 (£44).
233 D Ramsay (Moray) 76 80 77
234 J Bell (Lanark) 73 80 8
235 C Beveridge (Gailes Golf and Leisure) 75 79 81. P Robertson (Panmure) 76 82 77, S Fisher (Portpatrick Dunskey) 78 81 76
237 C McQueen (Dalmuir) 76 79 82, E MacDonald (Musselburgh) 77 79 81
238 J Ferrie (Hilton Park) 78 81 79
240 A Burns (Bothwell Castle) 76 82 82, K McNiven (Gleneagles) 84 74 82, M Bradfield (Elie Links) 81 85 74
241 S Watters (Balbirnie Park) 73 87 81
243 Kirstin Scott (Gleneagles) 81 82 80
245 D Lee (unatt) 77 84 84 

TO VIEW ALL THE SCORECARDS

CLICK HERE

Labels:

Ryan Moore wins John Deere Classic on US PGA Tour



1-- -22 F -4 65 65 65 67 262



2 -- -20 F -3 66 68 62 68 264



T3 2 -17 F -4 69 67 64 67 267



T3 1 -17 F E 67 67 62 71 267



T5 6 -15 F -4 69 68 65 67 269 65 81 16
T5 -- -15 F -2 69 64 67 69 269 164 182 18
T5 1 -15 F -1 68 64 67 70 269 109 125 16
T8 29 -14 F -7 69 70 67 64 270 10 12 2
T8 29 -14 F -7 71 68 67 64 270 85 100 15
T8 8 -14 F -4 69 67 67 67 270 177 188 11
T8 -- -14 F -2 66 65 70 69 270 129 138 9
T8 3 -14 F -1 66 64 70 70 270 194 212 18
T8 -- -14 F -2 67 68 66 69 270 143 159 16
T14 7 -13 F -4 69 66 69 67 271 123 130 7
T14 7 -13 F -4 69 66 69 67 271 -- -- --
T16 5 -12 F -3 67 70 67 68 272 167 175 8
T16 -- -12 F -2 70 64 69 69 272 186 196 10
T16 5 -12 F -1 66 66 70 70 272 83 91 8
T16 5 -12 F -1 69 70 63 70 272 -- -- --
T16 5 -12 F -1 69 67 66 70 272 126 132 6
T16 8 -12 F E 64 70 67 71 272 103 111 8
T22 15 -11 F -4 71 65 70 67 273 108 116 8
T22 15 -11 F -4 68 69 69 67 273 105 113 8
T22 1 -11 F -2 69 66 69 69 273 154 161 7
T22 1 -11 F -2 67 71 66 69 273 -- -- --
T22 11 -11 F E 67 66 69 71 273 127 129 2
T27 31 -10 F -5 68 70 70 66 274 94 101 7
T27 31 -10 F -5 67 70 71 66 274 163 167 4
T27 2 -10 F -2 65 74 66 69 274 60 66 6
T27 2 -10 F -2 67 69 69 69 274 124 126 2
T27 2 -10 F -2 69 68 68 69 274 189 197 8
T27 6 -10 F -1 68 69 67 70 274 135 137 2
T27 11 -10 F E 71 68 64 71 274 -- -- --
T34 16 -9 F -3 65 71 71 68 275 49 51 2
T34 3 -9 F -2 70 69 67 69 275 174 174 --
T34 5 -9 F -1 71 67 67 70 275 67 70 3
T34 13 -9 F E 69 66 69 71 275 42 44 2
T34 13 -9 F E 70 67 67 71 275 185 189 4
T34 18 -9 F 1 64 68 71 72 275 211 228 17
T40 26 -8 F -4 69 69 71 67 276 161 162 1
T40 18 -8 F -3 68 67 73 68 276 120 122 2
T40 3 -8 F -1 68 71 67 70 276 141 142 1
T40 3 -8 F -1 70 69 67 70 276 175 177 2
T40 11 -8 F E 70 66 69 71 276 179 183 4
T40 11 -8 F E 70 67 68 71 276 133 136 3
T40 24 -8 F 2 69 66 68 73 276 T225 T248 23
T47 3 -7 F -1 68 67 72 70 277 130 124 6
T47 3 -7 F -1 69 65 73 70 277 86 88 2
T47 3 -7 F -1 68 69 70 70 277 232 T248 16
T47 10 -7 F E 69 69 68 71 277 104 104 --
T47 18 -7 F 1 69 70 66 72 277 112 112 --
T52 18 -6 F -3 68 70 72 68 278 200 204 4
T52 6 -6 F -1 70 69 69 70 278 214 222 8
T52 15 -6 F 1 70 68 68 72 278 92 90 2
T52 23 -6 F 2 66 70 69 73 278 165 168 3
T56 10 -5 F -1 70 69 70 70 279 73 73 --
T56 2 -5 F E 70 69 69 71 279 117 114 3
T56 10 -5 F -1 66 71 72 70 279 149 149 --
T56 2 -5 F E 70 68 70 71 279 145 143 2
T56 6 -5 F 1 73 65 69 72 279 118 115 3
T56 19 -5 F 2 67 69 70 73 279 96 97 1
T62 12 -4 F 2 67 71 69 73 280 190 186 4
T62 12 -4 F 2 68 69 70 73 280 181 178 3
T64 6 -3 F E 70 68 72 71 281 172 171 1
T64 2 -3 F 1 68 70 71 72 281 107 103 4
T64 14 -3 F 3 68 71 68 74 281 158 156 2
T67 30 -2 F 5 68 71 67 76 282 138 134 4
T67 30 -2 F 5 70 68 68 76 282 195 192 3
T67 30 -2 F 5 68 69 69 76 282 242 T248 6
T70 12 -1 F 4 67 68 73 75 283 155 151 4
T70 12 -1 F 4 70 68 70 75 283 199 198 1
72 -- E F E 68 70 75 71 284 -- -- --
73 -- 2 F E 70 69 76 71 286 193 191 2

Labels:

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google