Thursday, January 10, 2013

SCOTS TRIO SHARE THIRD PLACE AT VOLVO CHAMPIONS EVENTS

NEWS RELEASE FROM EUROPEAN TOUR
COMMUNICATIONS
Despite wet and windy conditions on the opening day of the Volvo Golf Champions, the locals were entertained by some superb shot-making from two of their heroes, Ernie Els and Louis Oosthuizen.
The Major-winning duo battled through the worst of the weather in Durban to post rounds of four-under-par 68, and so end the first day of the elite 33-man event in a tie for second place – three shots off the scorching pace set by the runaway leader Thongchai Jaidee of Thailand.
In contrast to Oosthuizen, who opened with a bogey, Els started like a train, notching three successive birdies before his charge was derailed by a card-wrecking double bogey at the par three fourth hole. 

But the reigning Open Champion remained unflustered, rallying with birdies at the seventh, ninth and tenth holes to make inroads into Jaidee’s lead.
A bogey at the tough 11th hole was no disgrace – his compatriot Darren Fichardt ran up an eight, and there were two sixes on a day when the Durban Country Club bared its teeth – and a closing birdie brought a smile to the face of the 43 year old, who was also amused by the prodigious length off the tee of his playing partner, Nicolas Colsaerts.
He said: “It was my first time, and I loved playing with him. I’ve played with Bubba [Watson] and [Dustin] Johnson, and these guys just bomb it 40 yards further than any of us. It’s quite exciting when they take their driver out. These guys hit it in places you’ve never seen before.
Despite admitting to feeling rusty after the festive break, Oosthuizen found some form late in his round, as the 2010 Open Champion mixed seven birdies with three bogeys to join his friend and compatriot on four under par.
He said: “I started hitting the ball well the last few holes, but it was tough. I just wanted to find fairways and greens and give myself some opportunities, but that was easier said than done in those conditions.”
Jaidee dropped just one shot in a remarkable round which ended with his eighth birdie of the day on the 18th green.
The former paratrooper, who is making his first trip to South Africa, said: “I enjoy the course, because you have to think a lot. I hit the driver on only two holes, and put a three-iron in my bag only 15 minutes before we teed off. It was a good decision!”
Seven players share fourth place in the race for a first prize of €350,000. Scottish trio Paul Lawrie, Richie Ramsay and Scott Jamieson all shot 69, as did Dane Thomas Björn, Welshman Jamie Donaldson, England’s Danny Willett and Indian Jeev Milkha Singh.

 
SCOREBOARD

(All players are from South Africa unless otherwise specified):

Par 72. Yardage 6,732
65 Thongchai Jaidee THA

68 Louis Oosthuizen Ernie Els

69 Jamie Donaldson WAL, Richie Ramsay SCO, Thomas Bjorn DEN, Paul Lawrie SCO, Scott Jamieson SCO, Danny Willett ENG. Jeev Milkha Singh IND

70 Shane Lowry IRE, Padraig Harrington IRE, Francesco Molinari ITA, Robert Rock ENG

72 Michael Hoey N-IRE, Rafa Cabrera-Bello ESP, Colin Montgomerie SCO, Henrik Stenson SWE, Julien Quesne FRA, Retief Goosen

73 Nicolas Colsaerts BEL

74 Paul Casey ENG; Marcel Siem GER; José María Olazabal ESP

75 Thorbjørn Olesen DEN; Darren Clarke N-IRE; Matteo Manaserro ITA; Branden Grace; Jbe’ Kruger, Gonzalo Fdez-Castano ESP

76 Bernd Wiesberger AUS; Ricardo Santos POR

78 Darren Fichardt
TO CHECK OUT THE PLAYERS' SCORECARDS

CLICK HERE

Labels:

KITTIROJ LEADS BY THREE AT ASIAN TOUR Q SCHOOL FIRST STATE

NEWS RELEASE FROM THE ASIAN TOUR
Hua Hin, Thailand: Thailand’s Kittiroj Chantharothai continued his grip atop the leaderboard when he posted a three-under-par 69 to take the second-round lead at the Asian Tour Qualifying School First Stage Section A today.
Kittiroj, who held the opening round lead at the Imperial Lakeview Golf Club, posted a two-day total of 10-under-par 134 to take a three-shot lead over compatriot Supravee Phatam who carded rounds of 69 and 68.
At the Royal Thai Army Sports Centre, Korea’s Jeong Dae-eok also maintained his position at the top when he signed for a 66. Japan’s Tomoharu Otsuki is a single shot back in second place after he matched his opening round score of 68.
Over at the Banyan Golf Club, Japan’s Hirohito Koizumi, who opened with a 73, made up grounds by firing a 66 to take over the lead which had been held by Sweden’s Thomas Pettersson.
Pettersson slipped to second place when he returned with a 73.
Due to the record number of entries which hit an all-time high of 761 players, the First Stage Section B will be played next week at the Imperial Lakeview Golf Club and Springfield Royal Country Club to accommodate the additional players.
After four rounds, the top 15% players from each venue will qualify for the all-important Final Stage which will be held at the Imperial Lakeview Golf Club and Springfield Royal Country Club from January 23 to 26.
The top-40 and ties from the Final Stage will earn their playing rights on the new 2013 Asian Tour season.

IMPERIAL LAKEVIEW SCOREBOARD

SCORE COMPETITOR ROUNDS
Pos. Score -Par+ Name Nat. R1 R2
1 134 -10 Kittiroj CHANTHAROTHAI THA 65 69
2 137 -7 Supravee PHATAM THA 69 68
3= 138 -6 LEE Jun-hak KOR 67 71
3= 138 -6 James BOWEN USA 69 69
5= 140 -4 Keishiro NAKATA JPN 70 70
5= 140 -4 Elias BERTHEUSSEN NOR 67 73
7= 141 -3 Jakraphan PREMSIRIGORN THA 68 73
7= 141 -3 Ryan David MCCARTHY AUS 70 71
7= 141 -3 Richard LEE CAN 71 70
10= 142 -2 LEE Jun-hyuk KOR 68 74
10= 142 -2 Matt JAGER AUS 73 69
10= 142 -2 Brad SMITH AUS 71 71
10= 142 -2 Kazumi TAKAHASHI JPN 69 73
14= 143 -1 Kouki KAWAKAMI JPN 72 71
14= 143 -1 Quinton HOWE AUS 68 75
14= 143 -1 Konosuke NAKAZATO JPN 70 73
14= 143 -1 Andrew CURLEWIS RSA 72 71
14= 143 -1 James MCMILLAN AUS 71 72
14= 143 -1 Aadil JEHANGIR PAK 75 68
14= 143 -1 Ryoma YAMAGATA JPN 71 72
14= 143 -1 UH Hyun-gon KOR 70 73
14= 143 -1 PARK Seong-je KOR 72 71
14= 143 -1 Glenn JOYNER AUS 74 69
24= 144 Par Jochen LUPPRIAN GER 73 71
24= 144 Par Isao OHMOTO KOR 73 71
24= 144 Par Francois HAUGHTON RSA 74 70
24= 144 Par Senroku ISA JPN 74 70
24= 144 Par LEE Seung-yun KOR 71 73
24= 144 Par Masaaki KATO JPN 72 72
30= 145 1 Danie-Van TONDER RSA 74 71
30= 145 1 FAN CHIANG Hao Chuan TPE 72 73
30= 145 1 Niall KEARNEY IRL 74 71
30= 145 1 KIM Sang-ki KOR 76 69
30= 145 1 Ryuji MIYAZAKI JPN 71 74
30= 145 1 Andrew S. COOPER AUS 72 73
30= 145 1 DO Eun-an AUS 73 72
37= 146 2 CHUN Il-jin CAN 73 73
37= 146 2 Worrasorn SUWANPANANG THA 73 73
37= 146 2 Terence COUTINHO POR 76 70
37= 146 2 Robert FISHER USA 75 71
37= 146 2 Donlaphatchai NIYOMCHON THA 74 72
37= 146 2 Masao NAKAJIMA JPN 73 73
37= 146 2 Shotaro NEDA JPN 73 73
44= 147 3 Billot J. NICOLAS FRA 73 74
44= 147 3 KIM Kook-Hyan KOR 74 73
44= 147 3 Tatsuya MIYAKI JPN 74 73
44= 147 3 Rafael LEE CAN 75 72
44= 147 3 YOON Sejun USA 71 76
44= 147 3 Akinori TANI JPN 71 76
44= 147 3 Aaron HWANG USA 72 75
51= 148 4 Paul BRYANT AUS 76 72
51= 148 4 Yuta SAKAMAKI JPN 81 67
51= 148 4 KO Dong-woo CAN 73 75
51= 148 4 Steve PARRY ENG 76 72
51= 148 4 Brandon RAVE AUS 72 76
51= 148 4 Ryuichi KONDO JPN 77 71
51= 148 4 ANG Chin Ling SIN 74 74
51= 148 4 NAM Jae-sung KOR 74 74
59= 149 5 Takeshi FUCHIGAMI JPN 77 72
59= 149 5 CHAE Sung-duk KOR 76 73
59= 149 5 Yoshihito KAWAI JPN 72 77
59= 149 5 Edward REYES PHI 75 74
59= 149 5 Jordan SHERRATT AUS 75 74
59= 149 5 LEE Chin-chou TPE 75 74
59= 149 5 Anders ENGELL NOR 77 72
59= 149 5 Thanakorn JIROTTANASAN THA 77 72
67= 150 6 Jani PERTTILA FIN 77 73
67= 150 6 Jimmy Ko HKG 73 77
67= 150 6 HO Hao-ching TPE 74 76
67= 150 6 LEE Chieh-po TPE 72 78
67= 150 6 Masashi MIYAZATO JPN 78 72
67= 150 6 Dale WHITNELL ENG 72 78
67= 150 6 Sebi GARCIA ESP 73 77
67= 150 6 Lerd BHAKDIBUMI THA 77 73
67= 150 6 Masatsugu FUJISHIMA JPN 78 72
76= 151 7 Ross CANAVAN ENG 77 74
76= 151 7 Justin K. YU USA 72 79
76= 151 7 Larry PETRYK CAN 76 75
76= 151 7 Kitdanai SUPHASIRISES THA 77 74
76= 151 7 JUNG Joon-ki KOR 75 76
76= 151 7 Narinrit TANTRAKUL THA 77 74

MISSED THE CUT




82= 152 8 Ethan SHANAHAN AUS 76 76
82= 152 8 Jay CHOI AUS 75 77
82= 152 8 Steven SHARP ENG 76 76
82= 152 8 KWON Hyuk-koan KOR 75 77
82= 152 8 Patrick SIMARD ESP 75 77
82= 152 8 CHOI Jong-min KOR 76 76
82= 152 8 Jack HARRISON ENG 77 75
82= 152 8 Pinyo PIROMRUEN THA 76 76
82= 152 8 Gary KNIGHT USA 73 79
82= 152 8 Masataka MORI JPN 74 78
82= 152 8 LEE Yun-tack KOR 70 82
82= 152 8 LEE Ju-heon KOR 74 78
94= 153 9 Rory BOURKE AUS 78 75
94= 153 9 Yohei SHINNO JPN 76 77
94= 153 9 PARK Eun-bi KOR 77 76
94= 153 9 Eiji YAMASHITA JPN 77 76
94= 153 9 KIM Jae-young KOR 77 76
94= 153 9 Prasertsak PONGSAWALEESRI THA 77 76
100= 154 10 Prin SOW THA 75 79
100= 154 10 Hideya OKUDA JPN 79 75
100= 154 10 KO Dong-jin CAN 80 74
100= 154 10 Teruki TAKEUCHI JPN 78 76
104= 155 11 CHEN Tsung Wei TPE 79 76
104= 155 11 Sirapong MAITREEYEUNYONG THA 77 78
106= 156 12 LEE Do-won KOR 78 78
106= 156 12 CJ GATTO USA 78 78
106= 156 12 PARK Yeong-hu KOR 76 80
106= 156 12 Alan HUANG TPE 75 81
106= 156 12 Sam HAJRI TUN 80 76
106= 156 12 KIM Jae-woo KOR 81 75
106= 156 12 Pongdej TEJAVIBULYA THA 78 78
113= 157 13 LEE Jong-hwi KOR 80 77
113= 157 13 Kazuki IMURA JPN 78 79
113= 157 13 RYOO Dong-ho KOR 75 82
116= 158 14 Bill KIM KOR 81 77
116= 158 14 Bobby PARK KOR 77 81
118= 159 15 Keisuke ITO JPN 81 78
118= 159 15 Pree HIRUNWIWAT THA 80 79
118= 159 15 Eakapat CHUARATANAPHONG THA 78 81
121 160 16 Tazio OTSUKA JPN 78 82
122 161 17 Shintaro MASAI JPN 82 79
123= 162 18 Joseph SUAREZ USA 84 78
123= 162 18 Jeffrey WANG HKG 83 79
125 163 19 Konstantin LIU GER 81 82
126= 164 20 Sandy MITCHELL SCO 85 79
126= 164 20 JANG Yong-jun KOR 81 83
BANYAN GOLF CLUB SCOREBOARD
Pos.    Score    -Par+    Name    Nat.    R1    R2
1    139    -5    Hirohito KOIZUMI    JPN    73    66
2    140    -4    Thomas PETERSSON    SWE    67    73
3    141    -3    James SHEFFIELD    ENG    72    69
4=    143    -1    Varan ISRABHAKDI    THA    71    72
4=    143    -1    Manuel QUIROS    ESP    72    71
6=    145    1    KWON Ki-taek    KOR    74    71
6=    145    1    MOON Tae-yang (1138)    KOR    72    73
8=    148    4    Shaun MALONE    ENG    75    73
8=    148    4    Hisho NAKAYAMA    JPN    73    75
10=    149    5    CHOI Gwang-taek    KOR    75    74
10=    149    5    Yoshikazu HAKU    JPN    75    74
10=    149    5    Katsuyoshi ARATANI    JPN    76    73
10=    149    5    Marcus WARENIUS    SWE    74    75
14    152    8    Tye ALEXANDER    USA    77    75
15    153    9    Miro VEIJALAINEN    FIN    77    76
16    155    11    Kenichi SAWADA    JPN    82    73
17=    156    12    Ryoya GOTO (A)    JPN    74    82
17=    156    12    Hiroaki NEGORO    JPN    79    77
17=    156    12    MOON Tae-yang (4944)    KOR    79    77

MISSED THE CUT                    
20=    160    16    Timothy GALVAN    USA    84    76
20=    160    16    Nathan PARK    AUS    79    81
22    162    18    Panu KYLLIANEN    FIN    80    82
23    163    19    Michael PEARCE (A)    AUS    88    75
24=    165    21    Andrew SCAIFE    ENG    80    85
24=    165    21    LEE Do-hyun    KOR    76    89
26    166    22    Kyohgo YOSHINAKA    JPN    87    79
27    171    27    Rick HANSEN (A)    AUS    87    84
28    Withdrew -    Simon FORSSTROM    SWE    81    wd


ROYAL THAI SCOREBOARD
 
SCORE COMPETITOR ROUNDS
Pos. Score -Par+ Name Nat. R1 R2
1 135 -9 JEONG Dae Eok KOR 66 69
2 136 -8 Tomoharu OTSUKI JPN 68 68
3= 137 -7 Merrick BREMNER RSA 69 68
3= 137 -7 PARK Ji-woon KOR 72 65
5= 139 -5 Christiaan BASSON RSA 69 70
5= 139 -5 Borworn CHAISRI THA 71 68
5= 139 -5 Sam BRAZEL AUS 69 70
5= 139 -5 Pariwat PINSAWAT THA 72 67
9 140 -4 Tepphatud SANAWONG THA 71 69
10= 141 -3 Ryuzo SAKASHITA JPN 71 70
10= 141 -3 Phiphatphong NAEOSUK THA 67 74
10= 141 -3 Yoshinobu TSUKADA JPN 67 74
10= 141 -3 Vincent JOHNSON USA 70 71
10= 141 -3 Jacques BLAAUW RSA 68 73
10= 141 -3 Naoto NAKANISHI JPN 71 70
16= 142 -2 KIM Hyung Jun KOR 74 68
16= 142 -2 Putter NAVISTHRIRA THA 71 71
16= 142 -2 Masashi NAKAMURA JPN 72 70
16= 142 -2 Josh ANDERSON USA 69 73
20= 143 -1 Masaru TAKAHASHI JPN 74 69
20= 143 -1 Ross WELLINGTON RSA 70 73
20= 143 -1 Shinji YOSHIHARA JPN 73 70
20= 143 -1 Steven JEPPESEN SWE 69 74
20= 143 -1 Shinji TOMIMURA JPN 72 71
20= 143 -1 Masaki SAKATA JPN 71 72
20= 143 -1 Eric CHUN KOR 71 72
27= 144 Par JUNG Taek Lim KOR 69 75
27= 144 Par Sebastian Garcia RODRIGUEZ ESP 69 75
27= 144 Par Yuichiro NISHI JPN 73 71
27= 144 Par PARK Joung Whan KOR 71 73
27= 144 Par PARK Gil-Yong AUS 74 70
27= 144 Par Daniel BRUNSON USA 74 70
27= 144 Par Kyohei TAKAHASHI JPN 70 74
27= 144 Par Brett MUNSON USA 70 74
35= 145 1 Jocke RASK SWE 73 72
35= 145 1 Motonari NAKAGAWA JPN 71 74
35= 145 1 Chris HARTAS AUS 71 74
35= 145 1 Hirotaka IWASE JPN 73 72
35= 145 1 Robert DINWIDDIE ENG 71 74
35= 145 1 Sam CHIEN USA 72 73
35= 145 1 Chirat JIRASUWAN THA 74 71
35= 145 1 Pierre CARLSSON SWE 73 72
35= 145 1 Teemu PUTKONEN FIN 70 75
44= 146 2 Liam LOGAN USA 72 74
44= 146 2 Yuichi YAMAZAKI JPN 72 74
44= 146 2 Adam SHAW MAS 72 74
44= 146 2 Simon VITAKANGAS AUS 69 77
44= 146 2 Takashi YOKOYAMA JPN 76 70
49= 147 3 KIM Seong-keun KOR 70 77
49= 147 3 Purilarp EUAMMONGKOL THA 76 71
49= 147 3 Katsuhiro SARUTA JPN 72 75
49= 147 3 Jake SHEPHERD ENG 73 74
49= 147 3 Yoshimasa TOYA JPN 75 72
49= 147 3 Joe MONTE USA 76 71
49= 147 3 Derek MCKENZIE SCO 73 74
49= 147 3 Grant LEWIS AUS 72 75
49= 147 3 Prin SIRISOMMAI THA 73 74
58= 148 4 Matthew GARCIA USA 74 74
58= 148 4 Yosuke TSUKADA JPN 73 75
58= 148 4 PARK Chan-kyu KOR 74 74
58= 148 4 PARK Sung-Pil KOR 75 73
58= 148 4 Philip MATSSON THA 72 76
58= 148 4 Glenn DE LEON PHI 76 72
64= 149 5 Matthew TWEDDELL ENG 72 77
64= 149 5 PARK Ju Yong KOR 79 70
64= 149 5 Neville HOGAN AUS 74 75
64= 149 5 LEE Dong-hyuk KOR 74 75
64= 149 5 Antti AHOKAS FIN 75 74
69= 150 6 Wutthipong SEEHAPUNT THA 75 75
69= 150 6 KIM Hyung Cheol KOR 75 75
69= 150 6 KIM Woo Hyun KOR 73 77
69= 150 6 LEE Jae-hyeok KOR 75 75
69= 150 6 Clement RAMCAUX FRA 74 76
69= 150 6 Tetsurou RYU JPN 78 72
69= 150 6 Takuji OOSAKO JPN 78 72
69= 150 6 KIM Jin-Kyung KOR 75 75
69= 150 6 Toru NIIDOME JPN 74 76
78= 151 7 Yuzo ICHIKAWA JPN 77 74
78= 151 7 Tsubasa YAMAZAKI JPN 74 77
78= 151 7 Sean MCNAMARA USA 72 79
78= 151 7 Masato WATANABE JPN 74 77
78= 151 7 SEO Bum Yong KOR 76 75

MISSED THE CUT




83= 152 8 Ryo NARIMATSU JPN 75 77
83= 152 8 Joe FEATHER ENG 76 76
83= 152 8 Gary John GILLIGAN ENG 73 79
83= 152 8 Michael Harradine SUI 74 78
87= 153 9 Takuya SAITO JPN 75 78
87= 153 9 James HOUSBY ENG 72 81
87= 153 9 Tomoyo IKEMURA JPN 74 79
87= 153 9 Takashi HATAE JPN 75 78
91= 154 10 Peter KAENSCHE NOR 75 79
91= 154 10 Yoshihiro KEBUKAWA JPN 74 80
91= 154 10 Dan SUZUKI JPN 76 78
91= 154 10 Ken SUGIYAMA JPN 74 80
91= 154 10 Atthachai JAICHALAD THA 76 78
91= 154 10 HWANG Hyun Seung KOR 75 79
91= 154 10 Tokimatsu RYUKOU JPN 76 78
98= 155 11 Kotaro MIYASHITA JPN 75 80
98= 155 11 Takao SUGAMA JPN 78 77
98= 155 11 Yukio GODA JPN 76 79
101= 156 12 Yoji OKUMA JPN 75 81
101= 156 12 Jet MATHAY PHI 78 78
103= 157 13 Fin BULLOUGH SCO 80 77
103= 157 13 Fumihiro KANAMORI JPN 75 82
103= 157 13 Shinya INOUE JPN 78 79
106= 158 14 Keita YASUO JPN 79 79
106= 158 14 Yoshitake SATO JPN 76 82
108= 159 15 Lion GOH MAS 81 78
108= 159 15 Yutaro OSANAI JPN 76 83
108= 159 15 Peter INBARAJ IND 77 82
111= 160 16 Tadaaki MASUDA JPN 82 78
111= 160 16 Yuki MITSUYOSHI JPN 81 79
113 161 17 Takayuki KATSUMATA JPN 79 82
114= 163 19 Michael PEAD AUS 83 80
114= 163 19 KIM Hag Sun KOR 78 85
116= 164 20 CHOI Ho Jae KOR 85 79
116= 164 20 HO Ka Lok HKG 80 84
118 165 21 Quino BATERNA PHI 82 83
119 166 22 Kei KUBO JPN 82 84
120 167 23 Mike BOSCH CAN 81 86
121 168 24 Tom HAYWARD ENG 84 84
122 169 25 Mervin KWAN CAN 82 87
123 170 26 Andreas ADLER SWE 83 87
124 172 28 Yoshiki MOROOKA JPN 90 82
125 178 34 Tsubasa ONODERA JPN 90 88
126 184 40 June PARK KOR 92 92
127= RTD - Faiz DAMIT BRU RTD RTD
127= RTD - AN Hong Ki KOR RTD RTD
127= RTD - Harukiyo YAMAJI JPN 80 RTD
127= RTD - Grant DOVERSPIKE USA 66 RTD
127= RTD - KIM Sang Hyo KOR RTD RTD
132 DSQ - Peter YUM USA 81 DSQ
 

Labels: , , , , ,

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google